Manchaca, Travis, Texas, United States
Latitude: 30.1405594, Longitude: -97.8327727
Birth
Matches 1 to 11 of 11
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | ALEXANDER, Eugene Wroe | 31 Aug 1901 | Manchaca, Travis, Texas, United States | I200 |
2 | CRAWFORD, Floyd Henry | 12 Apr 1898 | Manchaca, Travis, Texas, United States | I5706 |
3 | STRICKLAND, Edith Jane | 12 Jun 1924 | Manchaca, Travis, Texas, United States | I1001 |
4 | STRICKLAND, Elna Beatrice | 4 Feb 1913 | Manchaca, Travis, Texas, United States | I1270 |
5 | STRICKLAND, Ernest Jasper | 3 Mar 1919 | Manchaca, Travis, Texas, United States | I1000 |
6 | STRICKLAND, Fae Della | 12 Oct 1915 | Manchaca, Travis, Texas, United States | I1268 |
7 | STRICKLAND, James Gabriel | 27 Feb 1884 | Manchaca, Travis, Texas, United States | I203 |
8 | STRICKLAND, Leola Florence | 14 Aug 1909 | Manchaca, Travis, Texas, United States | I996 |
9 | STRICKLAND, Lillian Inez | 4 Mar 1911 | Manchaca, Travis, Texas, United States | I1266 |
10 | STRICKLAND, Marvin Haynie | 24 Aug 1891 | Manchaca, Travis, Texas, United States | I206 |
11 | STRICKLAND, Willie Florence | 8 Jun 1888 | Manchaca, Travis, Texas, United States | I204 |
Death
Matches 1 to 3 of 3
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | STRICKLAND, Edith Jane | 4 Feb 1925 | Manchaca, Travis, Texas, United States | I1001 |
2 | STRICKLAND, George Washington | 12 Jun 1905 | Manchaca, Travis, Texas, United States | I912 |
3 | STRICKLAND, John Woodrow | 18 Dec 1914 | Manchaca, Travis, Texas, United States | I998 |
Burial
Matches 1 to 3 of 3
Last Name, Given Name(s) | Burial | Person ID | ||
---|---|---|---|---|
1 | STOCKTON, Nancy Jane | Manchaca, Travis, Texas, United States | I118 | |
2 | STOCKTON, Robert Larry | Manchaca, Travis, Texas, United States | I652 | |
3 | STRICKLAND, George Washington | Manchaca, Travis, Texas, United States | I912 |