Lubbock, Texas United States
Latitude: 33.6116982, Longitude: -101.8198714
Birth
Matches 1 to 50 of 90
Death
Matches 1 to 4 of 4
Last Name, Given Name(s) ![]() |
Death ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 25 Dec 1985 | Lubbock, Texas United States | I7121 |
2 | ![]() | 6 Apr 1984 | Lubbock, Texas United States | I7043 |
3 | ![]() | 4 Jun 1996 | Lubbock, Texas United States | I7088 |
4 | ![]() | 23 Jan 1986 | Lubbock, Texas United States | I7132 |
Residence
Matches 1 to 24 of 24
Last Name, Given Name(s) ![]() |
Residence ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 1930 | Lubbock, Texas United States | I7119 |
2 | ![]() | 1940 | Lubbock, Texas United States | I7119 |
3 | ![]() | 1940 | Lubbock, Texas United States | I7124 |
4 | ![]() | 1930 | Lubbock, Texas United States | I7121 |
5 | ![]() | 1930 | Lubbock, Texas United States | I7039 |
6 | ![]() | 1940 | Lubbock, Texas United States | I7039 |
7 | ![]() | 1930 | Lubbock, Texas United States | I7120 |
8 | ![]() | 1940 | Lubbock, Texas United States | I7129 |
9 | ![]() | 1930 | Lubbock, Texas United States | I7128 |
10 | ![]() | 1940 | Lubbock, Texas United States | I7128 |
11 | ![]() | 1940 | Lubbock, Texas United States | I7045 |
12 | ![]() | 1940 | Lubbock, Texas United States | I7170 |
13 | ![]() | 1940 | Lubbock, Texas United States | I7169 |
14 | ![]() | 1940 | Lubbock, Texas United States | I7171 |
15 | ![]() | 1930 | Lubbock, Texas United States | I7122 |
16 | ![]() | 1940 | Lubbock, Texas United States | I7122 |
17 | ![]() | 1940 | Lubbock, Texas United States | I7074 |
18 | ![]() | 1940 | Lubbock, Texas United States | I7086 |
19 | ![]() | 1940 | Lubbock, Texas United States | I7046 |
20 | ![]() | 1930 | Lubbock, Texas United States | I7168 |
21 | ![]() | 1940 | Lubbock, Texas United States | I7168 |
22 | ![]() | I7552 | ||
23 | ![]() | 1940 | Lubbock, Texas United States | I7147 |
24 | ![]() | 1940 | Lubbock, Texas United States | I7146 |
Marriage
Matches 1 to 31 of 31
Family ![]() |
Marriage ![]() |
Family ID | ||
---|---|---|---|---|
1 | BLANKENSHIP / WHITE | F2345 | ||
2 | BONNETT / HANLON | F2325 | ||
3 | BOWERS / CARTER | 20 Sep 1927 | Lubbock, Texas United States | F1263 |
4 | BRADBERRY / BUMPASS | F2534 | ||
5 | BUMPASS / BURNETTE | F2538 | ||
6 | BUMPASS / CATHEY | F2496 | ||
7 | BUMPASS / HILTON | 15 Jan 1938 | Lubbock, Texas United States | F2340 |
8 | BUMPASS / LANHAM | 16 Jun 1927 | Lubbock, Texas United States | F2359 |
9 | BUMPASS / PRICER | 4 Jun 1946 | Lubbock, Texas United States | F2320 |
10 | BUMPASS / TUCKER | 7 Aug 1947 | Lubbock, Texas United States | F2329 |
11 | COBB / MALONE | F2504 | ||
12 | CONWAY / MALONE | F2503 | ||
13 | COOLEY / GARREN | F2520 | ||
14 | COOLEY / PRESSON | F2521 | ||
15 | FEAGAN / COLBY | F2536 | ||
16 | GUILLOT / BUMPASS | 28 Nov 1924 | Lubbock, Texas United States | F2316 |
17 | HANLON / GUILLOT | 13 May 1945 | Lubbock, Texas United States | F2323 |
18 | HANLON / WILKINSON | F2508 | ||
19 | JONES / WHITEHEAD | F2500 | ||
20 | KRIEGER / BUMPASS | F2512 | ||
21 | LANHAM / BUMPASS | 19 Dec 1925 | Lubbock, Texas United States | F2354 |
22 | LANHAM / STEPHENSON | 11 Apr 1952 | Lubbock, Texas United States | F2355 |
23 | LEE / BUMPASS | F2495 | ||
24 | MALONE / MCDOUGAL | F2502 | ||
25 | MARCY / ALLEN | F2352 | ||
26 | MARCY / BUMPASS | 23 Jul 1927 | Lubbock, Texas United States | F2349 |
27 | MARCY / SMITH | F2350 | ||
28 | MARCY / WHITE | 21 Feb 1975 | Lubbock, Texas United States | F2353 |
29 | MCDOUGAL / BUMPASS | 15 Nov 1924 | Lubbock, Texas United States | F2315 |
30 | PEGGRAM / WHITEHEAD | F2501 | ||
31 | WHITEHEAD / MCDOUGAL | F2499 |
Divorce
Matches 1 to 6 of 6
Family ![]() |
Divorce ![]() |
Family ID | ||
---|---|---|---|---|
1 | BLANKENSHIP / WHITE | F2345 | ||
2 | COOLEY / PRESSON | F2521 | ||
3 | CURRY / HANLON | F2509 | ||
4 | MARCY / ALLEN | F2352 | ||
5 | MARCY / SMITH | F2350 | ||
6 | WICKSTOM / BUMPASS | 8 Sep 1969 | Lubbock, Texas United States | F2343 |