Lubbock, Lubbock, Texas, United States
Latitude: 33.5778650, Longitude: -101.8551656
Birth
Matches 1 to 15 of 15
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | BUMPASS, Doris Louise | 9 Mar 1919 | Lubbock, Lubbock, Texas, United States | I7120 |
2 | BUMPASS, Dorothy B. | 10 Feb 1919 | Lubbock, Lubbock, Texas, United States | I7090 |
3 | BUMPASS, Gloria Swanson | 1 Oct 1925 | Lubbock, Lubbock, Texas, United States | I7061 |
4 | BUMPASS, Jesse Franklin Jr. | 4 Dec 1921 | Lubbock, Lubbock, Texas, United States | I7091 |
5 | BUMPASS, Joe Bob | 10 Jun 1929 | Lubbock, Lubbock, Texas, United States | I7094 |
6 | BUMPASS, Marlin Keith | 1 Sep 1932 | Lubbock, Lubbock, Texas, United States | I7170 |
7 | BUMPASS, Mary Louse | 13 Mar 1924 | Lubbock, Lubbock, Texas, United States | I7092 |
8 | BUMPASS, Patsy Ruth | 29 Dec 1930 | Lubbock, Lubbock, Texas, United States | I7169 |
9 | BUMPASS, Ronald Eugene | 6 Jan 1948 | Lubbock, Lubbock, Texas, United States | I7066 |
10 | BUMPASS, Tommy David | 11 May 1930 | Lubbock, Lubbock, Texas, United States | I7530 |
11 | BUMPASS, Walter LeRoy | 9 Oct 1926 | Lubbock, Lubbock, Texas, United States | I7093 |
12 | FULCHER, Frankie Nell | 8 May 1918 | Lubbock, Lubbock, Texas, United States | I276 |
13 | GUILLOT, Betty Jo | 17 Dec 1927 | Lubbock, Lubbock, Texas, United States | I7074 |
14 | NITSCHKE, Lella Sue | I694 | ||
15 | SMITH, Leslie Gene | 28 Oct 1958 | Lubbock, Lubbock, Texas, United States | I98 |
Death
Matches 1 to 26 of 26
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | ARNOLD, Viola Glenn | 4 Feb 1978 | Lubbock, Lubbock, Texas, United States | I7119 |
2 | BOYD, Rommie R. | 23 Jun 1959 | Lubbock, Lubbock, Texas, United States | I8605 |
3 | BUMPASS, Augusta Jonah | 15 Aug 1952 | Lubbock, Lubbock, Texas, United States | I7039 |
4 | BUMPASS, James Rosco | 18 Jun 1948 | Lubbock, Lubbock, Texas, United States | I7037 |
5 | BUMPASS, Jesse Franklin Sr. | 6 Jun 1949 | Lubbock, Lubbock, Texas, United States | I7038 |
6 | BUMPASS, Joe Bob | 5 Nov 2008 | Lubbock, Lubbock, Texas, United States | I7094 |
7 | BUMPASS, Jonah Clay | 4 May 1959 | Lubbock, Lubbock, Texas, United States | I7041 |
8 | BUMPASS, Mabel Irene | 28 May 1992 | Lubbock, Lubbock, Texas, United States | I7045 |
9 | BUMPASS, Ralph J. Jr. | 17 Sep 1952 | Lubbock, Lubbock, Texas, United States | I7070 |
10 | BUMPASS, Ralph J. | 15 May 1994 | Lubbock, Lubbock, Texas, United States | I7052 |
11 | BUMPASS, Robert D. | 11 Aug 1948 | Lubbock, Lubbock, Texas, United States | I8535 |
12 | BUMPASS, Theodore Roosevelt | 10 Apr 1987 | Lubbock, Lubbock, Texas, United States | I7050 |
13 | BUMPASS, Thomas Elonzo | 13 Sep 1971 | Lubbock, Lubbock, Texas, United States | I4366 |
14 | BUMPASS, Walter LeRoy | 11 May 2011 | Lubbock, Lubbock, Texas, United States | I7093 |
15 | BUSBY, Lewis Thomas | 21 Jan 1978 | Lubbock, Lubbock, Texas, United States | I2892 |
16 | CARRELL, Robert Locke | 8 Nov 1924 | Lubbock, Lubbock, Texas, United States | I3261 |
17 | GUILLOT, Betty Jo | 22 Jul 2011 | Lubbock, Lubbock, Texas, United States | I7074 |
18 | GUILLOT, Luther Ellis | 2 Mar 1975 | Lubbock, Lubbock, Texas, United States | I7046 |
19 | HANLON, Leon John | 24 Sep 2009 | Lubbock, Lubbock, Texas, United States | I7075 |
20 | HOWARD, Zella Estelle | 20 Jul 1978 | Lubbock, Lubbock, Texas, United States | I7040 |
21 | LINNEY, Bertha Ruth | 20 Sep 2010 | Lubbock, Lubbock, Texas, United States | I6474 |
22 | LUKER, Eugene Fritz | 15 Oct 1981 | Lubbock, Lubbock, Texas, United States | I4760 |
23 | MARCY, Zed M. | 3 Feb 1980 | Lubbock, Lubbock, Texas, United States | I7146 |
24 | MCDOUGAL, Henry Alonzo | 21 Sep 1949 | Lubbock, Lubbock, Texas, United States | I7044 |
25 | SMITH, Samuel Solter | 11 Jul 1997 | Lubbock, Lubbock, Texas, United States | I8905 |
26 | WHITEHEAD, Monnie | 29 Oct 1949 | Lubbock, Lubbock, Texas, United States | I7546 |
Burial
Matches 1 to 50 of 57
Last Name, Given Name(s) | Burial | Person ID | ||
---|---|---|---|---|
1 | ARNOLD, Viola Glenn | Lubbock, Lubbock, Texas, United States | I7119 | |
2 | BLANKENSHIP, Don Mark | Lubbock, Lubbock, Texas, United States | I7139 | |
3 | BLANKENSHIP, Richard Don | Lubbock, Lubbock, Texas, United States | I7124 | |
4 | BUMPASS, Augusta Jonah | Lubbock, Lubbock, Texas, United States | I7039 | |
5 | BUMPASS, Cecil Winston | Lubbock, Lubbock, Texas, United States | I7089 | |
6 | BUMPASS, Donald Eugene | Lubbock, Lubbock, Texas, United States | I7059 | |
7 | BUMPASS, Doris Louise | Lubbock, Lubbock, Texas, United States | I7120 | |
8 | BUMPASS, Etta A. | Lubbock, Lubbock, Texas, United States | I7129 | |
9 | BUMPASS, Evalyn Magdalene | Lubbock, Lubbock, Texas, United States | I7043 | |
10 | BUMPASS, Dr. Faye Laverne | Lubbock, Lubbock, Texas, United States | I7049 | |
11 | BUMPASS, Howard Hiram | Lubbock, Lubbock, Texas, United States | I7055 | |
12 | BUMPASS, James Obe | Lubbock, Lubbock, Texas, United States | I7128 | |
13 | BUMPASS, James Rosco | Lubbock, Lubbock, Texas, United States | I7037 | |
14 | BUMPASS, Jesse Franklin Sr. | Lubbock, Lubbock, Texas, United States | I7038 | |
15 | BUMPASS, Jonah Clay | Lubbock, Lubbock, Texas, United States | I7041 | |
16 | BUMPASS, Mabel Irene | Lubbock, Lubbock, Texas, United States | I7045 | |
17 | BUMPASS, Mary Louse | Lubbock, Lubbock, Texas, United States | I7092 | |
18 | BUMPASS, Myrtle Juliette | Lubbock, Lubbock, Texas, United States | I7056 | |
19 | BUMPASS, Olian Clifford | Lubbock, Lubbock, Texas, United States | I7088 | |
20 | BUMPASS, Ralph J. | Lubbock, Lubbock, Texas, United States | I7052 | |
21 | BUMPASS, Ralph J. Jr. | Lubbock, Lubbock, Texas, United States | I7070 | |
22 | BUMPASS, Rita Kay | Lubbock, Lubbock, Texas, United States | I7171 | |
23 | BUMPASS, Theodore Roosevelt | Lubbock, Lubbock, Texas, United States | I7050 | |
24 | BUMPASS, Thomas Elonzo | Lubbock, Lubbock, Texas, United States | I4366 | |
25 | BUMPASS, Verlie Model | Lubbock, Lubbock, Texas, United States | I7122 | |
26 | BUMPASS, Walter LeRoy | Lubbock, Lubbock, Texas, United States | I7093 | |
27 | BUMPASS, Zora M. | Lubbock, Lubbock, Texas, United States | I7127 | |
28 | COLBY, Gary | Lubbock, Lubbock, Texas, United States | I7102 | |
29 | COLBY, Richard Cain | Lubbock, Lubbock, Texas, United States | I7101 | |
30 | COOLEY, J. H. | Lubbock, Lubbock, Texas, United States | I7584 | |
31 | DARBY, Jacquelyn | Lubbock, Lubbock, Texas, United States | I7132 | |
32 | DAVIS, Nola | Lubbock, Lubbock, Texas, United States | I7108 | |
33 | GUILLOT, Betty Jo | Lubbock, Lubbock, Texas, United States | I7074 | |
34 | GUILLOT, Luther Ellis | Lubbock, Lubbock, Texas, United States | I7046 | |
35 | HANEY, Ray Mart | Lubbock, Lubbock, Texas, United States | I7585 | |
36 | HANLON, Leon John | Lubbock, Lubbock, Texas, United States | I7075 | |
37 | HOWARD, Flora Jenette | Lubbock, Lubbock, Texas, United States | I7107 | |
38 | HOWARD, Zella Estelle | Lubbock, Lubbock, Texas, United States | I7040 | |
39 | LANE, Hester Obedience | Lubbock, Lubbock, Texas, United States | I7087 | |
40 | LANHAM, Charles Vestal | Lubbock, Lubbock, Texas, United States | I7154 | |
41 | LANHAM, Janet Lee | Lubbock, Lubbock, Texas, United States | I7157 | |
42 | LANHAM, John Kenneth | Lubbock, Lubbock, Texas, United States | I7155 | |
43 | LANHAM, Mary Opal | Lubbock, Lubbock, Texas, United States | I7168 | |
44 | MARCY, A. J. | Lubbock, Lubbock, Texas, United States | I7147 | |
45 | MARTIN, Opal La Rue | Lubbock, Lubbock, Texas, United States | I7053 | |
46 | MCDOUGAL, Henry Alonzo | Lubbock, Lubbock, Texas, United States | I7044 | |
47 | MCWILLIAMS, Francis Ed | Lubbock, Lubbock, Texas, United States | I7057 | |
48 | NANCE, Clarence William | Lubbock, Lubbock, Texas, United States | I7130 | |
49 | PRICER, Edna Naomi | Lubbock, Lubbock, Texas, United States | I7060 | |
50 | PURCELL, Bonnie Jean | Lubbock, Lubbock, Texas, United States | I7051 |
Obituary
Matches 1 to 1 of 1
Last Name, Given Name(s) | Obituary | Person ID | ||
---|---|---|---|---|
1 | BUMPASS, Robert D. | 12 Aug 1948 | Lubbock, Lubbock, Texas, United States | I8535 |
Residence
Matches 1 to 46 of 46
Last Name, Given Name(s) | Residence | Person ID | ||
---|---|---|---|---|
1 | BUMPASS, Augusta Jonah | 1918 | Lubbock, Lubbock, Texas, United States | I7039 |
2 | BUMPASS, Augusta Jonah | 1942 | Lubbock, Lubbock, Texas, United States | I7039 |
3 | BUMPASS, Clay Jr. | I7528 | ||
4 | BUMPASS, Donald Eugene | 1930 | Lubbock, Lubbock, Texas, United States | I7059 |
5 | BUMPASS, Donald Eugene | 1940 | Lubbock, Lubbock, Texas, United States | I7059 |
6 | BUMPASS, Evalyn Magdalene | 1940 | Lubbock, Lubbock, Texas, United States | I7043 |
7 | BUMPASS, Dr. Faye Laverne | 1930 | Lubbock, Lubbock, Texas, United States | I7049 |
8 | BUMPASS, Gloria Swanson | 1930 | Lubbock, Lubbock, Texas, United States | I7061 |
9 | BUMPASS, Gloria Swanson | 1940 | Lubbock, Lubbock, Texas, United States | I7061 |
10 | BUMPASS, Howard Hiram | 1930 | Lubbock, Lubbock, Texas, United States | I7055 |
11 | BUMPASS, James Rosco | 1942 | Lubbock, Lubbock, Texas, United States | I7037 |
12 | BUMPASS, Jesse Franklin Sr. | 1940 | Lubbock, Lubbock, Texas, United States | I7038 |
13 | BUMPASS, Joe Bob | 1940 | Lubbock, Lubbock, Texas, United States | I7094 |
14 | BUMPASS, Jonah Clay | 1930 | Lubbock, Lubbock, Texas, United States | I7041 |
15 | BUMPASS, Lola B. | I7529 | ||
16 | BUMPASS, Mabel Irene | 1930 | Lubbock, Lubbock, Texas, United States | I7045 |
17 | BUMPASS, Mary Louse | 1940 | Lubbock, Lubbock, Texas, United States | I7092 |
18 | BUMPASS, Myrtle Juliette | 1930 | Lubbock, Lubbock, Texas, United States | I7056 |
19 | BUMPASS, Ralph J. | 1930 | Lubbock, Lubbock, Texas, United States | I7052 |
20 | BUMPASS, Ralph J. Jr. | 1940 | Lubbock, Lubbock, Texas, United States | I7070 |
21 | BUMPASS, Ralph J. | 1940 | Lubbock, Lubbock, Texas, United States | I7052 |
22 | BUMPASS, Theodore Roosevelt | 1930 | Lubbock, Lubbock, Texas, United States | I7050 |
23 | BUMPASS, Theodore Roosevelt | 1940 | Lubbock, Lubbock, Texas, United States | I7050 |
24 | BUMPASS, Theodore Roosevelt | 1940 | Lubbock, Lubbock, Texas, United States | I7050 |
25 | BUMPASS, Thomas Elonzo | 1930 | Lubbock, Lubbock, Texas, United States | I4366 |
26 | BUMPASS, Thomas Elonzo | 1940 | Lubbock, Lubbock, Texas, United States | I4366 |
27 | BUMPASS, Walter LeRoy | 1940 | Lubbock, Lubbock, Texas, United States | I7093 |
28 | BUMPASS, Zora M. | 1940 | Lubbock, Lubbock, Texas, United States | I7127 |
29 | GUILLOT, Betty Jo | 1930 | Lubbock, Lubbock, Texas, United States | I7074 |
30 | GUILLOT, Luther Ellis | 1930 | Lubbock, Lubbock, Texas, United States | I7046 |
31 | HOWARD, Zella Estelle | 1930 | Lubbock, Lubbock, Texas, United States | I7040 |
32 | HOWARD, Zella Estelle | 1940 | Lubbock, Lubbock, Texas, United States | I7040 |
33 | KELLEY, James A | 1935 | Lubbock, Lubbock, Texas, United States | I5045 |
34 | LANE, Hester Obedience | 1940 | Lubbock, Lubbock, Texas, United States | I7087 |
35 | LANHAM, Charles Vestal | 1940 | Lubbock, Lubbock, Texas, United States | I7154 |
36 | LANHAM, John Kenneth | 1940 | Lubbock, Lubbock, Texas, United States | I7155 |
37 | MARCY, Zed M. | 1942 | Lubbock, Lubbock, Texas, United States | I7146 |
38 | MARTIN, Opal La Rue | 1940 | Lubbock, Lubbock, Texas, United States | I7053 |
39 | MCDOUGAL, Henry Alonzo | 1940 | Lubbock, Lubbock, Texas, United States | I7044 |
40 | MCDOUGAL, Henry Alonzo | 1940 | Lubbock, Lubbock, Texas, United States | I7542 |
41 | MCDOUGAL, Henry Alonzo | 1942 | Lubbock, Lubbock, Texas, United States | I7044 |
42 | MCDOUGAL, Mary Fay | I7543 | ||
43 | MCDOUGAL, Vincie Evaline | I7540 | ||
44 | MCDOUGAL, Zella LuVene | I7541 | ||
45 | PURCELL, Bonnie Jean | 1940 | Lubbock, Lubbock, Texas, United States | I7051 |
46 | PURCELL, Ethel | 1930 | Lubbock, Lubbock, Texas, United States | I7042 |