Louisiana, United States
Latitude: 30.9999961, Longitude: -91.4999848
Birth
Matches 1 to 22 of 22
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | Lottie | Abt 1885 | Louisiana, United States | I5465 |
2 | FALLO, Mellanie | I3053 | ||
3 | FERNANDEZ, Matilde Marie | May 1865 | Louisiana, United States | I6838 |
4 | FLUCKERGER, Bertha Mae | Abt 1906 | Louisiana, United States | I4639 |
5 | FONTAINE, Rodney K. | Dec 1849 | Louisiana, United States | I3177 |
6 | FONTENETTE, Maria Clara | 1816 | Louisiana, United States | I6834 |
7 | GUILLOT, Luther Ellis | 2 Jan 1899 | Louisiana, United States | I7046 |
8 | HOYLE, Arthur Charles | 28 Feb 1869 | Louisiana, United States | I8542 |
9 | KING, Thomas D. | 26 Feb 1829 | Louisiana, United States | I9283 |
10 | KNOX, Adaline Elvira | 4 Apr 1849 | Louisiana, United States | I142 |
11 | MACHEN, Zoe | Abt 1914 | Louisiana, United States | I4179 |
12 | SIMS, Edith | 18 Apr 1917 | Louisiana, United States | I651 |
13 | STOCKTON, Charles Louis | 1853 | Louisiana, United States | I6839 |
14 | STOCKTON, Cleveland | Feb 1893 | Louisiana, United States | I6843 |
15 | STOCKTON, Louis | Jul 1894 | Louisiana, United States | I6844 |
16 | STOCKTON, Maurice | Aug 1889 | Louisiana, United States | I6841 |
17 | STOCKTON, Melton | Aug 1891 | Louisiana, United States | I6842 |
18 | STOCKTON, Paul | Feb 1887 | Louisiana, United States | I6840 |
19 | STOCKTON, Robert J. | 1854 | Louisiana, United States | I6836 |
20 | STOCKTON, Stanley | Aug 1896 | Louisiana, United States | I6845 |
21 | TERRY, Bert | Abt 1887 | Louisiana, United States | I4472 |
22 | TROY, Balfour | Abt 1911 | Louisiana, United States | I5464 |
Death
Matches 1 to 1 of 1
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | BERRY, Edward Yandell | 27 Jul 1999 | Louisiana, United States | I986 |
Military
Matches 1 to 1 of 1
Last Name, Given Name(s) | Military | Person ID | ||
---|---|---|---|---|
1 | KING, John Gladden | 1812 | Louisiana, United States | I2027 |
Residence
Matches 1 to 1 of 1
Last Name, Given Name(s) | Residence | Person ID | ||
---|---|---|---|---|
1 | KING, John Gladden | 1825 | Louisiana, United States | I2027 |