Lee, Texas, United States
Latitude: 30.3067111, Longitude: -96.9563778
Birth
Matches 1 to 13 of 13
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | FAIRSS, Ira Jones | 10 Dec 1859 | Lee, Texas, United States | I935 |
2 | FARISS, Augustine Knox | 19 Nov 1889 | Lee, Texas, United States | I2482 |
3 | FARISS, Emily | 30 Oct 1892 | Lee, Texas, United States | I2484 |
4 | FARISS, Emily | I4984 | ||
5 | FARISS, Ira Wagner | 3 Mar 1933 | Lee, Texas, United States | I4982 |
6 | FARISS, Jack Otto | 25 May 1940 | Lee, Texas, United States | I4986 |
7 | FARISS, William J. | 4 May 1888 | Lee, Texas, United States | I2481 |
8 | REAT, Clara Edith | 7 Oct 1914 | Lee, Texas, United States | I5008 |
9 | STOCKTON, Elvira | 9 Jun 1883 | Lee, Texas, United States | I944 |
10 | STOCKTON, Eola Knox | 29 Jun 1874 | Lee, Texas, United States | I940 |
11 | WARREN, Gus Stockton | 15 Jul 1910 | Lee, Texas, United States | I5037 |
12 | WARREN, Holman Woodrow | 3 Jul 1917 | Lee, Texas, United States | I5036 |
13 | WARREN, James Wilson Jr | 10 Apr 1915 | Lee, Texas, United States | I5035 |
Death
Matches 1 to 1 of 1
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | KNOX, Adaline Elvira | 11 Nov 1886 | Lee, Texas, United States | I142 |
other
Matches 1 to 1 of 1
Last Name, Given Name(s) | other | Person ID | ||
---|---|---|---|---|
1 | STOCKTON, Ira | 1917 | Lee, Texas, United States | I1918 |
Residence
Matches 1 to 50 of 84
Last Name, Given Name(s) | Residence | Person ID | ||
---|---|---|---|---|
1 | BOWERS, Claire | 1900 | Lee, Texas, United States | I3687 |
2 | BOWERS, Claire | 1910 | Lee, Texas, United States | I3687 |
3 | BOWERS, David Garwood | 1910 | Lee, Texas, United States | I3688 |
4 | BOWERS, David Garwood | 1917 | Lee, Texas, United States | I3688 |
5 | BOWERS, Gladys | 1910 | Lee, Texas, United States | I3690 |
6 | BOWERS, Lois | 1900 | Lee, Texas, United States | I3686 |
7 | BOWERS, Lois | 1910 | Lee, Texas, United States | I3686 |
8 | BOWERS, Quentin Bone | 1910 | Lee, Texas, United States | I3689 |
9 | BOWERS, William Orrin Jr | 1900 | Lee, Texas, United States | I3685 |
10 | BOWERS, William Orrin | 1900 | Lee, Texas, United States | I941 |
11 | BOWERS, William Orrin Jr | 1910 | Lee, Texas, United States | I3685 |
12 | BOWERS, William Orrin | 1910 | Lee, Texas, United States | I941 |
13 | BOWERS, William Orrin Jr | Between 1917 and 1918 | Lee, Texas, United States | I3685 |
14 | BUCHANAN, Rev. Gilbert M. | 1880 | Lee, Texas, United States | I554 |
15 | BURNS, Lillian | 1910 | Lee, Texas, United States | I4949 |
16 | CHERRY, Allen Bruce | 1900 | Lee, Texas, United States | I3699 |
17 | CHERRY, Allen Bruce | 1910 | Lee, Texas, United States | I3699 |
18 | CHERRY, Hugh Douglas | 1900 | Lee, Texas, United States | I3695 |
19 | CHERRY, Hugh Douglas | 1910 | Lee, Texas, United States | I3695 |
20 | CHERRY, James Carroll | 1900 | Lee, Texas, United States | I3697 |
21 | CHERRY, James Carroll | 1910 | Lee, Texas, United States | I3697 |
22 | CHERRY, Lucian Paul | 1900 | Lee, Texas, United States | I3696 |
23 | CHERRY, Robert Leslie | 1910 | Lee, Texas, United States | I3700 |
24 | CHERRY, Thomas Graves | 1900 | Lee, Texas, United States | I3698 |
25 | CHERRY, Thomas Graves | 1910 | Lee, Texas, United States | I3698 |
26 | CHERRY, William Harry Jr | 1900 | Lee, Texas, United States | I3694 |
27 | CHERRY, William Harry | 1900 | Lee, Texas, United States | I932 |
28 | CHERRY, William Harry Jr | 1910 | Lee, Texas, United States | I3694 |
29 | CHERRY, William Harry | 1910 | Lee, Texas, United States | I932 |
30 | CLEMMONS, Mootie | 1900 | Lee, Texas, United States | I931 |
31 | CLEMMONS, Mootie | 1910 | Lee, Texas, United States | I931 |
32 | FAIRSS, Ira Jones | 1900 | Lee, Texas, United States | I935 |
33 | FAIRSS, Ira Jones | 1910 | Lee, Texas, United States | I935 |
34 | FARISS, Annie | 1910 | Lee, Texas, United States | I2694 |
35 | FARISS, Augustine Knox | 1900 | Lee, Texas, United States | I2482 |
36 | FARISS, Emily | 1900 | Lee, Texas, United States | I2484 |
37 | FARISS, Emily | 1910 | Lee, Texas, United States | I2484 |
38 | FARISS, Robert Ernest | 1900 | Lee, Texas, United States | I2483 |
39 | FARISS, Robert Ernest | 1910 | Lee, Texas, United States | I2483 |
40 | FARISS, Robert Ernest | Between 1917 and 1918 | Lee, Texas, United States | I2483 |
41 | FARISS, William J. | 1900 | Lee, Texas, United States | I2481 |
42 | FARISS, William J. | 1910 | Lee, Texas, United States | I2481 |
43 | HENRY, Hattie | 1900 | Lee, Texas, United States | I2726 |
44 | HENRY, Hattie | 1910 | Lee, Texas, United States | I2726 |
45 | JOEKEL, William Herman | Between 1917 and 1918 | Lee, Texas, United States | I4972 |
46 | KNOX, Adaline Elvira | 1880 | Lee, Texas, United States | I142 |
47 | REAT, Armanda Elvira | 1920 | Lee, Texas, United States | I5009 |
48 | REAT, Clara Edith | 1920 | Lee, Texas, United States | I5008 |
49 | REAT, John Arvel | Between 1917 and 1918 | Lee, Texas, United States | I5007 |
50 | REAT, John Arvel | 1920 | Lee, Texas, United States | I5007 |
Marriage
Matches 1 to 2 of 2
Family | Marriage | Family ID | ||
---|---|---|---|---|
1 | FAIRSS / STOCKTON | 13 Jul 1887 | Lee, Texas, United States | F373 |
2 | WARREN / STOCKTON | 13 Jul 1909 | Lee, Texas, United States | F378 |
Unknown-Begin
Matches 1 to 2 of 2
Family | Unknown-Begin | Family ID | ||
---|---|---|---|---|
1 | FAIRSS / STOCKTON | 13 Jul 1887 | Lee, Texas, United States | F373 |
2 | WARREN / STOCKTON | 13 Jul 1909 | Lee, Texas, United States | F378 |