Lawrence, Tennessee, United States
Latitude: 35.2166700, Longitude: -87.4000000
Birth
Matches 1 to 50 of 162
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | BUCHANAN, Ethelinda J | 17 Dec 1831 | Lawrence, Tennessee, United States | I4062 |
2 | BUCHANAN, Gilbreath Falls | 1848 | Lawrence, Tennessee, United States | I4073 |
3 | BUCHANAN, Isabella Frances | 1843 | Lawrence, Tennessee, United States | I4071 |
4 | BUCHANAN, James Madison | 27 Feb 1837 | Lawrence, Tennessee, United States | I4066 |
5 | BUCHANAN, John Maximillian | 27 Jan 1846 | Lawrence, Tennessee, United States | I4072 |
6 | BUCHANAN, Marcella Palexine | 1841 | Lawrence, Tennessee, United States | I4070 |
7 | BUCHANAN, Margaret Evelina | 27 Sep 1833 | Lawrence, Tennessee, United States | I4063 |
8 | BUCHANAN, Dr Robert Madison | 29 Dec 1833 | Lawrence, Tennessee, United States | I4132 |
9 | BUCHANAN, Sarah Adalaid | 1839 | Lawrence, Tennessee, United States | I4069 |
10 | BUCHANAN, William Franklin | 12 Jun 1835 | Lawrence, Tennessee, United States | I4065 |
11 | BUMPASS, Charles | 16 May 1874 | Lawrence, Tennessee, United States | I4334 |
12 | BUMPASS, Euell | 10 Aug 1918 | Lawrence, Tennessee, United States | I7010 |
13 | BUMPASS, Hartwell J | 18 Mar 1853 | Lawrence, Tennessee, United States | I4352 |
14 | BUMPASS, James Madison | 24 Mar 1850 | Lawrence, Tennessee, United States | I4330 |
15 | BUMPASS, Mary Ann | 6 Feb 1817 | Lawrence, Tennessee, United States | I3182 |
16 | BUMPASS, Ruth | 16 Oct 1922 | Lawrence, Tennessee, United States | I7011 |
17 | BUMPASS, Thomas Elonzo | 22 Nov 1877 | Lawrence, Tennessee, United States | I4366 |
18 | BUMPASS, William Franklin | 7 Jul 1845 | Lawrence, Tennessee, United States | I4328 |
19 | BUSBY, Charles Lindsey | 5 Oct 1857 | Lawrence, Tennessee, United States | I2875 |
20 | BUSBY, Elizabeth Louella | 25 Feb 1866 | Lawrence, Tennessee, United States | I2715 |
21 | BUSBY, Infant | 14 Dec 1843 | Lawrence, Tennessee, United States | I2865 |
22 | BUSBY, James Jones E | 1841 | Lawrence, Tennessee, United States | I2864 |
23 | BUSBY, John Stephen | 27 Sep 1846 | Lawrence, Tennessee, United States | I2870 |
24 | BUSBY, John Stephen Jr | 15 Jun 1867 | Lawrence, Tennessee, United States | I2881 |
25 | BUSBY, Margeret Augusta | Jun 1860 | Lawrence, Tennessee, United States | I2876 |
26 | BUSBY, Samuel S | 1844 | Lawrence, Tennessee, United States | I2866 |
27 | BUSBY, William Franklin | 1852 | Lawrence, Tennessee, United States | I2872 |
28 | CARRELL, Asa William | 1862 | Lawrence, Tennessee, United States | I3260 |
29 | CARRELL, Auther J | 1915 | Lawrence, Tennessee, United States | I3289 |
30 | CARRELL, Dr Charles Augustin | 7 Jun 1856 | Lawrence, Tennessee, United States | I3267 |
31 | CARRELL, Edgar B | 1883 | Lawrence, Tennessee, United States | I3286 |
32 | CARRELL, Emily Marcella | 1860 | Lawrence, Tennessee, United States | I3269 |
33 | CARRELL, Ira Chapel | 23 Oct 1891 | Lawrence, Tennessee, United States | I3287 |
34 | CARRELL, James A. | 1879 | Lawrence, Tennessee, United States | I3284 |
35 | CARRELL, James Newton | 1858 | Lawrence, Tennessee, United States | I3268 |
36 | CARRELL, John Chappell | 1845 | Lawrence, Tennessee, United States | I3264 |
37 | CARRELL, Lester E | 1913 | Lawrence, Tennessee, United States | I3288 |
38 | CARRELL, Lillie Bumpas | Jun 1866 | Lawrence, Tennessee, United States | I3262 |
39 | CARRELL, Lillie F | Nov 1886 | Lawrence, Tennessee, United States | I3293 |
40 | CARRELL, Margaret Elizabeth | 1847 | Lawrence, Tennessee, United States | I2714 |
41 | CARRELL, Margrett E | I3291 | ||
42 | CARRELL, Mary Ann Sophie | 3 Jul 1844 | Lawrence, Tennessee, United States | I3263 |
43 | CARRELL, Mary B | 1868 | Lawrence, Tennessee, United States | I3270 |
44 | CARRELL, Mathew Franklin | 10 Mar 1854 | Lawrence, Tennessee, United States | I3266 |
45 | CARRELL, Robert Locke | 17 Apr 1864 | Lawrence, Tennessee, United States | I3261 |
46 | CARRELL, Ruth E | 1916 | Lawrence, Tennessee, United States | I3290 |
47 | CARRELL, Sarah Frances | 1849 | Lawrence, Tennessee, United States | I3265 |
48 | CARRELL, Stephen Alec | 29 Sep 1853 | Lawrence, Tennessee, United States | I3259 |
49 | DAVIDSON, Mamie Lee | 31 Jan 1888 | Lawrence, Tennessee, United States | I2879 |
50 | DOBBINS, Elizabeth Caldona | 19 Aug 1854 | Lawrence, Tennessee, United States | I4184 |
Death
Matches 1 to 35 of 35
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | BUCHANAN, Ethelinda J | 6 Aug 1849 | Lawrence, Tennessee, United States | I4062 |
2 | BUMPASS, Charles | 13 Mar 1894 | Lawrence, Tennessee, United States | I4334 |
3 | BUMPASS, Euell | 12 Aug 1918 | Lawrence, Tennessee, United States | I7010 |
4 | BUMPASS, Mary Louisa | 7 Feb 1964 | Lawrence, Tennessee, United States | I4383 |
5 | BUMPASS, Ruth | 7 May 1923 | Lawrence, Tennessee, United States | I7011 |
6 | BUSBY, Infant | 14 Dec 1843 | Lawrence, Tennessee, United States | I2865 |
7 | BUSBY, Messoniah Elizabeth | 1 Oct 1852 | Lawrence, Tennessee, United States | I2871 |
8 | BUSBY, Stephen | 15 Mar 1875 | Lawrence, Tennessee, United States | I2176 |
9 | CARRELL, Stephen Alec Sr | 25 Jan 1896 | Lawrence, Tennessee, United States | I2713 |
10 | DAVIDSON, Mamie Lee | 26 Oct 1888 | Lawrence, Tennessee, United States | I2879 |
11 | GILLESPIE, French J | 24 Jan 1863 | Lawrence, Tennessee, United States | I3756 |
12 | HAGAN, Andrew Allen | 21 Dec 1932 | Lawrence, Tennessee, United States | I4157 |
13 | HAGAN, Dau | 1 Aug 1929 | Lawrence, Tennessee, United States | I4273 |
14 | HAGAN, Earl Elmer | 19 Mar 1971 | Lawrence, Tennessee, United States | I4238 |
15 | HAGAN, Grady F | 21 Feb 1921 | Lawrence, Tennessee, United States | I4271 |
16 | HAGAN, Paris M | 30 Jun 1985 | Lawrence, Tennessee, United States | I4264 |
17 | HAGAN, William Hartwell | 17 Jan 1892 | Lawrence, Tennessee, United States | I3185 |
18 | IRVINE, Elizabeth | 28 Jul 1846 | Lawrence, Tennessee, United States | I303 |
19 | MCGEE, Catherine A. | 4 Feb 1986 | Lawrence, Tennessee, United States | I7640 |
20 | MCGEE, Christine | 7 Jan 1992 | Lawrence, Tennessee, United States | I7645 |
21 | MCGEE, John Walter Jr. | 28 May 1998 | Lawrence, Tennessee, United States | I7638 |
22 | MCKINNEY, John Nelson | 16 Jul 1945 | Lawrence, Tennessee, United States | I7016 |
23 | MCLEAN, Ephraim Leander | 27 Jun 1835 | Lawrence, Tennessee, United States | I2858 |
24 | MCLEAN, Gideon Blackborn | 26 Apr 1859 | Lawrence, Tennessee, United States | I312 |
25 | MCLEAN, Manerva Jane | 6 Nov 1851 | Lawrence, Tennessee, United States | I2467 |
26 | MCLEAN, Robert Irvine | 5 Jan 1837 | Lawrence, Tennessee, United States | I2183 |
27 | MCLEAN, Samuel Daviess | 10 Apr 1850 | Lawrence, Tennessee, United States | I302 |
28 | MCLEAN, Samuel Davis | 8 Sep 1879 | Lawrence, Tennessee, United States | I2173 |
29 | MCLEAN, Samuel Mortimer | 26 Apr 1886 | Lawrence, Tennessee, United States | I2464 |
30 | MCLEAN, Sarah Amanda | 12 Jan 1912 | Lawrence, Tennessee, United States | I2463 |
31 | STOCKTON, William Hall | 4 Oct 1821 | Lawrence, Tennessee, United States | I146 |
32 | STRIBLING, John Beckham | 1867 | Lawrence, Tennessee, United States | I338 |
33 | STRIBLING, Mary Frances | 29 Oct 1907 | Lawrence, Tennessee, United States | I2712 |
34 | WASSON, Elizabeth Caroline | 8 Sep 1882 | Lawrence, Tennessee, United States | I2174 |
35 | WASSON, Samuel Mortimer | 31 Dec 1859 | Lawrence, Tennessee, United States | I2190 |
Burial
Matches 1 to 29 of 29
Last Name, Given Name(s) | Burial | Person ID | ||
---|---|---|---|---|
1 | BUMPASS, Dr. James Madison | Lawrence, Tennessee, United States | I129 | |
2 | BUMPASS, Mary Louisa | Lawrence, Tennessee, United States | I4383 | |
3 | BUSBY, Infant | Lawrence, Tennessee, United States | I2865 | |
4 | BUSBY, Stephen | Lawrence, Tennessee, United States | I2176 | |
5 | DAVIDSON, Mamie Lee | Lawrence, Tennessee, United States | I2879 | |
6 | DUNCAN, Mary S. | Lawrence, Tennessee, United States | I2165 | |
7 | GRIGGS, Chappel Mae | Lawrence, Tennessee, United States | I7637 | |
8 | HAGAN, Dau | Lawrence, Tennessee, United States | I4273 | |
9 | HAGAN, Grady F | Lawrence, Tennessee, United States | I4271 | |
10 | HAGAN, Lida Wynell | Lawrence, Tennessee, United States | I4265 | |
11 | HAGAN, Markus Dugger Douglas | Lawrence, Tennessee, United States | I4239 | |
12 | IRVINE, Elizabeth | Lawrence, Tennessee, United States | I303 | |
13 | MCGEE, Carol Frances | Lawrence, Tennessee, United States | I7644 | |
14 | MCGEE, Christine | Lawrence, Tennessee, United States | I7645 | |
15 | MCGEE, John Walter | Lawrence, Tennessee, United States | I4376 | |
16 | MCKINNEY, John Nelson | Lawrence, Tennessee, United States | I7016 | |
17 | MCLEAN, Charles | Lawrence, Tennessee, United States | I2164 | |
18 | MCLEAN, Frances A. | Lawrence, Tennessee, United States | I309 | |
19 | MCLEAN, Gideon Blackborn | 26 Apr 1859 | Lawrence, Tennessee, United States | I312 |
20 | MCLEAN, N. E. | Lawrence, Tennessee, United States | I2188 | |
21 | MCLEAN, Robert Irvine | Lawrence, Tennessee, United States | I2183 | |
22 | MCLEAN, Samuel Daviess | Lawrence, Tennessee, United States | I302 | |
23 | MCLEAN, Samuel Davis | Lawrence, Tennessee, United States | I2173 | |
24 | MCLEAN, Samuel Mortimer | Lawrence, Tennessee, United States | I2464 | |
25 | MCLEAN, Sarah Amanda | Lawrence, Tennessee, United States | I2463 | |
26 | ROBBINS, Eva | Lawrence, Tennessee, United States | I4263 | |
27 | STRIBLING, John Beckham | Lawrence, Tennessee, United States | I338 | |
28 | WASSON, Elizabeth Caroline | Lawrence, Tennessee, United States | I2174 | |
29 | WASSON, Samuel Mortimer | Lawrence, Tennessee, United States | I2190 |
Birth
Matches 1 to 1 of 1
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | BUMPASS, Thomas Jefferson | 1 Jan 1847 | Lawrence, Tennessee, United States | I4329 |
Census
Matches 1 to 50 of 84
Last Name, Given Name(s) | Census | Person ID | ||
---|---|---|---|---|
1 | CARRELL, Asa William | 1870 | Lawrence, Tennessee, United States | I3260 |
2 | CARRELL, Dr Charles Augustin | 1860 | Lawrence, Tennessee, United States | I3267 |
3 | CARRELL, Dr Charles Augustin | 1870 | Lawrence, Tennessee, United States | I3267 |
4 | CARRELL, Emily Marcella | 1860 | Lawrence, Tennessee, United States | I3269 |
5 | CARRELL, Emily Marcella | 1870 | Lawrence, Tennessee, United States | I3269 |
6 | CARRELL, James Newton | 1860 | Lawrence, Tennessee, United States | I3268 |
7 | CARRELL, James Newton | 1870 | Lawrence, Tennessee, United States | I3268 |
8 | CARRELL, John Chappell | 1850 | Lawrence, Tennessee, United States | I3264 |
9 | CARRELL, John Chappell | 1860 | Lawrence, Tennessee, United States | I3264 |
10 | CARRELL, Lillie Bumpas | 1870 | Lawrence, Tennessee, United States | I3262 |
11 | CARRELL, Margaret Elizabeth | 1860 | Lawrence, Tennessee, United States | I2714 |
12 | CARRELL, Margaret Elizabeth | 1870 | Lawrence, Tennessee, United States | I2714 |
13 | CARRELL, Mary Ann Sophie | 1870 | Lawrence, Tennessee, United States | I3263 |
14 | CARRELL, Mary B | 1870 | Lawrence, Tennessee, United States | I3270 |
15 | CARRELL, Mathew Franklin | 1860 | Lawrence, Tennessee, United States | I3266 |
16 | CARRELL, Mathew Franklin | 1870 | Lawrence, Tennessee, United States | I3266 |
17 | CARRELL, Robert Locke | 1870 | Lawrence, Tennessee, United States | I3261 |
18 | CARRELL, Sarah Frances | 1850 | Lawrence, Tennessee, United States | I3265 |
19 | CARRELL, Sarah Frances | 1860 | Lawrence, Tennessee, United States | I3265 |
20 | CARRELL, Sarah Frances | 1870 | Lawrence, Tennessee, United States | I3265 |
21 | CARRELL, Stephen Alec | 1860 | Lawrence, Tennessee, United States | I3259 |
22 | CARRELL, Stephen Alec | 1870 | Lawrence, Tennessee, United States | I3259 |
23 | CROFT, Susan Edwards | 1850 | Lawrence, Tennessee, United States | I339 |
24 | CROFT, Susan Edwards | 1860 | Lawrence, Tennessee, United States | I339 |
25 | GAITHER, Alfred M | 1860 | Lawrence, Tennessee, United States | I3239 |
26 | GAITHER, Alfred M | 1870 | Lawrence, Tennessee, United States | I3239 |
27 | GAITHER, Burgess C | 1860 | Lawrence, Tennessee, United States | I3238 |
28 | GAITHER, Burgess C | 1870 | Lawrence, Tennessee, United States | I3238 |
29 | GAITHER, Franklin F. | 1860 | Lawrence, Tennessee, United States | I3230 |
30 | GAITHER, Franklin F. | 1870 | Lawrence, Tennessee, United States | I3230 |
31 | GAITHER, Isabella | 1870 | Lawrence, Tennessee, United States | I3233 |
32 | GAITHER, Jasper B. | 1860 | Lawrence, Tennessee, United States | I3231 |
33 | GAITHER, Jasper B. | 1870 | Lawrence, Tennessee, United States | I3231 |
34 | GAITHER, John M | 1850 | Lawrence, Tennessee, United States | I3236 |
35 | GAITHER, Robert. W. | 1870 | Lawrence, Tennessee, United States | I3232 |
36 | GAITHER, Sophia | 1850 | Lawrence, Tennessee, United States | I3237 |
37 | GAITHER, Wiley Thomas | 1870 | Lawrence, Tennessee, United States | I3235 |
38 | GAITHER, William A | 1860 | Lawrence, Tennessee, United States | I3240 |
39 | GAITHER, William A | 1870 | Lawrence, Tennessee, United States | I3240 |
40 | HAGAN, Etha Jane | 1850 | Lawrence, Tennessee, United States | I3189 |
41 | HAGAN, F M A | 1850 | Lawrence, Tennessee, United States | I3187 |
42 | HAGAN, James W | 1850 | Lawrence, Tennessee, United States | I3184 |
43 | HAGAN, John Henry | 1850 | Lawrence, Tennessee, United States | I3186 |
44 | HAGAN, Mary F | 1850 | Lawrence, Tennessee, United States | I3188 |
45 | HAGAN, Susanna R | 1850 | Lawrence, Tennessee, United States | I3190 |
46 | HAGAN, William Hartwell | 1850 | Lawrence, Tennessee, United States | I3185 |
47 | MCLEAN, Charles | 1830 | Lawrence, Tennessee, United States | I2164 |
48 | MCLEAN, Charles | 1850 | Lawrence, Tennessee, United States | I2164 |
49 | MCLEAN, Charles Delaphate | 1850 | Lawrence, Tennessee, United States | I2466 |
50 | MCLEAN, Elizabeth Davidson | 1850 | Lawrence, Tennessee, United States | I2186 |
Court
Matches 1 to 5 of 5
Last Name, Given Name(s) | Court | Person ID | ||
---|---|---|---|---|
1 | BUMPASS, Augustine Washington | May 1843 | Lawrence, Tennessee, United States | I328 |
2 | STOCKTON, Douglas Hayden | May 1843 | Lawrence, Tennessee, United States | I9114 |
3 | STOCKTON, Gabriel Bumpass | 4 Aug 1847 | Lawrence, Tennessee, United States | I9113 |
4 | STOCKTON, Josiah Smith | May 1843 | Lawrence, Tennessee, United States | I147 |
5 | STOCKTON, Vines Smith | 4 Aug 1847 | Lawrence, Tennessee, United States | I150 |
Inventory
Matches 1 to 1 of 1
Last Name, Given Name(s) | Inventory | Person ID | ||
---|---|---|---|---|
1 | STOCKTON, Douglas Hayden | Lawrence, Tennessee, United States | I9114 |
Occupation
Matches 1 to 1 of 1
Last Name, Given Name(s) | Occupation | Person ID | ||
---|---|---|---|---|
1 | STOCKTON, Douglas Hayden | 2 Jan 1827–6 Apr 1830 | Lawrence, Tennessee, United States | I9114 |
other
Matches 1 to 1 of 1
Last Name, Given Name(s) | other | Person ID | ||
---|---|---|---|---|
1 | CARRELL, Ira Chapel | 1917 | Lawrence, Tennessee, United States | I3287 |
Possessions
Matches 1 to 50 of 110
Last Name, Given Name(s) | Possessions | Person ID | ||
---|---|---|---|---|
1 | BUMPASS, Augustine Washington | 2 May 1821 | Lawrence, Tennessee, United States | I328 |
2 | BUMPASS, Augustine Washington | 3 Jan 1825 | Lawrence, Tennessee, United States | I328 |
3 | BUMPASS, Augustine Washington | 3 Jan 1825 | Lawrence, Tennessee, United States | I328 |
4 | BUMPASS, Augustine Washington | 11 May 1825 | Lawrence, Tennessee, United States | I328 |
5 | BUMPASS, Augustine Washington | 30 Dec 1825 | Lawrence, Tennessee, United States | I328 |
6 | BUMPASS, Augustine Washington | 28 Mar 1826 | Lawrence, Tennessee, United States | I328 |
7 | BUMPASS, Augustine Washington | 28 Apr 1827 | Lawrence, Tennessee, United States | I328 |
8 | BUMPASS, Augustine Washington | 28 Apr 1827 | Lawrence, Tennessee, United States | I328 |
9 | BUMPASS, Augustine Washington | 11 May 1827 | Lawrence, Tennessee, United States | I328 |
10 | BUMPASS, Augustine Washington | 13 Aug 1827 | Lawrence, Tennessee, United States | I328 |
11 | BUMPASS, Augustine Washington | 2 Mar 1832 | Lawrence, Tennessee, United States | I328 |
12 | BUMPASS, Augustine Washington | 3 Jan 1834 | Lawrence, Tennessee, United States | I328 |
13 | BUMPASS, Augustine Washington | 20 Jul 1834 | Lawrence, Tennessee, United States | I328 |
14 | BUMPASS, Augustine Washington | Nov 1834 | Lawrence, Tennessee, United States | I328 |
15 | BUMPASS, Augustine Washington | 25 Jan 1835 | Lawrence, Tennessee, United States | I328 |
16 | BUMPASS, Augustine Washington | 12 Feb 1836 | Lawrence, Tennessee, United States | I328 |
17 | BUMPASS, Augustine Washington | 28 Aug 1838 | Lawrence, Tennessee, United States | I328 |
18 | BUMPASS, Augustine Washington | 12 Nov 1838 | Lawrence, Tennessee, United States | I328 |
19 | BUMPASS, Augustine Washington | 14 Feb 1839 | Lawrence, Tennessee, United States | I328 |
20 | BUMPASS, Augustine Washington | 21 Feb 1839 | Lawrence, Tennessee, United States | I328 |
21 | BUMPASS, Augustine Washington | 10 Mar 1839 | Lawrence, Tennessee, United States | I328 |
22 | BUMPASS, Augustine Washington | 1 Jan 1840 | Lawrence, Tennessee, United States | I328 |
23 | BUMPASS, Augustine Washington | 6 Apr 1841 | Lawrence, Tennessee, United States | I328 |
24 | BUMPASS, Augustine Washington | 23 Aug 1841 | Lawrence, Tennessee, United States | I328 |
25 | BUMPASS, Augustine Washington | 3 Apr 1844 | Lawrence, Tennessee, United States | I328 |
26 | BUMPASS, Augustine Washington | 14 Apr 1844 | Lawrence, Tennessee, United States | I328 |
27 | BUMPASS, Augustine Washington | 21 Aug 1844 | Lawrence, Tennessee, United States | I328 |
28 | BUMPASS, Augustine Washington | 31 Jan 1845 | Lawrence, Tennessee, United States | I328 |
29 | BUMPASS, Augustine Washington | 28 Sep 1856 | Lawrence, Tennessee, United States | I328 |
30 | BUMPASS, Emily Priscilla | 23 Aug 1841 | Lawrence, Tennessee, United States | I112 |
31 | BUMPASS, Emily Priscilla | 11 Oct 1841 | Lawrence, Tennessee, United States | I112 |
32 | BUMPASS, Emily Priscilla | 20 Dec 1846 | Lawrence, Tennessee, United States | I112 |
33 | BUMPASS, Dr. Gabriel | 27 Dec 1814 | Lawrence, Tennessee, United States | I317 |
34 | BUMPASS, Dr. Gabriel | 5 Aug 1821 | Lawrence, Tennessee, United States | I317 |
35 | BUMPASS, Gabriel | 31 May 1825 | Lawrence, Tennessee, United States | I327 |
36 | BUMPASS, Hartwell Jones | 22 Oct 1829 | Lawrence, Tennessee, United States | I326 |
37 | BUMPASS, Hartwell Jones | 22 Oct 1839 | Lawrence, Tennessee, United States | I326 |
38 | BUMPASS, Hartwell Jones | 23 Aug 1841 | Lawrence, Tennessee, United States | I326 |
39 | BUMPASS, Dr. James Madison | 8 Dec 1822 | Lawrence, Tennessee, United States | I129 |
40 | BUMPASS, Dr. James Madison | 3 Jan 1825 | Lawrence, Tennessee, United States | I129 |
41 | BUMPASS, Dr. James Madison | 3 Jan 1825 | Lawrence, Tennessee, United States | I129 |
42 | BUMPASS, James Madison | 3 Aug 1841 | Lawrence, Tennessee, United States | I3785 |
43 | BUMPASS, James Madison | 23 Aug 1841 | Lawrence, Tennessee, United States | I330 |
44 | BUMPASS, Dr. James Madison | 23 Aug 1841 | Lawrence, Tennessee, United States | I129 |
45 | BUMPASS, James Madison | 8 Apr 1842 | Lawrence, Tennessee, United States | I330 |
46 | BUMPASS, James Madison | 1 Sep 1846 | Lawrence, Tennessee, United States | I330 |
47 | BUMPASS, James Madison | 1 Sep 1847 | Lawrence, Tennessee, United States | I330 |
48 | FRANKS, Sarah Elizabeth | 1 Aug 1834 | Lawrence, Tennessee, United States | I130 |
49 | FRANKS, Sarah Elizabeth | 23 Aug 1841 | Lawrence, Tennessee, United States | I130 |
50 | MCLEAN, Charles | 16 Nov 1839 | Lawrence, Tennessee, United States | I2164 |
Probate
Matches 1 to 5 of 5
Last Name, Given Name(s) | Probate | Person ID | ||
---|---|---|---|---|
1 | BUMPASS, Dr. James Madison | 6 Jan 1827 | Lawrence, Tennessee, United States | I129 |
2 | BUMPASS, Dr. James Madison | Oct 1838 | Lawrence, Tennessee, United States | I129 |
3 | MCLEAN, Samuel Daviess | May 1850 | Lawrence, Tennessee, United States | I302 |
4 | STOCKTON, Douglas Hayden | 31 Dec 1836 | Lawrence, Tennessee, United States | I9114 |
5 | STOCKTON, Douglas Hayden | 14 Jan 1841 | Lawrence, Tennessee, United States | I9114 |
Residence
Matches 1 to 50 of 401
Last Name, Given Name(s) | Residence | Person ID | ||
---|---|---|---|---|
1 | Elma D | 1920 | Lawrence, Tennessee, United States | I3292 |
2 | Eva | 1910 | Lawrence, Tennessee, United States | I4252 |
3 | Susan | 1850 | Lawrence, Tennessee, United States | I5591 |
4 | Susie A | 1900 | Lawrence, Tennessee, United States | I4237 |
5 | Susie A | 1910 | Lawrence, Tennessee, United States | I4237 |
6 | Susie A | 1920 | Lawrence, Tennessee, United States | I4237 |
7 | Susie A | 1930 | Lawrence, Tennessee, United States | I4237 |
8 | ABERNATHY, Mary E. | 1850 | Lawrence, Tennessee, United States | I1963 |
9 | ABERNATHY, Mary E. | 1860 | Lawrence, Tennessee, United States | I1963 |
10 | ALLEN, Franklin B | 1850 | Lawrence, Tennessee, United States | I4130 |
11 | ALLEN, Franklin C | 1850 | Lawrence, Tennessee, United States | I4100 |
12 | ALLEN, Richard M | 1850 | Lawrence, Tennessee, United States | I4129 |
13 | BEAVERS, Sarah E | 1900 | Lawrence, Tennessee, United States | I3253 |
14 | BEAVERS, Sarah E | 1910 | Lawrence, Tennessee, United States | I3253 |
15 | BREWER, Ida Mae | 1920 | Lawrence, Tennessee, United States | I7007 |
16 | BUCHANAN, Evelina | 1850 | Lawrence, Tennessee, United States | I4081 |
17 | BUCHANAN, Franklin | 1836 | Lawrence, Tennessee, United States | I4060 |
18 | BUCHANAN, Franklin | 1850 | Lawrence, Tennessee, United States | I4060 |
19 | BUCHANAN, Gilbreath Falls | 1850 | Lawrence, Tennessee, United States | I4073 |
20 | BUCHANAN, Isabella Frances | 1850 | Lawrence, Tennessee, United States | I4071 |
21 | BUCHANAN, James Madison | 1850 | Lawrence, Tennessee, United States | I4066 |
22 | BUCHANAN, John Maximillian | 1850 | Lawrence, Tennessee, United States | I4072 |
23 | BUCHANAN, Lucy Ann | 1850 | Lawrence, Tennessee, United States | I4098 |
24 | BUCHANAN, Marcella Palexine | 1850 | Lawrence, Tennessee, United States | I4070 |
25 | BUCHANAN, Marcella S | 1850 | Lawrence, Tennessee, United States | I4086 |
26 | BUCHANAN, Margaret Evelina | 1850 | Lawrence, Tennessee, United States | I4063 |
27 | BUCHANAN, Sarah Adalaid | 1850 | Lawrence, Tennessee, United States | I4069 |
28 | BUCHANAN, William Franklin | 1850 | Lawrence, Tennessee, United States | I4065 |
29 | BUMPASS, Albert H. | 1900 | Lawrence, Tennessee, United States | I7014 |
30 | BUMPASS, Augustine Washington | 1830 | Lawrence, Tennessee, United States | I328 |
31 | BUMPASS, Bernice | 1920 | Lawrence, Tennessee, United States | I7009 |
32 | BUMPASS, Charles | 1880 | Lawrence, Tennessee, United States | I4334 |
33 | BUMPASS, Elizabeth | 1900 | Lawrence, Tennessee, United States | I7013 |
34 | BUMPASS, Emily Priscilla | 1840 | Lawrence, Tennessee, United States | I112 |
35 | BUMPASS, Ethalinda | 1860 | Lawrence, Tennessee, United States | I3467 |
36 | BUMPASS, Ethelinda S. | 1850 | Lawrence, Tennessee, United States | I4056 |
37 | BUMPASS, Dr. Gabriel | 1850 | Lawrence, Tennessee, United States | I317 |
38 | BUMPASS, Dr. Gabriel | 1860 | Lawrence, Tennessee, United States | I317 |
39 | BUMPASS, Dr. Gabriel | 1860 | Lawrence, Tennessee, United States | I317 |
40 | BUMPASS, Hartwell Jones | 1820 | Lawrence, Tennessee, United States | I326 |
41 | BUMPASS, Hartwell Jones | 1830 | Lawrence, Tennessee, United States | I326 |
42 | BUMPASS, Hartwell Jones | 1840 | Lawrence, Tennessee, United States | I326 |
43 | BUMPASS, Hartwell Jones | 1850 | Lawrence, Tennessee, United States | I326 |
44 | BUMPASS, Hartwell Jones | 1860 | Lawrence, Tennessee, United States | I326 |
45 | BUMPASS, Hartwell Jones | 1870 | Lawrence, Tennessee, United States | I326 |
46 | BUMPASS, James Madison | 1840 | Lawrence, Tennessee, United States | I330 |
47 | BUMPASS, James Madison | 26 Oct 1850 | Lawrence, Tennessee, United States | I4330 |
48 | BUMPASS, James Madison | 1880 | Lawrence, Tennessee, United States | I4330 |
49 | BUMPASS, James Washington | 1850 | Lawrence, Tennessee, United States | I4058 |
50 | BUMPASS, John H. | 1840 | Lawrence, Tennessee, United States | I7702 |
TaxRecord
Matches 1 to 2 of 2
Last Name, Given Name(s) | TaxRecord | Person ID | ||
---|---|---|---|---|
1 | STOCKTON, Douglas Hayden | 1826 | Lawrence, Tennessee, United States | I9114 |
2 | STOCKTON, Douglas Hayden | 1826 | Lawrence, Tennessee, United States | I9114 |
Will
Matches 1 to 1 of 1
Last Name, Given Name(s) | Will | Person ID | ||
---|---|---|---|---|
1 | MCLEAN, Samuel Daviess | 8 Apr 1844 | Lawrence, Tennessee, United States | I302 |
Witness
Matches 1 to 1 of 1
Last Name, Given Name(s) | Witness | Person ID | ||
---|---|---|---|---|
1 | BUMPASS, Dr. James Madison | 31 May 1825 | Lawrence, Tennessee, United States | I129 |
Marriage
Matches 1 to 50 of 69
Family | Marriage | Family ID | ||
---|---|---|---|---|
1 | ALLEN / BUCHANAN | 22 Aug 1844 | Lawrence, Tennessee, United States | F1384 |
2 | BUCHANAN / SIMONTON | 10 Feb 1831 | Lawrence, Tennessee, United States | F1374 |
3 | BUCHANAN / SIMONTON | 24 Jul 1849 | Lawrence, Tennessee, United States | F1389 |
4 | BUMPASS / BREWER | 18 Aug 1901 | Lawrence, Tennessee, United States | F2308 |
5 | BUMPASS / BUCHANNAN | 2 Dec 1822 | Lawrence, Tennessee, United States | F160 |
6 | BUMPASS / HENRY | 6 Aug 1829 | Lawrence, Tennessee, United States | F915 |
7 | BUMPASS / KELLEY | 8 Dec 1872 | Lawrence, Tennessee, United States | F1463 |
8 | BUMPASS / LINAM | 5 Jul 1828 | Lawrence, Tennessee, United States | F914 |
