Kimble, Texas, United States
Latitude: 30.4913000, Longitude: -99.7498889
Residence
Matches 1 to 12 of 12
Last Name, Given Name(s) ![]() |
Residence ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | I5055 | ||
2 | ![]() | 1935 | Kimble, Texas, United States | I1185 |
3 | ![]() | 1 Apr 1940 | Kimble, Texas, United States | I1185 |
4 | ![]() | I5054 | ||
5 | ![]() | 1935 | Kimble, Texas, United States | I5053 |
6 | ![]() | 1 Apr 1940 | Kimble, Texas, United States | I5053 |
7 | ![]() | 1 Apr 1940 | Kimble, Texas, United States | I1187 |
8 | ![]() | I5056 | ||
9 | ![]() | I5057 | ||
10 | ![]() | 1935 | Kimble, Texas, United States | I1184 |
11 | ![]() | 1 Apr 1940 | Kimble, Texas, United States | I1184 |
12 | ![]() | 1 Apr 1940 | Kimble, Texas, United States | I1186 |
Marriage
Matches 1 to 2 of 2
Family ![]() |
Marriage ![]() |
Family ID | ||
---|---|---|---|---|
1 | BRAWLEY / STOCKTON | F233 | ||
2 | CHERRY / BUCK | 18 Jul 1923 | Kimble, Texas, United States | F1650 |