Kenedy, Karnes, Texas, United States
Latitude: 28.8191472, Longitude: -97.8485861
Birth
Matches 1 to 11 of 11
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | BAIN, Mary Esther | 14 Jun 1903 | Kenedy, Karnes, Texas, United States | I4895 |
2 | CLEMONS, John Henry | 15 Jan 1909 | Kenedy, Karnes, Texas, United States | I4900 |
3 | LEFORS, Henry Collins Jr. | 7 May 1918 | Kenedy, Karnes, Texas, United States | I843 |
4 | LEFORS, Samuel Bender | 7 Mar 1921 | Kenedy, Karnes, Texas, United States | I844 |
5 | MCCLANE, Mary Ella | I695 | ||
6 | MCCLANE, Norris Robert Jr. | 16 Jan 1898 | Kenedy, Karnes, Texas, United States | I686 |
7 | MCCLANE, Robert Sanford | I693 | ||
8 | SCHROEDER, Martha Lou | I4877 | ||
9 | VICKERY, Oliver Pride | 7 Feb 1900 | Kenedy, Karnes, Texas, United States | I683 |
10 | WILLBERN, Irene Gail | I4896 | ||
11 | WILLBERN, Thomas Austin Jr | I4897 |
Death
Matches 1 to 2 of 2
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | MCCLANE, Norris Robert Jr. | 7 Nov 1953 | Kenedy, Karnes, Texas, United States | I686 |
2 | VICKERY, Oliver Pride | 29 Oct 1959 | Kenedy, Karnes, Texas, United States | I683 |
Burial
Matches 1 to 2 of 2
Last Name, Given Name(s) | Burial | Person ID | ||
---|---|---|---|---|
1 | STOCKTON, John Kenneth | Kenedy, Karnes, Texas, United States | I581 | |
2 | YOUNG, Frances Dow | Kenedy, Karnes, Texas, United States | I5655 |
Residence
Matches 1 to 4 of 4
Last Name, Given Name(s) | Residence | Person ID | ||
---|---|---|---|---|
1 | CLEMONS, Lucy Belle | 1910 | Kenedy, Karnes, Texas, United States | I3672 |
2 | CLEMONS, Lucy Belle | 1930 | Kenedy, Karnes, Texas, United States | I3672 |
3 | HOFF, Cleveland | 1910 | Kenedy, Karnes, Texas, United States | I4936 |
4 | HOFF, Cleveland | 1930 | Kenedy, Karnes, Texas, United States | I4936 |
Marriage
Matches 1 to 2 of 2
Family | Marriage | Family ID | ||
---|---|---|---|---|
1 | MCCLANE / STOCKTON | 16 Sep 1922 | Kenedy, Karnes, Texas, United States | F296 |
2 | NELSON / MCCLANE | F299 |