Imperial, California, United States
Latitude: 33.0385112, Longitude: -115.3529053
Birth
Matches 1 to 10 of 10
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | DENTON, Dale Alan | I6330 | ||
2 | DENTON, Doyle Lee | I6331 | ||
3 | GARLICK, James Bernard | I6334 | ||
4 | GARLICK, John Russell | I6333 | ||
5 | PECK, Russell | I6335 | ||
6 | WADE, Frances Elaine | I6327 | ||
7 | WADE, Kenneth Y. | 22 Aug 1922 | Imperial, California, United States | I6326 |
8 | WADE, Ruby Florence | I6336 | ||
9 | WHITMER, Gerald Wendall | I6329 | ||
10 | WOOD, Bertrand Dennis | I8085 |
Death
Matches 1 to 4 of 4
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | MILLS, Robert Clemons | 25 Jan 1977 | Imperial, California, United States | I4917 |
2 | MOSES, Amzy Lynton | 19 Sep 1939 | Imperial, California, United States | I123 |
3 | WADE, Andrew Van Jr. | 25 Oct 1980 | Imperial, California, United States | I188 |
4 | WADE, Myrtle Orlena | 30 Jan 1963 | Imperial, California, United States | I191 |
Military
Matches 1 to 1 of 1
Last Name, Given Name(s) | Military | Person ID | ||
---|---|---|---|---|
1 | WADE, Amzy Lynton | 29 Oct 1941–27 Sep 1945 | Imperial, California, United States | I1921 |
Residence
Matches 1 to 6 of 6
Last Name, Given Name(s) | Residence | Person ID | ||
---|---|---|---|---|
1 | DENTON, Lloyd Neal | 1944 | Imperial, California, United States | I1928 |
2 | PECK, James Albert | Apr 1940 | Imperial, California, United States | I1920 |
3 | PECK, Waldine Estella | Apr 1940 | Imperial, California, United States | I1925 |
4 | SMITH, Thomas Grover | 1940 | Imperial, California, United States | I6395 |
5 | WADE, Myrtle Orlena | Apr 1940 | Imperial, California, United States | I191 |
6 | WHITMER, Gerald Wendall | I6329 |