Idaho, United States
Latitude: 45.5000000, Longitude: -113.9999806
Birth
Matches 1 to 7 of 7
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | BUMPUS, Delbert Ray | 16 Nov 1918 | Idaho, United States | I7512 |
2 | COLDWELL, Glenn Thomas | 20 Oct 1926 | Idaho, United States | I7446 |
3 | COOK, Boyd E. | 10 Nov 1916 | Idaho, United States | I7502 |
4 | COOK, Dallas Leroy | 24 May 1912 | Idaho, United States | I7500 |
5 | HAMPTON, Virginia May | 8 Apr 1918 | Idaho, United States | I7525 |
6 | PARIS, Lt. James F. | 28 Feb 1922 | Idaho, United States | I7492 |
7 | SMITH, Sally Jane | 15 Dec 1917 | Idaho, United States | I4753 |
Military
Matches 1 to 1 of 1
Last Name, Given Name(s) | Military | Person ID | ||
---|---|---|---|---|
1 | PARIS, Clarence Everett | 27 May 1918–8 Mar 1919 | Idaho, United States | I7488 |