Howard, Texas, United States
Latitude: 32.3091416, Longitude: -101.4390264
Birth
Matches 1 to 15 of 15
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | CHAFFIN, Charles David | I1014 | ||
2 | CHAFFIN, Debra Ann | I1952 | ||
3 | CHAFFIN, Joel Steven | I1954 | ||
4 | SPRINGER, David Ray | 13 May 1943 | Howard, Texas, United States | I2998 |
5 | STOCKTON, Billy Dan | I9023 | ||
6 | STOCKTON, Ector Joe Jr. | 4 Apr 1949 | Howard, Texas, United States | I300 |
7 | STOCKTON, Jeffrey Wade | I3751 | ||
8 | STOCKTON, Kim Sue | I9027 | ||
9 | STOCKTON, Lonnie Joe | 18 Aug 1938 | Howard, Texas, United States | I298 |
10 | STOCKTON, Mary Belle | 18 May 1942 | Howard, Texas, United States | I301 |
11 | STOCKTON, Melissa Kay | I9020 | ||
12 | STOCKTON, Richard | I9019 | ||
13 | STOCKTON, Richard Larry | I297 | ||
14 | STOCKTON, Terry Lynn | I9024 | ||
15 | STOCKTON, Wallace Leon | 26 Apr 1943 | Howard, Texas, United States | I299 |
Death
Matches 1 to 4 of 4
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | JENKINS, Frances Jewell | 10 Oct 1994 | Howard, Texas, United States | I268 |
2 | SPRINGER, David Ray | 13 May 1943 | Howard, Texas, United States | I2998 |
3 | STOCKTON, Charles W | 1 Nov 1971 | Howard, Texas, United States | I1850 |
4 | WHITEHEAD, James E. | 1 Jan 1986 | Howard, Texas, United States | I7544 |
Residence
Matches 1 to 1 of 1
Last Name, Given Name(s) | Residence | Person ID | ||
---|---|---|---|---|
1 | STOCKTON, Richard Larry | I297 |