Hopkins, Texas, United States
Latitude: 33.1490222, Longitude: -95.5619694
Birth
Matches 1 to 5 of 5
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | HALBROOKS, William Xerxes | 28 Oct 1873 | Hopkins, Texas, United States | I3428 |
2 | STOCKTON, David Nickless | 8 Aug 1858 | Hopkins, Texas, United States | I1806 |
3 | STOCKTON, James Welch | 8 Feb 1851 | Hopkins, Texas, United States | I1804 |
4 | STOCKTON, Rebecca Jane | 11 Feb 1853 | Hopkins, Texas, United States | I1805 |
5 | STOCKTON, William Haden | 11 Sep 1869 | Hopkins, Texas, United States | I396 |
Death
Matches 1 to 3 of 3
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | JORDAN, Daniel | 2 Mar 1872 | Hopkins, Texas, United States | I8911 |
2 | JORDAN, James | 1855 | Hopkins, Texas, United States | I8910 |
3 | STOCKTON, Josiah Smith | 1883 | Hopkins, Texas, United States | I147 |
Census
Matches 1 to 5 of 5
Last Name, Given Name(s) | Census | Person ID | ||
---|---|---|---|---|
1 | STOCKTON, Emily Frances | 1870 | Hopkins, Texas, United States | I1803 |
2 | STOCKTON, Hettie Eliza | 1870 | Hopkins, Texas, United States | I3396 |
3 | STOCKTON, Josiah Smith | 1860 | Hopkins, Texas, United States | I147 |
4 | STOCKTON, Josiah Smith | 1870 | Hopkins, Texas, United States | I147 |
5 | STOCKTON, Rebecca Jane | 1870 | Hopkins, Texas, United States | I1805 |
Residence
Matches 1 to 21 of 21
Last Name, Given Name(s) | Residence | Person ID | ||
---|---|---|---|---|
1 | GARRETT, Elijah | 1880 | Hopkins, Texas, United States | I3397 |
2 | HALBROOK, George W | 1880 | Hopkins, Texas, United States | I3395 |
3 | HALBROOKS, Andrew | 1880 | Hopkins, Texas, United States | I3425 |
4 | HALBROOKS, Cora E. | 1880 | Hopkins, Texas, United States | I3426 |
5 | HALBROOKS, James E. | 1880 | Hopkins, Texas, United States | I3427 |
6 | HALBROOKS, Sarah | 1880 | Hopkins, Texas, United States | I3429 |
7 | HALBROOKS, William Xerxes | 1880 | Hopkins, Texas, United States | I3428 |
8 | HOLLACE, Joseph T J | 1880 | Hopkins, Texas, United States | I3388 |
9 | HOLLICE, Evaline | 1880 | Hopkins, Texas, United States | I3460 |
10 | HOLLICE, Frankling | 1880 | Hopkins, Texas, United States | I3458 |
11 | HOLLICE, George | 1880 | Hopkins, Texas, United States | I3461 |
12 | HOLLICE, James | 1880 | Hopkins, Texas, United States | I3459 |
13 | HOLLICE, William | 1880 | Hopkins, Texas, United States | I3457 |
14 | STOCKTON, David Nickless | 1870 | Hopkins, Texas, United States | I1806 |
15 | STOCKTON, Hettie Eliza | 1880 | Hopkins, Texas, United States | I3396 |
16 | STOCKTON, James Welch | 1870 | Hopkins, Texas, United States | I1804 |
17 | STOCKTON, Josiah Smith | 1870 | Hopkins, Texas, United States | I147 |
18 | STOCKTON, Josiah Smith | 1880 | Hopkins, Texas, United States | I147 |
19 | STOCKTON, Mary Elizabeth | 1880 | Hopkins, Texas, United States | I3394 |
20 | STOCKTON, Rebecca Jane | 1880 | Hopkins, Texas, United States | I1805 |
21 | WELCH, Elizabeth | 1880 | Hopkins, Texas, United States | I151 |
Marriage
Matches 1 to 7 of 7
Family | Marriage | Family ID | ||
---|---|---|---|---|
1 | COLLINS / HALBROOKS | 25 Jul 1889 | Hopkins, Texas, United States | F1202 |
2 | GARRETT / STOCKTON | 21 Jan 1872 | Hopkins, Texas, United States | F1191 |
3 | HOLLACE / STOCKTON | 14 Aug 1870 | Hopkins, Texas, United States | F1187 |
4 | MONDAY / LANDRUM | 9 Apr 1863 | Hopkins, Texas, United States | F667 |
5 | MONDAY / WALKER | 5 Jul 1861 | Hopkins, Texas, United States | F668 |
6 | RITCHIE / STOCKTON | 24 Oct 1865 | Hopkins, Texas, United States | F1189 |
7 | STOCKTON / DONAHOO | 6 Dec 1871 | Hopkins, Texas, United States | F665 |