Hill, Texas, United States
Latitude: 31.9934476, Longitude: -97.1318734
Birth
Matches 1 to 4 of 4
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | I3107 | ||
2 | ![]() | 21 Apr 1854 | Hill, Texas, United States | I918 |
3 | ![]() | 13 Jul 1924 | Hill, Texas, United States | I6048 |
4 | ![]() | I3084 |
Death
Matches 1 to 2 of 2
Last Name, Given Name(s) ![]() |
Death ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 29 Sep 1985 | Hill, Texas, United States | I7169 |
2 | ![]() | 16 Jul 1869 | Hill, Texas, United States | I426 |
Residence
Matches 1 to 14 of 14
Last Name, Given Name(s) ![]() |
Residence ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 1900 | Hill, Texas, United States | I6032 |
2 | ![]() | 1900 | Hill, Texas, United States | I6021 |
3 | ![]() | 1910 | Hill, Texas, United States | I6027 |
4 | ![]() | 1900 | Hill, Texas, United States | I6030 |
5 | ![]() | 1910 | Hill, Texas, United States | I6030 |
6 | ![]() | 1910 | Hill, Texas, United States | I6023 |
7 | ![]() | 1910 | Hill, Texas, United States | I6028 |
8 | ![]() | 1900 | Hill, Texas, United States | I6031 |
9 | ![]() | 1910 | Hill, Texas, United States | I6026 |
10 | ![]() | 1900 | Hill, Texas, United States | I6018 |
11 | ![]() | 1910 | Hill, Texas, United States | I6018 |
12 | ![]() | 1910 | Hill, Texas, United States | I6029 |
13 | ![]() | 1900 | Hill, Texas, United States | I6022 |
14 | ![]() | 1910 | Hill, Texas, United States | I6022 |
Marriage
Matches 1 to 2 of 2
Family ![]() |
Marriage ![]() |
Family ID | ||
---|---|---|---|---|
1 | HARTSON / SIDES | 28 Dec 1887 | Hill, Texas, United States | F1960 |
2 | KADDATZ / LOWE | F1102 |