Hempstead, Arkansas, United States
Latitude: 33.7312974, Longitude: -93.6649631
Census
Matches 1 to 8 of 8
Last Name, Given Name(s) | Census | Person ID | ||
---|---|---|---|---|
1 | COOKE, Alexander | 1860 | Hempstead, Arkansas, United States | I919 |
2 | COOKE, Emily | 1860 | Hempstead, Arkansas, United States | I2404 |
3 | COOKE, Dr Francis Jarvis | 1860 | Hempstead, Arkansas, United States | I917 |
4 | COOKE, Hugh | 1860 | Hempstead, Arkansas, United States | I1932 |
5 | COOKE, Mary Frances | 1860 | Hempstead, Arkansas, United States | I2402 |
6 | COOKE, Sallie Bumpas | 1860 | Hempstead, Arkansas, United States | I918 |
7 | COOKE, Sophia | 1860 | Hempstead, Arkansas, United States | I2406 |
8 | STOCKTON, Emily Bumpass | 1860 | Hempstead, Arkansas, United States | I395 |
Residence
Matches 1 to 1 of 1
Last Name, Given Name(s) | Residence | Person ID | ||
---|---|---|---|---|
1 | COOKE, Francis Jarvis | 1860 | Hempstead, Arkansas, United States | I139 |