Harris, Texas, United States
Latitude: 29.8568479, Longitude: -95.3926600
Birth
Matches 1 to 50 of 157
Death
Matches 1 to 27 of 27
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | CAROTHERS, Irene | 3 Jan 1977 | Harris, Texas, United States | I1169 |
2 | CAROTHERS, Warren Fay | 12 Feb 1953 | Harris, Texas, United States | I1132 |
3 | CHILDRESS, Baby Boy | 28 Jun 1970 | Harris, Texas, United States | I1491 |
4 | CLARK, Ada Bertha | 16 Dec 1988 | Harris, Texas, United States | I893 |
5 | DARBY, William Lanford Sr | 29 Aug 2000 | Harris, Texas, United States | I4489 |
6 | DAVIS, Jekyll Lucius | 19 May 1993 | Harris, Texas, United States | I6034 |
7 | DAVIS, Mervyn Bathurst III | 18 Mar 1984 | Harris, Texas, United States | I6037 |
8 | DULANY, Mary Elizabeth | 22 May 1994 | Harris, Texas, United States | I6036 |
9 | FREEMAN, Boyd Dean Sr. | 28 Nov 1983 | Harris, Texas, United States | I1488 |
10 | GORE, Velma Dell | 29 Nov 1997 | Harris, Texas, United States | I7846 |
11 | HIGGINBOTHAM, John Wendell | 13 Oct 1982 | Harris, Texas, United States | I1753 |
12 | JOLLY, James Ford Jr. | 26 Jul 1988 | Harris, Texas, United States | I486 |
13 | JOLLY, Robert Garland | 15 Oct 1998 | Harris, Texas, United States | I484 |
14 | KELLY, Ethel Pearl | 16 Dec 1993 | Harris, Texas, United States | I6038 |
15 | KNIGHT, James Kuykendall Jr. | 20 Mar 1962 | Harris, Texas, United States | I1215 |
16 | LEE, John Kelly | 19 Oct 1999 | Harris, Texas, United States | I7531 |
17 | LOKEY, Walter Vlemmons | 2 Nov 1994 | Harris, Texas, United States | I4843 |
18 | MILLER, Arthur Leland | 18 Mar 1993 | Harris, Texas, United States | I1486 |
19 | OHLER, Helen Valerie | 7 Feb 2012 | Harris, Texas, United States | I5647 |
20 | PATTISON, Guy Thomas Jr. | 19 Apr 1991 | Harris, Texas, United States | I4796 |
21 | SINGLETON, Wanda Mae | 27 Nov 1936 | Harris, Texas, United States | I5865 |
22 | STOCKTON, Emily Priscilla | 9 Aug 1950 | Harris, Texas, United States | I1017 |
23 | STOCKTON, Waymon Dewitt | 25 Jan 1982 | Harris, Texas, United States | I974 |
24 | STOCKTON, Waymon Dwight | 25 Jan 1993 | Harris, Texas, United States | I976 |
25 | STRICKLAND, James Donald | 30 Sep 1999 | Harris, Texas, United States | I1272 |
26 | STRICKLAND, Ola Gwen | 27 Feb 1985 | Harris, Texas, United States | I1485 |
27 | SUTTON, Mary Jane | 22 Oct 1984 | Harris, Texas, United States | I8633 |
Occupation
Matches 1 to 1 of 1
Last Name, Given Name(s) | Occupation | Person ID | ||
---|---|---|---|---|
1 | STOCKTON, James Madison | 21 Apr 1934 | Harris, Texas, United States | I1919 |
Residence
Matches 1 to 20 of 20
Last Name, Given Name(s) | Residence | Person ID | ||
---|---|---|---|---|
1 | ALEXANDER, Carroll Lee | I6436 | ||
2 | ALEXANDER, Kellous Edwin | 30 Apr 1940 | Harris, Texas, United States | I6426 |
3 | CHERRY, William Harry Jr | 1930 | Harris, Texas, United States | I3694 |
4 | MILAM, Chalista Jane | 1935 | Harris, Texas, United States | I4643 |
5 | MILAM, Chalista Jane | 1 Apr 1940 | Harris, Texas, United States | I4643 |
6 | MILLER, Arthur Leland | 1940 | Harris, Texas, United States | I1486 |
7 | MILLER, Eloise Jean | 1940 | Harris, Texas, United States | I1508 |
8 | MILLER, Nyoda Gwendolyn | 1940 | Harris, Texas, United States | I1487 |
9 | PATTISON, Mary Blanche | 1 Apr 1940 | Harris, Texas, United States | I4798 |
10 | PHILLIPS, Dorothy J | I4645 | ||
11 | PHILLIPS, Harold Wendell | 1935 | Harris, Texas, United States | I4621 |
12 | PHILLIPS, Harold Wendell | 1 Apr 1940 | Harris, Texas, United States | I4621 |
13 | PHILLIPS, Marion Ruth | I4644 | ||
14 | PHILLIPS, Marion Ruth | I4644 | ||
15 | SHINDLER, Cleo | 1930 | Harris, Texas, United States | I4948 |
16 | STRICKLAND, Ola Gwen | 1940 | Harris, Texas, United States | I1485 |
17 | SUTTON, Mary Jane | 1940 | Harris, Texas, United States | I8633 |
18 | THOMAS, Lee Stinnett | 1 Apr 1940 | Harris, Texas, United States | I4799 |
19 | VAN BROOK, Mary Carroll | 30 Apr 1940 | Harris, Texas, United States | I6435 |
20 | WEBBER, William Ovide | 1940 | Harris, Texas, United States | I8636 |
Will
Matches 1 to 1 of 1
Last Name, Given Name(s) | Will | Person ID | ||
---|---|---|---|---|
1 | REINERTSEN, Christian Edward | 21 Sep 1972 | Harris, Texas, United States | I21 |
Marriage
Matches 1 to 38 of 38
Divorce
Matches 1 to 15 of 15
Family | Divorce | Family ID | ||
---|---|---|---|---|
1 | BUMPASS / LAMASCUS | 8 Jul 1968 | Harris, Texas, United States | F2875 |
2 | CONNELL / RUTKIN | F990 | ||
3 | DOLEZAL / STOCKTON | F432 | ||
4 | EDELMANN / MARSHALL | F988 | ||
5 | FEIGE / FREEMAN | F582 | ||
6 | HEINZE / | F946 | ||
7 | JONES / CONNELL | F627 | ||
8 | MILLER / SWENSON | F512 | ||
9 | MULDROW / | F950 | ||
10 | MULDROW / PEEBLES | F952 | ||
11 | NEWKIRK / ELLEDGE | 6 Oct 1976 | Harris, Texas, United States | F1667 |
12 | PRIESTLY / KEELIHOR | F451 | ||
13 | RANKIN / REINERTSEN | F16 | ||
14 | RIVERS / CONNELL | F622 | ||
15 | SHIFRIN / STOCKTON | F429 |