Hardeman, Tennessee, United States
Latitude: 35.2030361, Longitude: -88.9967889
Birth
Matches 1 to 5 of 5
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | BUMPASS, Elizabeth Rebecca | 1831 | Hardeman, Tennessee, United States | I6918 |
2 | BUMPASS, Pvt. Henry Petty | 24 Mar 1832 | Hardeman, Tennessee, United States | I6948 |
3 | CLAYTON, Artemes | Hardeman, Tennessee, United States | I6903 | |
4 | CLAYTON, Thomas Franklin | Dec 1827 | Hardeman, Tennessee, United States | I6906 |
5 | FLOYD, Daisey Ann | 16 Jan 1844 | Hardeman, Tennessee, United States | I6949 |
Death
Matches 1 to 1 of 1
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | CLAYTON, Thomas | 13 Nov 1835 | Hardeman, Tennessee, United States | I6901 |