Greenville, Hunt, Texas, United States
Latitude: 33.1384465, Longitude: -96.1108053
Birth
Matches 1 to 3 of 3
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | HARRIS, Joseph G. | 9 Jul 1895 | Greenville, Hunt, Texas, United States | I6095 |
2 | LEWIS, Lola Pearl | 15 May 1919 | Greenville, Hunt, Texas, United States | I5551 |
3 | MCHAM, Judith Ann | I5552 |
Death
Matches 1 to 6 of 6
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | HAGAN, Edward Collier | 13 Feb 1971 | Greenville, Hunt, Texas, United States | I4173 |
2 | HAGAN, Edward Wilson | 6 Apr 1958 | Greenville, Hunt, Texas, United States | I4161 |
3 | LEWIS, Lola Pearl | 17 Nov 2003 | Greenville, Hunt, Texas, United States | I5551 |
4 | MCHAM, Gus Carleton | 9 Mar 1994 | Greenville, Hunt, Texas, United States | I5550 |
5 | SEAY, Lela | 8 Sep 1939 | Greenville, Hunt, Texas, United States | I5548 |
6 | WHITES, Margaret Ann | 5 Feb 2011 | Greenville, Hunt, Texas, United States | I3108 |
Burial
Matches 1 to 10 of 10
Last Name, Given Name(s) | Burial | Person ID | ||
---|---|---|---|---|
1 | BUMPASS, Velma Joy | Greenville, Hunt, Texas, United States | I7287 | |
2 | COLLIER, Mary Alice | Greenville, Hunt, Texas, United States | I4172 | |
3 | DOWNS, George W, | Greenville, Hunt, Texas, United States | I7289 | |
4 | HAGAN, Edward Collier | Greenville, Hunt, Texas, United States | I4173 | |
5 | HAGAN, Edward Wilson | Greenville, Hunt, Texas, United States | I4161 | |
6 | HAGAN, Edward Wilson Jr. | Greenville, Hunt, Texas, United States | I4176 | |
7 | HAGAN, Hartwell A. | Greenville, Hunt, Texas, United States | I4165 | |
8 | HAGAN, Mary | Greenville, Hunt, Texas, United States | I4175 | |
9 | HAGAN, Son | Greenville, Hunt, Texas, United States | I4183 | |
10 | ROACH, Joseph Garland | Greenville, Hunt, Texas, United States | I4181 |
Residence
Matches 1 to 23 of 23
Last Name, Given Name(s) | Residence | Person ID | ||
---|---|---|---|---|
1 | Helen | 1920 | Greenville, Hunt, Texas, United States | I4177 |
2 | COLLIER, Mary Alice | 1900 | Greenville, Hunt, Texas, United States | I4172 |
3 | COLLIER, Mary Alice | 1910 | Greenville, Hunt, Texas, United States | I4172 |
4 | COLLIER, Mary Alice | 1920 | Greenville, Hunt, Texas, United States | I4172 |
5 | HAGAN, Burgess Mellor | 1900 | Greenville, Hunt, Texas, United States | I4174 |
6 | HAGAN, Burgess Mellor | 1910 | Greenville, Hunt, Texas, United States | I4174 |
7 | HAGAN, Burgess Mellor | 1920 | Greenville, Hunt, Texas, United States | I4174 |
8 | HAGAN, Edward Collier | 1900 | Greenville, Hunt, Texas, United States | I4173 |
9 | HAGAN, Edward Collier | 1910 | Greenville, Hunt, Texas, United States | I4173 |
10 | HAGAN, Edward Collier | I4178 | ||
11 | HAGAN, Edward Collier | 1920 | Greenville, Hunt, Texas, United States | I4173 |
12 | HAGAN, Edward Collier | 1935 | Greenville, Hunt, Texas, United States | I4173 |
13 | HAGAN, Edward Collier | 1 Apr 1940 | Greenville, Hunt, Texas, United States | I4173 |
14 | HAGAN, Edward Collier | 1942 | Greenville, Hunt, Texas, United States | I4173 |
15 | HAGAN, Edward Wilson | 1900 | Greenville, Hunt, Texas, United States | I4161 |
16 | HAGAN, Edward Wilson Jr. | 1910 | Greenville, Hunt, Texas, United States | I4176 |
17 | HAGAN, Edward Wilson | 1910 | Greenville, Hunt, Texas, United States | I4161 |
18 | HAGAN, Edward Wilson Jr. | 1920 | Greenville, Hunt, Texas, United States | I4176 |
19 | HAGAN, Edward Wilson | 1920 | Greenville, Hunt, Texas, United States | I4161 |
20 | HAGAN, Mary | 1900 | Greenville, Hunt, Texas, United States | I4175 |
21 | HAGAN, Mary | 1910 | Greenville, Hunt, Texas, United States | I4175 |
22 | HAGAN, Mary | 1920 | Greenville, Hunt, Texas, United States | I4175 |
23 | ROACH, Joseph Garland | 1 Apr 1940 | Greenville, Hunt, Texas, United States | I4181 |
Marriage
Matches 1 to 2 of 2
Family | Marriage | Family ID | ||
---|---|---|---|---|
1 | CHERRY / WADDLE | 6 Jun 1940 | Greenville, Hunt, Texas, United States | F1651 |
2 | DAVIS / MCHAM | F1817 |