Giddings, Lee, Texas, United States
Latitude: 30.1827167, Longitude: -96.9363806
Birth
Matches 1 to 32 of 32
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | BALLARD, Edgar T Jr | I4988 | ||
2 | BALLARD, James Fariss | I4989 | ||
3 | BOWERS, Gladys | 9 Apr 1907 | Giddings, Lee, Texas, United States | I3690 |
4 | BOWERS, Gloria Ann | I5021 | ||
5 | BOWERS, Lois | 12 Dec 1896 | Giddings, Lee, Texas, United States | I3686 |
6 | BOWERS, Margorie Onene | I5022 | ||
7 | BOWERS, Otis Stockton | 10 Jun 1911 | Giddings, Lee, Texas, United States | I3691 |
8 | BOWERS, Quentin Bone | 13 Sep 1902 | Giddings, Lee, Texas, United States | I3689 |
9 | BOWERS, William Orrin III | 19 Jun 1919 | Giddings, Lee, Texas, United States | I5020 |
10 | BURNS, Lillian | 13 Mar 1886 | Giddings, Lee, Texas, United States | I4949 |
11 | CHERRY, Allen Bruce | 26 May 1898 | Giddings, Lee, Texas, United States | I3699 |
12 | CHERRY, Evelyn | 29 Oct 1890 | Giddings, Lee, Texas, United States | I4957 |
13 | CHERRY, Hugh Douglas | 10 Apr 1887 | Giddings, Lee, Texas, United States | I3695 |
14 | CHERRY, James Carroll | 14 Jan 1892 | Giddings, Lee, Texas, United States | I3697 |
15 | CHERRY, Lucian Paul | 13 Oct 1888 | Giddings, Lee, Texas, United States | I3696 |
16 | CHERRY, Robert Leslie | 23 Apr 1901 | Giddings, Lee, Texas, United States | I3700 |
17 | CHERRY, Thomas Graves | 1 Apr 1893 | Giddings, Lee, Texas, United States | I3698 |
18 | CHERRY, William Harry Jr | 8 Nov 1885 | Giddings, Lee, Texas, United States | I3694 |
19 | ELLEDGE, Jane | 26 Jan 1919 | Giddings, Lee, Texas, United States | I5012 |
20 | FARISS, Annie | 2 Jul 1902 | Giddings, Lee, Texas, United States | I2694 |
21 | FARISS, David Lafayette | I4985 | ||
22 | FARISS, Elsie Bob | I4983 | ||
23 | FARISS, Esther Maurine | I4979 | ||
24 | FARISS, Lena Ann | 2 Feb 1932 | Giddings, Lee, Texas, United States | I4981 |
25 | FARISS, Max Augustine | I4980 | ||
26 | FARISS, Robert Ernest | 8 Jul 1894 | Giddings, Lee, Texas, United States | I2483 |
27 | FARISS, Robert Ernest Jr | I4978 | ||
28 | FARISS, William Felix | I4977 | ||
29 | JOEKEL, Annie Marie | I4973 | ||
30 | JOEKEL, Emily Farriss | 28 Oct 1921 | Giddings, Lee, Texas, United States | I4974 |
31 | JOEKEL, William Herman | 25 Mar 1891 | Giddings, Lee, Texas, United States | I4972 |
32 | STOCKTON, Dee Thomas | 1 Oct 1867 | Giddings, Lee, Texas, United States | I954 |
Death
Matches 1 to 17 of 17
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | BOWERS, Quentin Bone | 24 Jul 1919 | Giddings, Lee, Texas, United States | I3689 |
2 | BUCHANAN, Rev. Gilbert M. | 30 May 1887 | Giddings, Lee, Texas, United States | I554 |
3 | CHERRY, Evelyn | 8 May 1891 | Giddings, Lee, Texas, United States | I4957 |
4 | CHERRY, Thomas Graves | 30 Oct 1971 | Giddings, Lee, Texas, United States | I3698 |
5 | CHERRY, William Harry | 28 Oct 1937 | Giddings, Lee, Texas, United States | I932 |
6 | CLEMMONS, Mootie | 20 Jun 1951 | Giddings, Lee, Texas, United States | I931 |
7 | COOKE, Robert Lee | 1 Jan 2010 | Giddings, Lee, Texas, United States | I4672 |
8 | FAIRSS, Ira Jones | 1 Jun 1934 | Giddings, Lee, Texas, United States | I935 |
9 | FARISS, Robert Ernest | 17 Oct 1962 | Giddings, Lee, Texas, United States | I2483 |
10 | HENRY, Hattie | 15 Feb 1946 | Giddings, Lee, Texas, United States | I2726 |
11 | REAT, John Arvel | 27 Oct 1971 | Giddings, Lee, Texas, United States | I5007 |
12 | STOCKTON, Annie Permilia | 1 May 1954 | Giddings, Lee, Texas, United States | I1917 |
13 | STOCKTON, Ira | 9 Sep 1962 | Giddings, Lee, Texas, United States | I1918 |
14 | STOCKTON, Dr. James Madison | 7 Jan 1913 | Giddings, Lee, Texas, United States | I135 |
15 | STOCKTON, Sarah Elizabeth | 31 Jan 1908 | Giddings, Lee, Texas, United States | I134 |
16 | STOCKTON, Sophia Western | 21 Jul 1892 | Giddings, Lee, Texas, United States | I131 |
17 | WEST, Parmelia T. | 15 Nov 1930 | Giddings, Lee, Texas, United States | I141 |
Burial
Matches 1 to 8 of 8
Last Name, Given Name(s) | Burial | Person ID | ||
---|---|---|---|---|
1 | BUCHANAN, Rev. Gilbert M. | Giddings, Lee, Texas, United States | I554 | |
2 | HENRY, Hattie | Giddings, Lee, Texas, United States | I2726 | |
3 | STOCKTON, Annie Permilia | Giddings, Lee, Texas, United States | I1917 | |
4 | STOCKTON, Ira | Giddings, Lee, Texas, United States | I1918 | |
5 | STOCKTON, James Madison | Giddings, Lee, Texas, United States | I1919 | |
6 | STOCKTON, John David | Giddings, Lee, Texas, United States | I933 | |
7 | STOCKTON, Sophia Western | Giddings, Lee, Texas, United States | I131 | |
8 | WEST, Parmelia T. | Giddings, Lee, Texas, United States | I141 |
Death
Matches 1 to 1 of 1
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | STOCKTON, John David | 30 Mar 1932 | Giddings, Lee, Texas, United States | I933 |
Residence
Matches 1 to 50 of 60
Last Name, Given Name(s) | Residence | Person ID | ||
---|---|---|---|---|
1 | BOWERS, Claire | 1920 | Giddings, Lee, Texas, United States | I3687 |
2 | BOWERS, David Garwood | 1920 | Giddings, Lee, Texas, United States | I3688 |
3 | BOWERS, Gladys | 1920 | Giddings, Lee, Texas, United States | I3690 |
4 | BOWERS, Lois | 1920 | Giddings, Lee, Texas, United States | I3686 |
5 | BOWERS, Otis Stockton | 1920 | Giddings, Lee, Texas, United States | I3691 |
6 | BOWERS, William Orrin | 1920 | Giddings, Lee, Texas, United States | I941 |
7 | CHERRY, Martha Jane | I4966 | ||
8 | CHERRY, Robert Leslie | 1920 | Giddings, Lee, Texas, United States | I3700 |
9 | CHERRY, Robert Leslie | 1935 | Giddings, Lee, Texas, United States | I3700 |
10 | CHERRY, William Harry | 1920 | Giddings, Lee, Texas, United States | I932 |
11 | CHERRY, William Harry | 1930 | Giddings, Lee, Texas, United States | I932 |
12 | CHERRY, William Harry Jr | 1942 | Giddings, Lee, Texas, United States | I3694 |
13 | CLEMMONS, Mootie | 1920 | Giddings, Lee, Texas, United States | I931 |
14 | CLEMMONS, Mootie | 1930 | Giddings, Lee, Texas, United States | I931 |
15 | FAIRSS, Ira Jones | 1920 | Giddings, Lee, Texas, United States | I935 |
16 | FAIRSS, Ira Jones | 1930 | Giddings, Lee, Texas, United States | I935 |
17 | FARISS, Annie | 1920 | Giddings, Lee, Texas, United States | I2694 |
18 | FARISS, David Lafayette | I4985 | ||
19 | FARISS, Elsie Bob | I4983 | ||
20 | FARISS, Elsie Bob | I4983 | ||
21 | FARISS, Emily | I4984 | ||
22 | FARISS, Esther Maurine | I4979 | ||
23 | FARISS, Esther Maurine | I4979 | ||
24 | FARISS, Esther Maurine | I4979 | ||
25 | FARISS, Ira Wagner | 1935 | Giddings, Lee, Texas, United States | I4982 |
26 | FARISS, Ira Wagner | 1 Apr 1940 | Giddings, Lee, Texas, United States | I4982 |
27 | FARISS, Lena Ann | 1935 | Giddings, Lee, Texas, United States | I4981 |
28 | FARISS, Lena Ann | 1 Apr 1940 | Giddings, Lee, Texas, United States | I4981 |
29 | FARISS, Max Augustine | I4980 | ||
30 | FARISS, Max Augustine | I4980 | ||
31 | FARISS, Robert Ernest | 1920 | Giddings, Lee, Texas, United States | I2483 |
32 | FARISS, Robert Ernest Jr | I4978 | ||
33 | FARISS, Robert Ernest | 1930 | Giddings, Lee, Texas, United States | I2483 |
34 | FARISS, Robert Ernest Jr | I4978 | ||
35 | FARISS, Robert Ernest | 1935 | Giddings, Lee, Texas, United States | I2483 |
36 | FARISS, Robert Ernest Jr | I4978 | ||
37 | FARISS, Robert Ernest | 1 Apr 1940 | Giddings, Lee, Texas, United States | I2483 |
38 | FARISS, William Felix | I4977 | ||
39 | FARISS, William Felix | I4977 | ||
40 | FARISS, William Felix | I4977 | ||
41 | GRAHAM, Katherine Jane | 1935 | Giddings, Lee, Texas, United States | I4965 |
42 | HENRY, Hattie | 1920 | Giddings, Lee, Texas, United States | I2726 |
43 | HENRY, Hattie | 1930 | Giddings, Lee, Texas, United States | I2726 |
44 | STOCKTON, Annie Permilia | 1920 | Giddings, Lee, Texas, United States | I1917 |
45 | STOCKTON, Annie Permilia | 1930 | Giddings, Lee, Texas, United States | I1917 |
46 | STOCKTON, Eola Knox | 1920 | Giddings, Lee, Texas, United States | I940 |
47 | STOCKTON, Ira | 1920 | Giddings, Lee, Texas, United States | I1918 |
48 | STOCKTON, Ira | 1930 | Giddings, Lee, Texas, United States | I1918 |
49 | STOCKTON, Ira | 1942 | Giddings, Lee, Texas, United States | I1918 |
50 | STOCKTON, James Madison | 1920 | Giddings, Lee, Texas, United States | I1919 |
Marriage
Matches 1 to 3 of 3
Family | Marriage | Family ID | ||
---|---|---|---|---|
1 | BOWERS / STOCKTON | 3 Jun 1903 | Giddings, Lee, Texas, United States | F377 |
2 | CHERRY / BURNS | 15 Oct 1912 | Giddings, Lee, Texas, United States | F1645 |
3 | CHERRY / CLEMMONS | 22 Jan 1885 | Giddings, Lee, Texas, United States | F372 |
Unknown-Begin
Matches 1 to 2 of 2
Family | Unknown-Begin | Family ID | ||
---|---|---|---|---|
1 | BOWERS / STOCKTON | 3 Jun 1903 | Giddings, Lee, Texas, United States | F377 |
2 | CHERRY / CLEMMONS | 22 Jan 1885 | Giddings, Lee, Texas, United States | F372 |