Georgia, United States
Latitude: 32.7583291, Longitude: -82.5583481
Birth
Matches 1 to 50 of 191
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | Cealy | 1815 | Georgia, United States | I3571 |
2 | E B | 1814 | Georgia, United States | I3558 |
3 | Ida | 1889 | Georgia, United States | I5144 |
4 | Lena A | Nov 1874 | Georgia, United States | I5119 |
5 | Lucile | Abt 1915 | Georgia, United States | I5142 |
6 | M | 1832 | Georgia, United States | I3559 |
7 | Nancy A. | 1829 | Georgia, United States | I9377 |
8 | AMIS, Lucy | 1821 | Georgia, United States | I6729 |
9 | AMIS, Sarah | 1822 | Georgia, United States | I6771 |
10 | ANDERSON, James Ira | 20 Jan 1871 | Georgia, United States | I8021 |
11 | APPLEBY, Frances Carolyn Louisa | Jun 1846 | Georgia, United States | I1844 |
12 | BARWICK, Lottie Whiddon | 27 Mar 1884 | Georgia, United States | I7978 |
13 | BRANTLEY, Nancy | 1808 | Georgia, United States | I6916 |
14 | BROMAN, Mary J. | 1905 | Georgia, United States | I7961 |
15 | BROWN, Cora Estelle | 1881 | Georgia, United States | I8010 |
16 | BURGES, John F | 18 Mar 1857 | Georgia, United States | I3431 |
17 | BYARS, Myrna D | I5499 | ||
18 | BYARS, Thomas H | I5496 | ||
19 | CANADY, Ras C. | 1912 | Georgia, United States | I8061 |
20 | CARLSEN, Esther V. | Jul 1897 | Georgia, United States | I7904 |
21 | COLEMAN, Arthur Arnold | 8 May 1903 | Georgia, United States | I7934 |
22 | COLEMAN, Bertha Jean | 28 Aug 1895 | Georgia, United States | I7882 |
23 | COLEMAN, Chloe | 12 Apr 1891 | Georgia, United States | I7880 |
24 | COLEMAN, Dannie | 26 Jul 1913 | Georgia, United States | I7831 |
25 | COLEMAN, Dorothy C. | I7953 | ||
26 | COLEMAN, Gary | 30 Nov 1885 | Georgia, United States | I7877 |
27 | COLEMAN, James Tillman | 20 Dec 1883 | Georgia, United States | I7876 |
28 | COLEMAN, Loise Cade | 6 Dec 1907 | Georgia, United States | I7912 |
29 | COLEMAN, Martha Belle | 23 Aug 1907 | Georgia, United States | I7933 |
30 | COLEMAN, Martha Lee | 9 Feb 1915 | Georgia, United States | I7914 |
31 | COLEMAN, Mary | Apr 1910 | Georgia, United States | I7944 |
32 | COLEMAN, Reggie A. | I7952 | ||
33 | COLEMAN, Sarah Ina | 11 Nov 1889 | Georgia, United States | I7879 |
34 | COLEMAN, Solomon Mathews | 24 Dec 1910 | Georgia, United States | I7913 |
35 | COLEMAN, Thomas Jefferson Jr. | 20 Sep 1897 | Georgia, United States | I7809 |
36 | COLEMAN, Wade | I7951 | ||
37 | COLEMAN, Wade Hampton | 14 Aug 1881 | Georgia, United States | I7875 |
38 | COLEMAN, Wadie Maurine | 1912 | Georgia, United States | I7931 |
39 | COLLIER, C V | 1846 | Georgia, United States | I3554 |
40 | COLLIER, E E | 1851 | Georgia, United States | I3556 |
41 | COLLIER, Efford Cutbert | 2 Jan 1849 | Georgia, United States | I3534 |
42 | COLLIER, Elizabeth A M | 1839 | Georgia, United States | I3569 |
43 | COLLIER, Elizabeth Ann | 26 Jul 1798 | Georgia, United States | I2330 |
44 | COLLIER, Isaac P. | 1806 | Georgia, United States | I2328 |
45 | COLLIER, Isaac W B | 1846 | Georgia, United States | I3567 |
46 | COLLIER, J G | 1849 | Georgia, United States | I3555 |
47 | COLLIER, J P | 1832 | Georgia, United States | I3557 |
48 | COLLIER, James O P | 1836 | Georgia, United States | I3566 |
49 | COLLIER, Lucy O R | 1832 | Georgia, United States | I3568 |
50 | COLLIER, M A | 1842 | Georgia, United States | I3552 |
Death
Matches 1 to 8 of 8
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | BEASLEY, William Manning | 31 Jan 1990 | Georgia, United States | I7936 |
2 | COLEMAN, Chloe | 28 May 1897 | Georgia, United States | I7880 |
3 | COLEMAN, Martha Elizabeth | 19 Jun 1885 | Georgia, United States | I7762 |
4 | COLEMAN, Thomas Jefferson | 13 Oct 1933 | Georgia, United States | I7761 |
5 | COLEMAN, Thornton B. | 26 Jul 1898 | Georgia, United States | I7758 |
6 | COLEMAN, Wade Hampton | 25 Sep 1911 | Georgia, United States | I7875 |
7 | ROUNTREE, Betty Sue | 29 Oct 2015 | Georgia, United States | I7984 |
8 | YOUMANS, Havannah Belle | 5 Jan 1967 | Georgia, United States | I7930 |
Birth
Matches 1 to 5 of 5
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | Ida | Georgia, United States | I5144 | |
2 | Lena A | Georgia, United States | I5119 | |
3 | LEWIS, Katherine W | Georgia, United States | I5494 | |
4 | PERRY, Lula Melissa | Georgia, United States | I5134 | |
5 | STOCKTON, Stella M | Georgia, United States | I5175 |
Military
Matches 1 to 1 of 1
Last Name, Given Name(s) | Military | Person ID | ||
---|---|---|---|---|
1 | ROUNTREE, William Perry | 1863 | Georgia, United States | I7959 |