Genesee, Latah, Idaho, United States
Latitude: 46.5507194, Longitude: -116.9254444
Birth
Matches 1 to 6 of 6
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 14 Jan 1915 | Genesee, Latah, Idaho, United States | I7511 |
2 | ![]() | 2 Jul 1913 | Genesee, Latah, Idaho, United States | I7475 |
3 | ![]() | 25 May 1894 | Genesee, Latah, Idaho, United States | I4356 |
4 | ![]() | 8 Apr 1908 | Genesee, Latah, Idaho, United States | I7498 |
5 | ![]() | 3 Dec 1924 | Genesee, Latah, Idaho, United States | I7444 |
6 | ![]() | 27 Mar 1923 | Genesee, Latah, Idaho, United States | I7450 |
Death
Matches 1 to 3 of 3
Last Name, Given Name(s) ![]() |
Death ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 22 Jan 1926 | Genesee, Latah, Idaho, United States | I4354 |
2 | ![]() | 1 May 1918 | Genesee, Latah, Idaho, United States | I7525 |
3 | ![]() | 22 Mar 1925 | Genesee, Latah, Idaho, United States | I7444 |
Burial
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Burial ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | Genesee, Latah, Idaho, United States | I7443 |
Residence
Matches 1 to 26 of 26
Last Name, Given Name(s) ![]() |
Residence ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 1920 | Genesee, Latah, Idaho, United States | I7511 |
2 | ![]() | 1917 | Genesee, Latah, Idaho, United States | I7486 |
3 | ![]() | 1920 | Genesee, Latah, Idaho, United States | I7486 |
4 | ![]() | 1920 | Genesee, Latah, Idaho, United States | I4357 |
5 | ![]() | 1920 | Genesee, Latah, Idaho, United States | I4363 |
6 | ![]() | 1920 | Genesee, Latah, Idaho, United States | I4354 |
7 | ![]() | 1920 | Genesee, Latah, Idaho, United States | I4354 |
8 | ![]() | 1920 | Genesee, Latah, Idaho, United States | I7475 |
9 | ![]() | 1910 | Genesee, Latah, Idaho, United States | I7487 |
10 | ![]() | 1920 | Genesee, Latah, Idaho, United States | I4362 |
11 | ![]() | 1920 | Genesee, Latah, Idaho, United States | I4359 |
12 | ![]() | 1920 | Genesee, Latah, Idaho, United States | I4360 |
13 | ![]() | 1910 | Genesee, Latah, Idaho, United States | I7484 |
14 | ![]() | 1920 | Genesee, Latah, Idaho, United States | I4356 |
15 | ![]() | 1920 | Genesee, Latah, Idaho, United States | I4361 |
16 | ![]() | 1920 | Genesee, Latah, Idaho, United States | I5409 |
17 | ![]() | 1918 | Genesee, Latah, Idaho, United States | I4358 |
18 | ![]() | 1920 | Genesee, Latah, Idaho, United States | I7512 |
19 | ![]() | 1920 | Genesee, Latah, Idaho, United States | I7510 |
20 | ![]() | 1910 | Genesee, Latah, Idaho, United States | I7499 |
21 | ![]() | 1910 | Genesee, Latah, Idaho, United States | I7495 |
22 | ![]() | 1910 | Genesee, Latah, Idaho, United States | I7496 |
23 | ![]() | 1918 | Genesee, Latah, Idaho, United States | I7496 |
24 | ![]() | 1910 | Genesee, Latah, Idaho, United States | I7497 |
25 | ![]() | 1910 | Genesee, Latah, Idaho, United States | I7498 |
26 | ![]() | 1920 | Genesee, Latah, Idaho, United States | I4355 |
Marriage
Matches 1 to 1 of 1
Family ![]() |
Marriage ![]() |
Family ID | ||
---|---|---|---|---|
1 | BUMPASS / CLARK | 26 Nov 1913 | Genesee, Latah, Idaho, United States | F2486 |