Genesee, Latah, Idaho, United States
Latitude: 46.5507194, Longitude: -116.9254444
Birth
Matches 1 to 6 of 6
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | BUMPASS, Bernice Eula | 14 Jan 1915 | Genesee, Latah, Idaho, United States | I7511 |
2 | BUMPASS, Geraldine Eleanor | 2 Jul 1913 | Genesee, Latah, Idaho, United States | I7475 |
3 | BUMPASS, Marie Irene | 25 May 1894 | Genesee, Latah, Idaho, United States | I4356 |
4 | HAMPTON, Harold Kenneth | 8 Apr 1908 | Genesee, Latah, Idaho, United States | I7498 |
5 | RADER, Anna Belle | 3 Dec 1924 | Genesee, Latah, Idaho, United States | I7444 |
6 | RADER, Loariane Doris | 27 Mar 1923 | Genesee, Latah, Idaho, United States | I7450 |
Death
Matches 1 to 3 of 3
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | BUMPASS, Gabriel Augustus | 22 Jan 1926 | Genesee, Latah, Idaho, United States | I4354 |
2 | HAMPTON, Virginia May | 1 May 1918 | Genesee, Latah, Idaho, United States | I7525 |
3 | RADER, Anna Belle | 22 Mar 1925 | Genesee, Latah, Idaho, United States | I7444 |
Burial
Matches 1 to 1 of 1
Last Name, Given Name(s) | Burial | Person ID | ||
---|---|---|---|---|
1 | RADER, George H. | Genesee, Latah, Idaho, United States | I7443 |
Residence
Matches 1 to 26 of 26
Last Name, Given Name(s) | Residence | Person ID | ||
---|---|---|---|---|
1 | BUMPASS, Bernice Eula | 1920 | Genesee, Latah, Idaho, United States | I7511 |
2 | BUMPASS, Cecil Augustus | 1917 | Genesee, Latah, Idaho, United States | I7486 |
3 | BUMPASS, Cecil Augustus | 1920 | Genesee, Latah, Idaho, United States | I7486 |
4 | BUMPASS, Claude Harold | 1920 | Genesee, Latah, Idaho, United States | I4357 |
5 | BUMPASS, Francis L. | 1920 | Genesee, Latah, Idaho, United States | I4363 |
6 | BUMPASS, Gabriel Augustus | 1920 | Genesee, Latah, Idaho, United States | I4354 |
7 | BUMPASS, Gabriel Augustus | 1920 | Genesee, Latah, Idaho, United States | I4354 |
8 | BUMPASS, Geraldine Eleanor | 1920 | Genesee, Latah, Idaho, United States | I7475 |
9 | BUMPASS, Lena Mae | 1910 | Genesee, Latah, Idaho, United States | I7487 |
10 | BUMPASS, Lester Virgle | 1920 | Genesee, Latah, Idaho, United States | I4362 |
11 | BUMPASS, Lola B | 1920 | Genesee, Latah, Idaho, United States | I4359 |
12 | BUMPASS, Loren Victor | 1920 | Genesee, Latah, Idaho, United States | I4360 |
13 | BUMPASS, Mabel Victoria | 1910 | Genesee, Latah, Idaho, United States | I7484 |
14 | BUMPASS, Marie Irene | 1920 | Genesee, Latah, Idaho, United States | I4356 |
15 | BUMPASS, Mildred Lela | 1920 | Genesee, Latah, Idaho, United States | I4361 |
16 | BUMPASS, Walter | 1920 | Genesee, Latah, Idaho, United States | I5409 |
17 | BUMPASS, Walter Thomas | 1918 | Genesee, Latah, Idaho, United States | I4358 |
18 | BUMPUS, Delbert Ray | 1920 | Genesee, Latah, Idaho, United States | I7512 |
19 | CLARK, Lovada Belle | 1920 | Genesee, Latah, Idaho, United States | I7510 |
20 | COOK, Willham H. | 1910 | Genesee, Latah, Idaho, United States | I7499 |
21 | COOK, William Henry | 1910 | Genesee, Latah, Idaho, United States | I7495 |
22 | HAMPTON, Arthur | 1910 | Genesee, Latah, Idaho, United States | I7496 |
23 | HAMPTON, Arthur | 1918 | Genesee, Latah, Idaho, United States | I7496 |
24 | HAMPTON, Eva Leora | 1910 | Genesee, Latah, Idaho, United States | I7497 |
25 | HAMPTON, Harold Kenneth | 1910 | Genesee, Latah, Idaho, United States | I7498 |
26 | TALKINGTON, Annabelle | 1920 | Genesee, Latah, Idaho, United States | I4355 |
Marriage
Matches 1 to 1 of 1
Family | Marriage | Family ID | ||
---|---|---|---|---|
1 | BUMPASS / CLARK | 26 Nov 1913 | Genesee, Latah, Idaho, United States | F2486 |