Gainesville, Cooke, Texas, United States
Latitude: 33.6259417, Longitude: -97.1333639
Birth
Matches 1 to 1 of 1
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | BUSBY, William Ernest | 22 Nov 1912 | Gainesville, Cooke, Texas, United States | I7244 |
Death
Matches 1 to 9 of 9
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | BLAND, Collier Moses | 20 Oct 1980 | Gainesville, Cooke, Texas, United States | I6341 |
2 | BLAND, Julia Lee | 11 Feb 2009 | Gainesville, Cooke, Texas, United States | I6359 |
3 | BREEDEN, Patsy Lorelle | 23 Oct 2013 | Gainesville, Cooke, Texas, United States | I7251 |
4 | BUMPASS, Lena | 8 Apr 1973 | Gainesville, Cooke, Texas, United States | I7238 |
5 | REED, Johnnie Clauson | 29 Jul 1969 | Gainesville, Cooke, Texas, United States | I7250 |
6 | REED, William Haskell | 28 Oct 1943 | Gainesville, Cooke, Texas, United States | I7245 |
7 | REED, William Haskell Jr. | 15 Sep 1997 | Gainesville, Cooke, Texas, United States | I7247 |
8 | STONER, Jeanetta Huelene | 23 Apr 2019 | Gainesville, Cooke, Texas, United States | I6609 |
9 | WEBB, Kenneth Clifton | 22 Oct 2019 | Gainesville, Cooke, Texas, United States | I6617 |
Burial
Matches 1 to 9 of 9
Last Name, Given Name(s) | Burial | Person ID | ||
---|---|---|---|---|
1 | BLAND, Charles Victor | Gainesville, Cooke, Texas, United States | I6358 | |
2 | BLAND, Collier Moses | Gainesville, Cooke, Texas, United States | I6341 | |
3 | BLAND, Julia Lee | Gainesville, Cooke, Texas, United States | I6359 | |
4 | BUMPASS, Lena | Gainesville, Cooke, Texas, United States | I7238 | |
5 | BUSBY, William Ernest | Gainesville, Cooke, Texas, United States | I7244 | |
6 | REED, William Haskell | Gainesville, Cooke, Texas, United States | I7245 | |
7 | SCOTT, Winifred Jewel | Gainesville, Cooke, Texas, United States | I6357 | |
8 | STONER, Jeanetta Huelene | Gainesville, Cooke, Texas, United States | I6609 | |
9 | WEBB, Kenneth Clifton | Gainesville, Cooke, Texas, United States | I6617 |
Census
Matches 1 to 6 of 6
Last Name, Given Name(s) | Census | Person ID | ||
---|---|---|---|---|
1 | MONDAY, Catherine | Gainesville, Cooke, Texas, United States | I1811 | |
2 | MONDAY, Elmira Barbara | 1860 | Gainesville, Cooke, Texas, United States | I1813 |
3 | MONDAY, Franklin L. | Gainesville, Cooke, Texas, United States | I1810 | |
4 | MONDAY, Mary J. | Gainesville, Cooke, Texas, United States | I1812 | |
5 | MONDAY, Newton | 1860 | Gainesville, Cooke, Texas, United States | I1809 |
6 | MONDAY, Samuel D. | 1860 | Gainesville, Cooke, Texas, United States | I1815 |
Residence
Matches 1 to 9 of 9
Last Name, Given Name(s) | Residence | Person ID | ||
---|---|---|---|---|
1 | BUMPASS, Clara | 1940 | Gainesville, Cooke, Texas, United States | I7237 |
2 | BUMPASS, Lena | 1940 | Gainesville, Cooke, Texas, United States | I7238 |
3 | MONDAY, Robert Mann | 1860 | Gainesville, Cooke, Texas, United States | I1814 |
4 | REED, Billie Gene | 1940 | Gainesville, Cooke, Texas, United States | I7248 |
5 | REED, Dorothy Lee | 1940 | Gainesville, Cooke, Texas, United States | I7246 |
6 | REED, Hazel Morine | 1940 | Gainesville, Cooke, Texas, United States | I7259 |
7 | REED, Johnnie Clauson | 1940 | Gainesville, Cooke, Texas, United States | I7250 |
8 | REED, William Haskell | 1940 | Gainesville, Cooke, Texas, United States | I7245 |
9 | REED, William Haskell Jr. | 1940 | Gainesville, Cooke, Texas, United States | I7247 |
Marriage
Matches 1 to 1 of 1
Family | Marriage | Family ID | ||
---|---|---|---|---|
1 | TRACY / BLAND | 27 Aug 1958 | Gainesville, Cooke, Texas, United States | F2091 |