Franklin, Virginia, United States
Latitude: 37.0022200, Longitude: -79.8666700
Birth
Matches 1 to 9 of 9
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | STOCKTON, Charles | 1788 | Franklin, Virginia, United States | I6798 |
2 | STOCKTON, Christina | 1783 | Franklin, Virginia, United States | I6793 |
3 | STOCKTON, Maria | 1799 | Franklin, Virginia, United States | I6795 |
4 | STOCKTON, Nancy | 1793 | Franklin, Virginia, United States | I6794 |
5 | STOCKTON, Peter C. | 1785 | Franklin, Virginia, United States | I6797 |
6 | STOCKTON, Preston | 1795 | Franklin, Virginia, United States | I2440 |
7 | STOCKTON, Richard Copeland | 1797 | Franklin, Virginia, United States | I2439 |
8 | STOCKTON, Sophia | 1801 | Franklin, Virginia, United States | I6796 |
9 | WINGFIELD, Polly | 20 Sep 1783 | Franklin, Virginia, United States | I6802 |
Death
Matches 1 to 4 of 4
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | STOCKTON, Charles | 1828 | Franklin, Virginia, United States | I6798 |
2 | STOCKTON, Richard | 11 Aug 1819–6 Dec 1819 | Franklin, Virginia, United States | I376 |
3 | STOCKTON, Sophia | 2 Jul 1843 | Franklin, Virginia, United States | I6796 |
4 | WINGFIELD, Christopher | 1864 | Franklin, Virginia, United States | I6800 |
Burial
Matches 1 to 2 of 2
Last Name, Given Name(s) | Burial | Person ID | ||
---|---|---|---|---|
1 | STOCKTON, Nancy | Franklin, Virginia, United States | I6794 | |
2 | WINGFIELD, Christopher | Franklin, Virginia, United States | I6800 |
Probate
Matches 1 to 1 of 1
Last Name, Given Name(s) | Probate | Person ID | ||
---|---|---|---|---|
1 | STOCKTON, Richard | 6 Dec 1819 | Franklin, Virginia, United States | I376 |
Residence
Matches 1 to 16 of 16
Last Name, Given Name(s) | Residence | Person ID | ||
---|---|---|---|---|
1 | COPELAND, Elizabeth | 1850 | Franklin, Virginia, United States | I1915 |
2 | COPELAND, Jesse F. | 1850 | Franklin, Virginia, United States | I6830 |
3 | COPELAND, John B. | 1850 | Franklin, Virginia, United States | I6829 |
4 | COPELAND, Mary J. | 1850 | Franklin, Virginia, United States | I6833 |
5 | COPELAND, Robert P. | 1850 | Franklin, Virginia, United States | I6831 |
6 | COPELAND, William | 1850 | Franklin, Virginia, United States | I6826 |
7 | COPELAND, William N. | 1850 | Franklin, Virginia, United States | I6832 |
8 | STOCKTON, Elizabeth | 1850 | Franklin, Virginia, United States | I6792 |
9 | STOCKTON, Richard | 1810 | Franklin, Virginia, United States | I376 |
10 | WILLIAMSON, Ann E. | 1850 | Franklin, Virginia, United States | I6813 |
11 | WILLIAMSON, Julia G. | 1850 | Franklin, Virginia, United States | I6815 |
12 | WILLIAMSON, Lawrence William | 1850 | Franklin, Virginia, United States | I6803 |
13 | WILLIAMSON, Richard P. | 1850 | Franklin, Virginia, United States | I6812 |
14 | WILLIAMSON, Sarah L. | 1850 | Franklin, Virginia, United States | I6814 |
15 | WILLIAMSON, Susan M. | 1850 | Franklin, Virginia, United States | I6817 |
16 | WILLIAMSON, William F. | 1850 | Franklin, Virginia, United States | I6816 |
Will
Matches 1 to 1 of 1
Last Name, Given Name(s) | Will | Person ID | ||
---|---|---|---|---|
1 | STOCKTON, Richard | 10 Aug 1819 | Franklin, Virginia, United States | I376 |
Marriage
Matches 1 to 6 of 6
Family | Marriage | Family ID | ||
---|---|---|---|---|
1 | COPELAND / NEBLETT | 3 Jul 1827 | Franklin, Virginia, United States | F2242 |
2 | CRAIG / STOCKTON | 13 Oct 1818 | Franklin, Virginia, United States | F2235 |
3 | STOCKTON / WINGFIELD | 1 Jun 1812 | Franklin, Virginia, United States | F2239 |
4 | STOCKTON / WINGFIELD | Aft 5 Dec 1814 | Franklin, Virginia, United States | F2236 |
5 | WILLIAMSON / STOCKTON | 18 Jul 1829 | Franklin, Virginia, United States | F2237 |
6 | WINGFIELD / STOCKTON | 1 Feb 1815 | Franklin, Virginia, United States | F2234 |