Fort Sam Houston, Bexar, Texas, United States
Latitude: 29.4530278, Longitude: -98.4417111
Death
Matches 1 to 4 of 4
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | CHERRY, Mary Ruth | 10 Nov 1971 | Fort Sam Houston, Bexar, Texas, United States | I4963 |
2 | CLEMONS, Carrie Bell | 7 Oct 1940 | Fort Sam Houston, Bexar, Texas, United States | I4694 |
3 | RUMANUK, Oleta Leeann | 17 Jun 1949 | Fort Sam Houston, Bexar, Texas, United States | I8462 |
4 | SEALE, Bessie Elnor | 18 Dec 1966 | Fort Sam Houston, Bexar, Texas, United States | I8444 |
Military
Matches 1 to 4 of 4
Last Name, Given Name(s) | Military | Person ID | ||
---|---|---|---|---|
1 | AVERILL, Marie Lillian | Between 10 Mar 1944 and 31 Oct 1952 | Fort Sam Houston, Bexar, Texas, United States | I2 |
2 | STEVENSON, Gordon Dillard | 15 Oct 1940 | Fort Sam Houston, Bexar, Texas, United States | I2699 |
3 | STEVENSON, Ollie Joe | 1 Feb 1942 | Fort Sam Houston, Bexar, Texas, United States | I9110 |
4 | TUMLINSON, Fred J. | 25 Aug 1942 | Fort Sam Houston, Bexar, Texas, United States | I753 |
Occupation
Matches 1 to 2 of 2
Last Name, Given Name(s) | Occupation | Person ID | ||
---|---|---|---|---|
1 | STEVENSON, Ollie Joe | 15 Sep 1942 | Fort Sam Houston, Bexar, Texas, United States | I9110 |
2 | STEVENSON, Ollie Joe | 2 Oct 1946 | Fort Sam Houston, Bexar, Texas, United States | I9110 |