El Centro, Imperial, California, United States
Latitude: 32.7920028, Longitude: -115.5630667
Burial
Matches 1 to 3 of 3
Last Name, Given Name(s) | Burial | Person ID | ||
---|---|---|---|---|
1 | MOSES, Minnie Florence | El Centro, Imperial, California, United States | I182 | |
2 | PECK, James Albert | El Centro, Imperial, California, United States | I1920 | |
3 | PECK, James Wendell | El Centro, Imperial, California, United States | I1922 |
Residence
Matches 1 to 3 of 3
Last Name, Given Name(s) | Residence | Person ID | ||
---|---|---|---|---|
1 | MOSES, Minnie Florence | 1930 | El Centro, Imperial, California, United States | I182 |
2 | WADE, Amzy Lynton | 1930 | El Centro, Imperial, California, United States | I1921 |
3 | WADE, Andrew Van Jr. | 1930 | El Centro, Imperial, California, United States | I188 |
Marriage
Matches 1 to 1 of 1
Family | Marriage | Family ID | ||
---|---|---|---|---|
1 | PECK / WATSON | 11 Jun 1949 | El Centro, Imperial, California, United States | F694 |