East Armuchee, Walker, Georgia, United States
Latitude: 34.6263889, Longitude: -85.1302972
Census
Matches 1 to 7 of 7
Last Name, Given Name(s) | Census | Person ID | ||
---|---|---|---|---|
1 | MARTIN, James | 1850 | East Armuchee, Walker, Georgia, United States | I3384 |
2 | MARTIN, Jessey | 1850 | East Armuchee, Walker, Georgia, United States | I3385 |
3 | MARTIN, John M | 1850 | East Armuchee, Walker, Georgia, United States | I3382 |
4 | MARTIN, Martha A | 1850 | East Armuchee, Walker, Georgia, United States | I3381 |
5 | MARTIN, Sarah | 1850 | East Armuchee, Walker, Georgia, United States | I3386 |
6 | MARTIN, William | 1850 | East Armuchee, Walker, Georgia, United States | I3383 |
7 | STOCKTON, Sarah McDuffie | 1850 | East Armuchee, Walker, Georgia, United States | I347 |
Residence
Matches 1 to 1 of 1
Last Name, Given Name(s) | Residence | Person ID | ||
---|---|---|---|---|
1 | MARTIN, John | 1850 | East Armuchee, Walker, Georgia, United States | I350 |