Durant, Bryan, Oklahoma, United States
Latitude: 33.9939861, Longitude: -96.3708139
Death
Matches 1 to 3 of 3
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | BUMPASS, Clara | 22 Jul 1955 | Durant, Bryan, Oklahoma, United States | I7237 |
2 | BUMPASS, Lewis Augustus | 29 Nov 1980 | Durant, Bryan, Oklahoma, United States | I7295 |
3 | SHAW, Sally Jane | 29 Oct 1991 | Durant, Bryan, Oklahoma, United States | I7305 |
Burial
Matches 1 to 2 of 2
Last Name, Given Name(s) | Burial | Person ID | ||
---|---|---|---|---|
1 | BUMPASS, Clara | Durant, Bryan, Oklahoma, United States | I7237 | |
2 | MCMINN, Milton Polk | Durant, Bryan, Oklahoma, United States | I8545 |
Residence
Matches 1 to 3 of 3
Last Name, Given Name(s) | Residence | Person ID | ||
---|---|---|---|---|
1 | AKIN, Nellie Pauline | 1920 | Durant, Bryan, Oklahoma, United States | I8547 |
2 | AKIN, Wiliam Jack | 1920 | Durant, Bryan, Oklahoma, United States | I8541 |
3 | BUMPASS, Nell Pauline | 1920 | Durant, Bryan, Oklahoma, United States | I8525 |
Marriage
Matches 1 to 2 of 2
Family | Marriage | Family ID | ||
---|---|---|---|---|
1 | JEFFREYS / BUMPASS | 23 Apr 1917 | Durant, Bryan, Oklahoma, United States | F2392 |
2 | ODOM / HIGGINBOTHAM | F655 |