Denton, Texas, United States
Latitude: 33.2043653, Longitude: -97.1176641
Birth
Matches 1 to 19 of 19
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | BURGES, Loyd Buell | I3450 | ||
2 | DAVIS, Emily Cecilia | I8980 | ||
3 | EDDY, Adrian Darlene | I8983 | ||
4 | EDDY, Marion Yovone | I8982 | ||
5 | FRIEND, Jack Warren | I4722 | ||
6 | LANHAM, Austin Charles | I7166 | ||
7 | LANHAM, Justin Dean | I7165 | ||
8 | LANHAM, Nathaniel Lee | I7167 | ||
9 | MILLS, Robert Petty | I4920 | ||
10 | MITCHELL, Kathleen Elizabeth | I1775 | ||
11 | MORRIS, Leland Burke | I1245 | ||
12 | NANCE, John Moody | 27 Jan 1914 | Denton, Texas, United States | I220 |
13 | SELLERS, Ashley Nichole | I6377 | ||
14 | TIPPS, Sally Joyce | I8583 | ||
15 | TIPPS, Steven Vinson | I8584 | ||
16 | TIPPS, Thomas Richard | I8585 | ||
17 | WILSON, Doris Lee | 11 Nov 1922 | Denton, Texas, United States | I8568 |
18 | WILSON, Lady Beth | 26 Jan 1928 | Denton, Texas, United States | I8569 |
19 | WILSON, Lane | I8575 |
Death
Matches 1 to 3 of 3
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | BRIDGES, Aletha Lucille | 29 Oct 1982 | Denton, Texas, United States | I669 |
2 | BUMPASS, Emily Norwood | 5 Aug 1989 | Denton, Texas, United States | I7298 |
3 | CLEMONS, Austin Lee | 11 Mar 1978 | Denton, Texas, United States | I4749 |
Residence
Matches 1 to 2 of 2
Last Name, Given Name(s) | Residence | Person ID | ||
---|---|---|---|---|
1 | GOOCH, Aline Louise | 1935 | Denton, Texas, United States | I5288 |
2 | LEVERETT, Columbus Andrew | 1935 | Denton, Texas, United States | I5388 |
Marriage
Matches 1 to 3 of 3
Family | Marriage | Family ID | ||
---|---|---|---|---|
1 | ENGLISH / SCHROEDER | F2097 | ||
2 | MILLER / RAMEY | F941 | ||
3 | SMITH / MATHIS | F1828 |