Dallas, Texas, United States
Latitude: 32.7668490, Longitude: -96.7780147
Birth
Matches 1 to 50 of 99
Death
Matches 1 to 17 of 17
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | BUMPASS, Dr. Eugene Robert | 15 Oct 1990 | Dallas, Texas, United States | I8609 |
2 | BUMPASS, Dr. Stewart Rike Sr. | 4 Sep 1987 | Dallas, Texas, United States | I7232 |
3 | BUMPASS, Willard Marion | 1 Dec 1999 | Dallas, Texas, United States | I8474 |
4 | CARRELL, Mathew Franklin | 22 May 1919 | Dallas, Texas, United States | I3266 |
5 | COOK, Mary Bell | 11 Dec 1980 | Dallas, Texas, United States | I5922 |
6 | EDWARDS, Theophilus Marvin | 13 May 1969 | Dallas, Texas, United States | I5284 |
7 | HARKINS, Marvin Hudson Jr. | 20 Apr 2009 | Dallas, Texas, United States | I6129 |
8 | KNIGHT, Elizabeth | 13 Sep 1994 | Dallas, Texas, United States | I1217 |
9 | PARKS, Loura A | 14 Mar 1973 | Dallas, Texas, United States | I3340 |
10 | REINERTSEN, Andrew Paul | 26 Apr 1996 | Dallas, Texas, United States | I1786 |
11 | SPRINGER, Mildred Pearl | 14 Aug 1994 | Dallas, Texas, United States | I2934 |
12 | SPRINGER, Raymond Walter | 18 Nov 1939 | Dallas, Texas, United States | I2911 |
13 | SPRINGER, Wayne O | 17 Aug 1972 | Dallas, Texas, United States | I2935 |
14 | STEVENSON, Ollie Joe | 31 Mar 2017 | Dallas, Texas, United States | I9110 |
15 | THURMOND, Margie Myrtle | 18 Sep 1978 | Dallas, Texas, United States | I5711 |
16 | TUMLINSON, Wilburn Weir | 8 Dec 1970 | Dallas, Texas, United States | I668 |
17 | WILSON, Labe T. | 19 Jan 1933 | Dallas, Texas, United States | I8543 |
Burial
Matches 1 to 1 of 1
Last Name, Given Name(s) | Burial | Person ID | ||
---|---|---|---|---|
1 | SPRINGER, Raymond Walter | Dallas, Texas, United States | I2911 |
Military
Matches 1 to 2 of 2
Last Name, Given Name(s) | Military | Person ID | ||
---|---|---|---|---|
1 | GOOCH, Welborn Kenneth | 2 Feb 1945 | Dallas, Texas, United States | I5313 |
2 | HUTTO, Benjamin Cecil Jr. | I6162 |
Residence
Matches 1 to 42 of 42
Last Name, Given Name(s) | Residence | Person ID | ||
---|---|---|---|---|
1 | Maud B. | 1920 | Dallas, Texas, United States | I3356 |
2 | BUMPASS, Nora Elizabeth | 1910 | Dallas, Texas, United States | I5235 |
3 | BUSBY, Frank Stephen | 1920 | Dallas, Texas, United States | I2917 |
4 | BUSBY, Georgia L | 1920 | Dallas, Texas, United States | I3353 |
5 | BUSBY, Gladys | 1920 | Dallas, Texas, United States | I3354 |
6 | BUSBY, Kathaleen | I3355 | ||
7 | BUSBY, Ruth M | 1920 | Dallas, Texas, United States | I3352 |
8 | CARRELL, Buford A | 1910 | Dallas, Texas, United States | I3296 |
9 | CARRELL, Dr Charles Augustin | 1900 | Dallas, Texas, United States | I3267 |
10 | CARRELL, Dr Charles Augustin | 1910 | Dallas, Texas, United States | I3267 |
11 | CARRELL, Charlie S | 1910 | Dallas, Texas, United States | I3299 |
12 | CARRELL, Emma J | 1900 | Dallas, Texas, United States | I3345 |
13 | CARRELL, Gladius F | 1900 | Dallas, Texas, United States | I3347 |
14 | CARRELL, Gladius F | 1910 | Dallas, Texas, United States | I3347 |
15 | CARRELL, John L | 1910 | Dallas, Texas, United States | I3297 |
16 | CARRELL, Julia E | 1910 | Dallas, Texas, United States | I3298 |
17 | CARRELL, Julia H | 1900 | Dallas, Texas, United States | I3348 |
18 | CARRELL, Julia H | 1910 | Dallas, Texas, United States | I3348 |
19 | CARRELL, Leslie H | 1900 | Dallas, Texas, United States | I3343 |
20 | CARRELL, Lillie F | 1910 | Dallas, Texas, United States | I3293 |
21 | CARRELL, Mable O | 1910 | Dallas, Texas, United States | I3294 |
22 | CARRELL, Mathew Franklin | 1910 | Dallas, Texas, United States | I3266 |
23 | CARRELL, Virginia L | 1900 | Dallas, Texas, United States | I3346 |
24 | CARRELL, Virginia L | 1910 | Dallas, Texas, United States | I3346 |
25 | CARRELL, William Frank | 1910 | Dallas, Texas, United States | I3295 |
26 | CARRELL, Willie B | 1900 | Dallas, Texas, United States | I3344 |
27 | DEWBERRY, Charles Buford | 1930 | Dallas, Texas, United States | I6046 |
28 | DEWBERRY, Charles Buford Jr. | 1930 | Dallas, Texas, United States | I6047 |
29 | DEWBERRY, Charles Buford | 1940 | Dallas, Texas, United States | I6046 |
30 | DEWBERRY, Charles Buford Jr. | 1940 | Dallas, Texas, United States | I6047 |
31 | DEWBERRY, Doris Colleen | 1930 | Dallas, Texas, United States | I6048 |
32 | DEWBERRY, Doris Colleen | 1940 | Dallas, Texas, United States | I6048 |
33 | EDWARDS, Olive | 1910 | Dallas, Texas, United States | I5283 |
34 | EDWARDS, Ruby Elizabeth | 1910 | Dallas, Texas, United States | I5282 |
35 | EDWARDS, Theophilus Ambrose | 1910 | Dallas, Texas, United States | I5281 |
36 | EDWARDS, Theophilus Marvin | 1910 | Dallas, Texas, United States | I5284 |
37 | HARTSON, Willie Mont | 1930 | Dallas, Texas, United States | I6029 |
38 | HARTSON, Willie Mont | 1940 | Dallas, Texas, United States | I6029 |
39 | HERRIN, Virginia Lee | 1900 | Dallas, Texas, United States | I3276 |
40 | HERRIN, Virginia Lee | 1910 | Dallas, Texas, United States | I3276 |
41 | SIMMS, Julia Angeline | 1910 | Dallas, Texas, United States | I3300 |
42 | WALKER, Jonnie Mae | 1935 | Dallas, Texas, United States | I1207 |
Marriage
Matches 1 to 26 of 26
Family | Marriage | Family ID | ||
---|---|---|---|---|
1 | ALEXANDER / HARVEY | F116 | ||
2 | BICKERSTAFF / WHITFIELD | F1107 | ||
3 | BROWN / TUMLINSON | 22 Nov 1958 | Dallas, Texas, United States | F291 |
4 | BRYANT / FARRELL | F1082 | ||
5 | BURGIN / JONES | F1073 | ||
6 | CALLAHAN / DAUENHAUER | F530 | ||
7 | COLEMAN / BURDINE | F1071 | ||
8 | FRIEND / ROGERS | 3 May 1968 | Dallas, Texas, United States | F1558 |
9 | FROST / TAYLOR | F243 | ||
10 | GLAZER / COX | F984 | ||
11 | GRIFFIN / MATHIS | F3011 | ||
12 | JAMES / TUMLINSON | F944 | ||
13 | KARNEY / ESTRIDGE | F959 | ||
14 | MATTHEWS / COX | F439 | ||
15 | MILLER / STURDEVANT | F942 | ||
16 | MOORE / FARRELL | F1081 | ||
17 | MORALES / HEMBREE | F1080 | ||
18 | MUNSON / BUMPASS | F2535 | ||
19 | NICHOLS / LOWE | F1104 | ||
20 | ODEN / PRIESTLY | F979 | ||
21 | PFARNER / STORY | 14 Apr 1962 | Dallas, Texas, United States | F138 |
22 | RUWALDT / TONN | F1133 | ||
23 | STEVENSON / BRADFORD | F1 | ||
24 | STOCKTON / OLIVAREZ | F3044 | ||
25 | VINZANT / TUMLINSON | F945 | ||
26 | WEST / TUMLINSON | F943 |
Divorce
Matches 1 to 8 of 8
Family | Divorce | Family ID | ||
---|---|---|---|---|
1 | BICKERSTAFF / WHITFIELD | F1107 | ||
2 | BRYANT / FARRELL | F1082 | ||
3 | CONNELL / | F989 | ||
4 | FROST / TAYLOR | F243 | ||
5 | HOYLE / REYNOLDS | F2851 | ||
6 | PFARNER / STORY | 23 Nov 1977 | Dallas, Texas, United States | F138 |
7 | STEVENSON / BRADFORD | F1 | ||
8 | WILSON / HERRON | 15 Dec 1982 | Dallas, Texas, United States | F2857 |