Dallas, Dallas, Texas, United States
Latitude: 32.7833330, Longitude: -96.8000163
Birth
Matches 1 to 12 of 12
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | BURKS, Charlotte Evelyn | I4495 | ||
2 | CARPENTER, Utis Bly | 15 Jul 1911 | Dallas, Dallas, Texas, United States | I441 |
3 | MOORE, Edward Thomas | I2401 | ||
4 | NEWTON, Frank Granger | 9 Nov 1925 | Dallas, Dallas, Texas, United States | I5903 |
5 | PAGE, Clifford Otis | I235 | ||
6 | PAGE, Stephnie Lynn | I234 | ||
7 | PAYNE, Alysha Carol | I241 | ||
8 | PAYNE, David Lee Harvey | I242 | ||
9 | SPRINGER, Margaret Jeanine | 19 Mar 1930 | Dallas, Dallas, Texas, United States | I2961 |
10 | STEVENSON, Taylor Averill | I4 | ||
11 | VAN BROOK, Mary Carroll | 10 Aug 1915 | Dallas, Dallas, Texas, United States | I6435 |
12 | WILLBERN, Janie Lorraine | I4892 |
Death
Matches 1 to 50 of 54
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | ALEXANDER, Bluford Connor | 18 Oct 1946 | Dallas, Dallas, Texas, United States | I2397 |
2 | ALEXANDER, Thomas Elijah | 23 Apr 1973 | Dallas, Dallas, Texas, United States | I1005 |
3 | ALEXANDER, Walter Burns | 29 Nov 1938 | Dallas, Dallas, Texas, United States | I6428 |
4 | BAXTER, Myrtis Lily | 25 Feb 1991 | Dallas, Dallas, Texas, United States | I2089 |
5 | BUMPAS, Carl Leonard | 22 Feb 1973 | Dallas, Dallas, Texas, United States | I5276 |
6 | BUMPAS, Leonard Emmett Presley | 18 Jan 1936 | Dallas, Dallas, Texas, United States | I5234 |
7 | BUMPASS, Dorothy Maloy | 8 Nov 1975 | Dallas, Dallas, Texas, United States | I7469 |
8 | BUMPASS, Gustavius Adolphus | 4 Oct 1937 | Dallas, Dallas, Texas, United States | I7215 |
9 | BUMPASS, James Obe | 1 Feb 1952 | Dallas, Dallas, Texas, United States | I7128 |
10 | BUMPASS, Loyd Jr. | 25 Apr 1993 | Dallas, Dallas, Texas, United States | I7288 |
11 | BUMPASS, Nancy Adams | 24 Jul 1900 | Dallas, Dallas, Texas, United States | I7211 |
12 | BURGES, Irona Derwood | 28 Jun 1969 | Dallas, Dallas, Texas, United States | I3449 |
13 | BURKS, Oscar Harold | 19 Aug 1978 | Dallas, Dallas, Texas, United States | I4494 |
14 | CARRELL, Paris A | 29 Dec 1943 | Dallas, Dallas, Texas, United States | I3339 |
15 | DARBY, Gladys Maurine | Aug 1984 | Dallas, Dallas, Texas, United States | I4493 |
16 | DEWBERRY, Charles Buford Jr. | 19 May 1940 | Dallas, Dallas, Texas, United States | I6047 |
17 | DEWBERRY, Charles Buford | 11 Apr 1972 | Dallas, Dallas, Texas, United States | I6046 |
18 | DINKINS, Bessie Lee | 20 Mar 1956 | Dallas, Dallas, Texas, United States | I7293 |
19 | DOWNS, George W, | 28 Mar 1985 | Dallas, Dallas, Texas, United States | I7289 |
20 | EDWARDS, Ruby Elizabeth | 24 Sep 1966 | Dallas, Dallas, Texas, United States | I5282 |
21 | EDWARDS, Theophilus Ambrose | 11 Feb 1929 | Dallas, Dallas, Texas, United States | I5281 |
22 | FARRELL, Morris Clinton | 13 Sep 1988 | Dallas, Dallas, Texas, United States | I2974 |
23 | GLOFF, Gustav Henry | 20 May 1975 | Dallas, Dallas, Texas, United States | I7299 |
24 | GOOCH, Marion Lee | 7 Aug 1974 | Dallas, Dallas, Texas, United States | I5390 |
25 | GOOCH, Welborn Kenneth | 21 Jan 2008 | Dallas, Dallas, Texas, United States | I5313 |
26 | GROTE, Wallie M | Aug 1985 | Dallas, Dallas, Texas, United States | I4020 |
27 | HERRON, Anna Belle | 31 Jul 1991 | Dallas, Dallas, Texas, United States | I8578 |
28 | HORN, Georgia | 23 Dec 1966 | Dallas, Dallas, Texas, United States | I5245 |
29 | HOUSTON, Joseph Tom | 4 May 1998 | Dallas, Dallas, Texas, United States | I4016 |
30 | KIRKLAND, Mattie Wiloma | 5 May 1952 | Dallas, Dallas, Texas, United States | I2933 |
31 | LOWE, Clitus Allen Jr | 1 Jul 2010 | Dallas, Dallas, Texas, United States | I2985 |
32 | MCCURDY, Louraney Mae | 2 Dec 1934 | Dallas, Dallas, Texas, United States | I6557 |
33 | MCHAM, Gus Carleton | 15 Aug 1942 | Dallas, Dallas, Texas, United States | I5549 |
34 | NEWTON, Frank Granger | 11 Apr 2006 | Dallas, Dallas, Texas, United States | I5903 |
35 | NEWTON, James Louis Sr. | 7 Feb 1971 | Dallas, Dallas, Texas, United States | I5902 |
36 | ORMAND, Cora | 6 Apr 1964 | Dallas, Dallas, Texas, United States | I4898 |
37 | PHILIPP, Marguerite Agnes | 9 Dec 1978 | Dallas, Dallas, Texas, United States | I7233 |
38 | POLLOCK, Cleo Belle | 25 Jun 1999 | Dallas, Dallas, Texas, United States | I2939 |
39 | POLLOCK, Theola Mae | 2 Sep 1998 | Dallas, Dallas, Texas, United States | I2719 |
40 | REYNOLDS, Janie Mildred | 22 Feb 1979 | Dallas, Dallas, Texas, United States | I5899 |
41 | ROACH, Joseph Garland | 22 Jul 1980 | Dallas, Dallas, Texas, United States | I4181 |
42 | SMITH, Charles Gerald | 26 Jun 2000 | Dallas, Dallas, Texas, United States | I2720 |
43 | SPRINGER, John Robert | 30 Nov 1946 | Dallas, Dallas, Texas, United States | I2908 |
44 | STEVENSON, Gordon Dillard | 21 Apr 2010 | Dallas, Dallas, Texas, United States | I2699 |
45 | STEWART, Mary Susanna | 17 Feb 1954 | Dallas, Dallas, Texas, United States | I7229 |
46 | STOCKTON, Hazel Grace | 10 Nov 1985 | Dallas, Dallas, Texas, United States | I215 |
47 | STOCKTON, Jewel Lee | 23 Mar 1993 | Dallas, Dallas, Texas, United States | I213 |
48 | STORY, Nancy Lou | 5 Nov 2009 | Dallas, Dallas, Texas, United States | I288 |
49 | STRICKLAND, Cora Beatrice | 25 Jan 1966 | Dallas, Dallas, Texas, United States | I201 |
50 | STRICKLER, Kenneth Howell | 26 Oct 1975 | Dallas, Dallas, Texas, United States | I7470 |
Burial
Matches 1 to 28 of 28
Last Name, Given Name(s) | Burial | Person ID | ||
---|---|---|---|---|
1 | BAILEY, David Michael | Dallas, Dallas, Texas, United States | I3059 | |
2 | BLAND, Amzy Lewis | Dallas, Dallas, Texas, United States | I6347 | |
3 | BRIDGES, Aletha Lucille | Dallas, Dallas, Texas, United States | I669 | |
4 | BUMPASS, Emily Norwood | Dallas, Dallas, Texas, United States | I7298 | |
5 | BUMPASS, Imogene C. | Dallas, Dallas, Texas, United States | I7277 | |
6 | BUMPASS, Pearl | Dallas, Dallas, Texas, United States | I7379 | |
7 | BUMPASS, Dr. Stewart Rike Sr. | Dallas, Dallas, Texas, United States | I7232 | |
8 | BUMPASS, Willard Marion | Dallas, Dallas, Texas, United States | I8474 | |
9 | DINKINS, Bessie Lee | Dallas, Dallas, Texas, United States | I7293 | |
10 | GASSAWAY, Penelope | Dallas, Dallas, Texas, United States | I664 | |
11 | GLOFF, Gustav Henry | Dallas, Dallas, Texas, United States | I7299 | |
12 | HERRON, Anna Belle | Dallas, Dallas, Texas, United States | I8578 | |
13 | LAWSON, Judy Claire | Dallas, Dallas, Texas, United States | I3057 | |
14 | LOWE, Clitus Allen Jr | Dallas, Dallas, Texas, United States | I2985 | |
15 | NEWTON, Frank Granger | Dallas, Dallas, Texas, United States | I5903 | |
16 | NEWTON, James Louis Sr. | Dallas, Dallas, Texas, United States | I5902 | |
17 | PHILIPP, Marguerite Agnes | Dallas, Dallas, Texas, United States | I7233 | |
18 | POLLOCK, Theola Mae | Dallas, Dallas, Texas, United States | I2719 | |
19 | POPE, Dorothy June | Dallas, Dallas, Texas, United States | I8485 | |
20 | REYNOLDS, Janie Mildred | Dallas, Dallas, Texas, United States | I5899 | |
21 | SIMS, Grace | Dallas, Dallas, Texas, United States | I7279 | |
22 | SIMS, W. C. | Dallas, Dallas, Texas, United States | I7278 | |
23 | SIVESS, Harry Ormiston | Dallas, Dallas, Texas, United States | I7380 | |
24 | SMITH, Charles Gerald | Dallas, Dallas, Texas, United States | I2720 | |
25 | TUMLINSON, Mary Lucille | Dallas, Dallas, Texas, United States | I667 | |
26 | TUMLINSON, Thomas Andrew Jr. | Dallas, Dallas, Texas, United States | I665 | |
27 | WILSON, Eugene Murrah | Dallas, Dallas, Texas, United States | I8563 | |
28 | WILSON, Martha Gene | Dallas, Dallas, Texas, United States | I8579 |
Education
Matches 1 to 1 of 1
Last Name, Given Name(s) | Education | Person ID | ||
---|---|---|---|---|
1 | STEVENSON, Taylor Averill | I4 |
Residence
Matches 1 to 50 of 60
Last Name, Given Name(s) | Residence | Person ID | ||
---|---|---|---|---|
1 | Bess | 1920 | Dallas, Dallas, Texas, United States | I5541 |
2 | ALEXANDER, Bluford Connor | 1930 | Dallas, Dallas, Texas, United States | I2397 |
3 | ALEXANDER, Bluford Connor | 1940 | Dallas, Dallas, Texas, United States | I2397 |
4 | ALEXANDER, Charles Franklin | 1930 | Dallas, Dallas, Texas, United States | I6427 |
5 | ALEXANDER, Jane Beatrice | 1930 | Dallas, Dallas, Texas, United States | I2395 |
6 | ALEXANDER, Jane Beatrice | 1940 | Dallas, Dallas, Texas, United States | I2395 |
7 | ALEXANDER, Kellous Edwin | 1930 | Dallas, Dallas, Texas, United States | I6426 |
8 | ALEXANDER, Thomas Elijah | 1930 | Dallas, Dallas, Texas, United States | I1005 |
9 | ALEXANDER, Thomas Elijah | 1940 | Dallas, Dallas, Texas, United States | I1005 |
10 | ALEXANDER, Thomas Elijah | 1942 | Dallas, Dallas, Texas, United States | I1005 |
11 | ALEXANDER, Walter Burns | 1930 | Dallas, Dallas, Texas, United States | I6428 |
12 | BENNETT, John W | 1935 | Dallas, Dallas, Texas, United States | I5280 |
13 | BUMPAS, Hasie Edna | 1935 | Dallas, Dallas, Texas, United States | I5271 |
14 | BUMPAS, Hubert Edward | Between 1917 and 1918 | Dallas, Dallas, Texas, United States | I5270 |
15 | BUMPAS, Leonard Emmett Presley | 1920 | Dallas, Dallas, Texas, United States | I5234 |
16 | BUMPAS, Ura | 1920 | Dallas, Dallas, Texas, United States | I5268 |
17 | BUMPASS, Gustavius Adolphus | 1930 | Dallas, Dallas, Texas, United States | I7215 |
18 | BUMPASS, Martha Lavania | 1940 | Dallas, Dallas, Texas, United States | I8445 |
19 | BUMPASS, Dr. Stewart Rike Sr. | 1930 | Dallas, Dallas, Texas, United States | I7232 |
20 | BUMPASS, Dr. Stewart Rike Sr. | 1940 | Dallas, Dallas, Texas, United States | I7232 |
21 | CARRELL, Dr Charles Augustin | 1920 | Dallas, Dallas, Texas, United States | I3267 |
22 | CARRELL, Paris A | 1910 | Dallas, Dallas, Texas, United States | I3339 |
23 | CARRELL, Raymond A | 1910 | Dallas, Dallas, Texas, United States | I3341 |
24 | CARRELL, Thomas F | 1910 | Dallas, Dallas, Texas, United States | I3342 |
25 | DURHAM, Ruth Marie | 1930 | Dallas, Dallas, Texas, United States | I671 |
26 | GAITHER, Madilene B | 1920 | Dallas, Dallas, Texas, United States | I5543 |
27 | GAITHER, William | 1920 | Dallas, Dallas, Texas, United States | I5542 |
28 | GAITHER, William A | 1920 | Dallas, Dallas, Texas, United States | I3250 |
29 | GAITHER, William A | 1920 | Dallas, Dallas, Texas, United States | I3240 |
30 | HERRIN, Virginia Lee | 1920 | Dallas, Dallas, Texas, United States | I3276 |
31 | HOYLE, Arthur Charles Jr. | 1940 | Dallas, Dallas, Texas, United States | I8553 |
32 | KENNEDY, Laura LeRoux | 1940 | Dallas, Dallas, Texas, United States | I8554 |
33 | KIRKLAND, Mattie Wiloma | 1930 | Dallas, Dallas, Texas, United States | I2933 |
34 | MOORE, Edward Thomas | I2401 | ||
35 | MOORE, William Alexis | 1940 | Dallas, Dallas, Texas, United States | I2396 |
36 | NETHERLY, Mary Elizabeth | 1920 | Dallas, Dallas, Texas, United States | I5250 |
37 | PARKS, Loura A | 1910 | Dallas, Dallas, Texas, United States | I3340 |
38 | PHILIPP, Marguerite Agnes | 1940 | Dallas, Dallas, Texas, United States | I7233 |
39 | PHILLIPS, Annie Gertrude | 1935 | Dallas, Dallas, Texas, United States | I4615 |
40 | PHILLIPS, Annie Gertrude | 1 Apr 1940 | Dallas, Dallas, Texas, United States | I4615 |
41 | SPRINGER, John Robert | 1930 | Dallas, Dallas, Texas, United States | I2908 |
42 | SPRINGER, Mildred Pearl | 1930 | Dallas, Dallas, Texas, United States | I2934 |
43 | SPRINGER, Wayne O | 1930 | Dallas, Dallas, Texas, United States | I2935 |
44 | STEWART, Mary Susanna | 1930 | Dallas, Dallas, Texas, United States | I7229 |
45 | STEWART, Mary Susanna | 1940 | Dallas, Dallas, Texas, United States | I7229 |
46 | STRICKLAND, Cora Beatrice | 1930 | Dallas, Dallas, Texas, United States | I201 |
47 | STRICKLAND, Cora Beatrice | 1940 | Dallas, Dallas, Texas, United States | I201 |
48 | TUMLINSON, Betty Ruth | I672 | ||
49 | TUMLINSON, Dick Gassaway | 1930 | Dallas, Dallas, Texas, United States | I666 |
50 | TUMLINSON, Robert Joe | I673 |
TaxRecord
Matches 1 to 2 of 2
Last Name, Given Name(s) | TaxRecord | Person ID | ||
---|---|---|---|---|
1 | STEVENSON, Gordon Dillard | 2006 | Dallas, Dallas, Texas, United States | I2699 |
2 | STEVENSON, Gordon Dillard | 2009 | Dallas, Dallas, Texas, United States | I2699 |
Marriage
Matches 1 to 6 of 6
Family | Marriage | Family ID | ||
---|---|---|---|---|
1 | BAILEY / LAWSON | F1087 | ||
2 | CAMPBELL / LOWE | F1096 | ||
3 | NEWTON / BIVENS | 13 Jun 1946 | Dallas, Dallas, Texas, United States | F1913 |
4 | NICHOLSON / WILSON | 14 Jun 1958 | Dallas, Dallas, Texas, United States | F2858 |
5 | SMITH / STOGSDILL | F927 | ||
6 | TRAPHAGAN / LOWE | F1098 |
Divorce
Matches 1 to 1 of 1
Family | Divorce | Family ID | ||
---|---|---|---|---|
1 | VANVOAST / HIGGINBOTHAM | 29 Dec 1798 | Dallas, Dallas, Texas, United States | F1262 |