Coryell, Texas, United States
Latitude: 31.3910444, Longitude: -97.7978806
Birth
Matches 1 to 2 of 2
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | EATON, Dr Calvin Ely | 16 Jan 1881 | Coryell, Texas, United States | I4708 |
2 | OSBURN, Perntice Eugene | 17 Apr 1922 | Coryell, Texas, United States | I8500 |
Residence
Matches 1 to 10 of 10
Last Name, Given Name(s) | Residence | Person ID | ||
---|---|---|---|---|
1 | GRIGGS, Julia C. | 1900 | Coryell, Texas, United States | I8642 |
2 | MCMINN, Alonzo Lawrence | 1900 | Coryell, Texas, United States | I8641 |
3 | MCMINN, Ida Celeste | 1900 | Coryell, Texas, United States | I8645 |
4 | MCMINN, Oscar Cecil | 1900 | Coryell, Texas, United States | I8643 |
5 | MOSES, Minnie Florence | 1900 | Coryell, Texas, United States | I182 |
6 | WADE, Andrew Van Sr. | 1900 | Coryell, Texas, United States | I194 |
7 | WADE, Clarence Elmer | 1900 | Coryell, Texas, United States | I189 |
8 | WADE, Myrtle Orlena | 1900 | Coryell, Texas, United States | I191 |
9 | WADE, Sarah Virginia | 1900 | Coryell, Texas, United States | I192 |
10 | WADE, Stella Mae | 1900 | Coryell, Texas, United States | I190 |
Marriage
Matches 1 to 3 of 3
Family | Marriage | Family ID | ||
---|---|---|---|---|
1 | ARELLANO / NOLES | F1114 | ||
2 | MCMINN / GRIGGS | 23 Jul 1893 | Coryell, Texas, United States | F2881 |
3 | NOLES / TURNER | F1110 |