Chickasaw, Mississippi, United States
Latitude: 33.9220472, Longitude: -88.9480306
Birth
Matches 1 to 3 of 3
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | HUDSON, Emma | 1855 | Chickasaw, Mississippi, United States | I3549 |
2 | HUDSON, Ward | 1851 | Chickasaw, Mississippi, United States | I3548 |
3 | HUDSON, William | 1856 | Chickasaw, Mississippi, United States | I3550 |
Death
Matches 1 to 2 of 2
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | BUCHANAN, Dr Robert Madison | 26 Dec 1897 | Chickasaw, Mississippi, United States | I4132 |
2 | EZZELL, Mary Elizabeth | 4 Apr 1922 | Chickasaw, Mississippi, United States | I4133 |
Census
Matches 1 to 17 of 17
Last Name, Given Name(s) | Census | Person ID | ||
---|---|---|---|---|
1 | COLLIER, Nancy Susan | 1860 | Chickasaw, Mississippi, United States | I2333 |
2 | HUDSON, Elizabeth | 1850 | Chickasaw, Mississippi, United States | I3543 |
3 | HUDSON, Elizabeth | 1860 | Chickasaw, Mississippi, United States | I3543 |
4 | HUDSON, Emma | 1860 | Chickasaw, Mississippi, United States | I3549 |
5 | HUDSON, Henry C | 1850 | Chickasaw, Mississippi, United States | I3545 |
6 | HUDSON, Henry C | 1860 | Chickasaw, Mississippi, United States | I3545 |
7 | HUDSON, Maria Nancy | 1850 | Chickasaw, Mississippi, United States | I3547 |
8 | HUDSON, Maria Nancy | 1860 | Chickasaw, Mississippi, United States | I3547 |
9 | HUDSON, Martha L | 1850 | Chickasaw, Mississippi, United States | I3546 |
10 | HUDSON, Martha L | 1860 | Chickasaw, Mississippi, United States | I3546 |
11 | HUDSON, Mary | 1850 | Chickasaw, Mississippi, United States | I3544 |
12 | HUDSON, Rebecca J | 1850 | Chickasaw, Mississippi, United States | I3541 |
13 | HUDSON, Rebecca J | 1860 | Chickasaw, Mississippi, United States | I3541 |
14 | HUDSON, Sarah Catherine | 1850 | Chickasaw, Mississippi, United States | I3542 |
15 | HUDSON, Sarah Catherine | 1860 | Chickasaw, Mississippi, United States | I3542 |
16 | HUDSON, Ward | 1860 | Chickasaw, Mississippi, United States | I3548 |
17 | HUDSON, William | 1860 | Chickasaw, Mississippi, United States | I3550 |
Residence
Matches 1 to 6 of 6
Last Name, Given Name(s) | Residence | Person ID | ||
---|---|---|---|---|
1 | BUMPASS, Elenor F | 1850 | Chickasaw, Mississippi, United States | I4421 |
2 | COLLIER, Nancy Susan | 1850 | Chickasaw, Mississippi, United States | I2333 |
3 | HEREFORD, Ann Nellie | 1850 | Chickasaw, Mississippi, United States | I4423 |
4 | HEREFORD, William W | 1850 | Chickasaw, Mississippi, United States | I4422 |
5 | HUDSON, William | 1850 | Chickasaw, Mississippi, United States | I2334 |
6 | HUDSON, William | 1860 | Chickasaw, Mississippi, United States | I2334 |