Cameron, Milam, Texas, United States
Latitude: 30.8532444, Longitude: -96.9769444
Birth
Matches 1 to 3 of 3
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | KRUSE, Erin | I5023 | ||
2 | KRUSE, Portia | 25 Nov 1925 | Cameron, Milam, Texas, United States | I3718 |
3 | KRUSE, William Lucien | I3716 |
Death
Matches 1 to 5 of 5
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | BOWERS, Lois | 17 Dec 1979 | Cameron, Milam, Texas, United States | I3686 |
2 | BUMPASS, Harriett | 26 Dec 1904 | Cameron, Milam, Texas, United States | I332 |
3 | FONTAINE, Williams James | 22 Oct 1952 | Cameron, Milam, Texas, United States | I3178 |
4 | KRUSE, Clay William | 4 Sep 2007 | Cameron, Milam, Texas, United States | I3719 |
5 | KRUSE, Portia | 8 Nov 2005 | Cameron, Milam, Texas, United States | I3718 |
Residence
Matches 1 to 4 of 4
Last Name, Given Name(s) | Residence | Person ID | ||
---|---|---|---|---|
1 | BOWERS, Lois | 1930 | Cameron, Milam, Texas, United States | I3686 |
2 | KRUSE, Dr Arthur Edward | 1930 | Cameron, Milam, Texas, United States | I3715 |
3 | KRUSE, Portia | 1930 | Cameron, Milam, Texas, United States | I3718 |
4 | KRUSE, William Lucien | I3716 |