California, United States
Latitude: 37.2500031, Longitude: -118.7333563
Birth
Matches 1 to 7 of 7
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | BUMPASS, Bryan Randolph | I3843 | ||
2 | BUMPASS, Margaret Jean | I3844 | ||
3 | COOK, Josephene E. | I7505 | ||
4 | FRED, Hazel | Abt 1907 | California, United States | I5258 |
5 | FREYMILLER, Weldon Fred | 21 Apr 1949 | California, United States | I8850 |
6 | STONER, Frank Emil | 25 Dec 1894 | California, United States | I6595 |
7 | WADE, Cecil T. | I6325 |
Death
Matches 1 to 3 of 3
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | COOK, Sandra | 8 Dec 2016 | California, United States | I7507 |
2 | FRY, Frances Louise | 27 Jul 2000 | California, United States | I7458 |
3 | WOOLDRIDGE, Cecil C. | 16 Apr 2004 | California, United States | I1947 |
Military
Matches 1 to 1 of 1
Last Name, Given Name(s) | Military | Person ID | ||
---|---|---|---|---|
1 | PECK, Russell Eugene | 21 Nov 1943–8 Apr 1946 | California, United States | I1924 |
Marriage
Matches 1 to 1 of 1
Family | Marriage | Family ID | ||
---|---|---|---|---|
1 | HOSS / BUMPASS | 18 May 1943 | California, United States | F2466 |