Caldwell, Burleson, Texas, United States
Latitude: 30.5298722, Longitude: -96.7033000
Birth
Matches 1 to 4 of 4
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | BOWERS, Elvira Bell | 28 Apr 1906 | Caldwell, Burleson, Texas, United States | I3684 |
2 | BOWERS, Mary Penn | 17 Oct 1907 | Caldwell, Burleson, Texas, United States | I3682 |
3 | REEVES, Arminda | 19 Feb 1918 | Caldwell, Burleson, Texas, United States | I4993 |
4 | REEVES, David Andrew | 27 Aug 1919 | Caldwell, Burleson, Texas, United States | I4994 |
Death
Matches 1 to 4 of 4
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | BURNS, Lillian | 1 Feb 1951 | Caldwell, Burleson, Texas, United States | I4949 |
2 | CHERRY, Hugh Douglas | 8 Apr 1966 | Caldwell, Burleson, Texas, United States | I3695 |
3 | DARBY, Ezelle E. | 22 Sep 1994 | Caldwell, Burleson, Texas, United States | I4513 |
4 | ELLIS, Joshua Moore | 2 Dec 1969 | Caldwell, Burleson, Texas, United States | I5005 |
Residence
Matches 1 to 19 of 19
Last Name, Given Name(s) | Residence | Person ID | ||
---|---|---|---|---|
1 | BOWERS, Dorothy Knox | 1930 | Caldwell, Burleson, Texas, United States | I3683 |
2 | BOWERS, Dorothy Knox | 1935 | Caldwell, Burleson, Texas, United States | I3683 |
3 | BOWERS, Dorothy Knox | 1 Apr 1940 | Caldwell, Burleson, Texas, United States | I3683 |
4 | BOWERS, Elvira Bell | 1910 | Caldwell, Burleson, Texas, United States | I3684 |
5 | BOWERS, Mary Penn | 1910 | Caldwell, Burleson, Texas, United States | I3682 |
6 | BOWERS, Mary Penn | 1930 | Caldwell, Burleson, Texas, United States | I3682 |
7 | BOWERS, Richard S | 1910 | Caldwell, Burleson, Texas, United States | I943 |
8 | BOWERS, Richard S | 1930 | Caldwell, Burleson, Texas, United States | I943 |
9 | BURNS, Lillian | 1930 | Caldwell, Burleson, Texas, United States | I4949 |
10 | BURNS, Lillian | 1935 | Caldwell, Burleson, Texas, United States | I4949 |
11 | BURNS, Lillian | 1 Apr 1940 | Caldwell, Burleson, Texas, United States | I4949 |
12 | CHERRY, Hugh Douglas | 1930 | Caldwell, Burleson, Texas, United States | I3695 |
13 | CHERRY, Hugh Douglas | 1935 | Caldwell, Burleson, Texas, United States | I3695 |
14 | CHERRY, Hugh Douglas | 1 Apr 1940 | Caldwell, Burleson, Texas, United States | I3695 |
15 | SMITH, Garland Aubrey | 1935 | Caldwell, Burleson, Texas, United States | I5030 |
16 | SMITH, Garland Aubrey | 1 Apr 1940 | Caldwell, Burleson, Texas, United States | I5030 |
17 | SMITH, Marilil | I5031 | ||
18 | STOCKTON, Mary Penn | 1910 | Caldwell, Burleson, Texas, United States | I942 |
19 | STOCKTON, Mary Penn | 1930 | Caldwell, Burleson, Texas, United States | I942 |
Marriage
Matches 1 to 3 of 3
Family | Marriage | Family ID | ||
---|---|---|---|---|
1 | ALLEN / BOWERS | 27 Dec 1927 | Caldwell, Burleson, Texas, United States | F1676 |
2 | ELLIS / STOCKTON | 27 Jun 1919 | Caldwell, Burleson, Texas, United States | F1664 |
3 | JOEKEL / FARISS | 13 Aug 1914 | Caldwell, Burleson, Texas, United States | F1656 |