Caddo, Oklahoma, United States
Latitude: 35.1823361, Longitude: -98.3807500
Birth
Matches 1 to 2 of 2
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | BUMPASS, Herman Gale | Apr 1921 | Caddo, Oklahoma, United States | I7058 |
2 | BUMPASS, Theodore Roosevelt | 1 Mar 1912 | Caddo, Oklahoma, United States | I7050 |
Death
Matches 1 to 3 of 3
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | BUMPASS, Herman Gale | 1921 | Caddo, Oklahoma, United States | I7058 |
2 | KELLEY, Eva A. | 4 Nov 1912 | Caddo, Oklahoma, United States | I4364 |
3 | STOCKTON, Josiah Con | 20 Nov 1913 | Caddo, Oklahoma, United States | I1802 |
Burial
Matches 1 to 11 of 11
Last Name, Given Name(s) | Burial | Person ID | ||
---|---|---|---|---|
1 | ARMSTRONG, Emma | Caddo, Oklahoma, United States | I8108 | |
2 | BLACKHUN, Sarah A. | Caddo, Oklahoma, United States | I8099 | |
3 | BROWN, Franklin A. | Caddo, Oklahoma, United States | I8146 | |
4 | BROWN, William Arcie | Caddo, Oklahoma, United States | I8141 | |
5 | DUNN, Audra | Caddo, Oklahoma, United States | I8116 | |
6 | DUNN, Elbert Franklin | Caddo, Oklahoma, United States | I8107 | |
7 | DUNN, Florence Blackburn | Caddo, Oklahoma, United States | I8115 | |
8 | DUNN, James W. | Caddo, Oklahoma, United States | I8096 | |
9 | DUNN, Mattie Flavia | Caddo, Oklahoma, United States | I8101 | |
10 | JOHNSON, Bushnell Hiram | Caddo, Oklahoma, United States | I8119 | |
11 | SWARTZ, Elizabeth Frances | Caddo, Oklahoma, United States | I8110 |
other
Matches 1 to 1 of 1
Last Name, Given Name(s) | other | Person ID | ||
---|---|---|---|---|
1 | STOCKTON, Con Earl | Caddo, Oklahoma, United States | I1851 |
Residence
Matches 1 to 1 of 1
Last Name, Given Name(s) | Residence | Person ID | ||
---|---|---|---|---|
1 | STOCKTON, Con Earl | Caddo, Oklahoma, United States | I1851 |