Brown, Texas, United States
Latitude: 31.7719139, Longitude: -98.9983972
Birth
Matches 1 to 9 of 9
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | CLIETT, Nathan Frederick Jr. | I6348 | ||
2 | FIELDS, Gloria Jean | I5062 | ||
3 | FIELDS, Jimmy Carroll | I5061 | ||
4 | FRIEND, Cecil Grady | 22 Jan 1935 | Brown, Texas, United States | I4720 |
5 | FRIEND, Donald Tullis | 24 Sep 1933 | Brown, Texas, United States | I4719 |
6 | FRIEND, Judith Anne | I4723 | ||
7 | KOTHMANN, Stephanie Renee | I9005 | ||
8 | PLILER, Ethelmore | 17 Jan 1914 | Brown, Texas, United States | I1011 |
9 | STRICKLAND, Jeremy Michael | I1569 |
Death
Matches 1 to 2 of 2
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | CONOLEY, Ollen Martin | 15 Jan 1954 | Brown, Texas, United States | I1136 |
2 | MCLEAN, ^ Alyce Margrete | 14 Dec 2019 | Brown, Texas, United States | I9237 |
Residence
Matches 1 to 19 of 19
Last Name, Given Name(s) | Residence | Person ID | ||
---|---|---|---|---|
1 | BLADE, Margaret | 1935 | Brown, Texas, United States | I4718 |
2 | BRINKLEY, Minnie Loraine | 1 Apr 1940 | Brown, Texas, United States | I4712 |
3 | CLEMONS, Martha Ethel | 1910 | Brown, Texas, United States | I4697 |
4 | FRIEND, Cecil Grady | 1935 | Brown, Texas, United States | I4720 |
5 | FRIEND, Donald Tullis | 1935 | Brown, Texas, United States | I4719 |
6 | FRIEND, Jack Warren | I4722 | ||
7 | FRIEND, Myron Raleigh | I4713 | ||
8 | FRIEND, Raleigh Hardy | 1 Apr 1940 | Brown, Texas, United States | I4707 |
9 | FRIEND, Tullis Bates | 1930 | Brown, Texas, United States | I4700 |
10 | FRIEND, Tullis Bates | 1935 | Brown, Texas, United States | I4700 |
11 | GRANTHAM, John Cyrus | 1910 | Brown, Texas, United States | I1135 |
12 | GRANTHAM, Lena Emily | 1910 | Brown, Texas, United States | I1193 |
13 | GRANTHAM, Ruby Lucy | 1910 | Brown, Texas, United States | I1195 |
14 | LUKER, Ethel Loraine | 1910 | Brown, Texas, United States | I4757 |
15 | LUKER, Eugene Fritz | 1910 | Brown, Texas, United States | I4760 |
16 | LUKER, James Wade | 1910 | Brown, Texas, United States | I4758 |
17 | LUKER, John Franklin | 1910 | Brown, Texas, United States | I4756 |
18 | LUKER, Robert Boone | 1910 | Brown, Texas, United States | I4759 |
19 | STOCKTON, Mary Belle | 1910 | Brown, Texas, United States | I1021 |
Divorce
Matches 1 to 1 of 1
Family | Divorce | Family ID | ||
---|---|---|---|---|
1 | FRIEND / ROGERS | 20 Dec 1974 | Brown, Texas, United States | F1558 |