Blanco, Texas, United States
Latitude: 30.2673028, Longitude: -98.3994278
Death
Matches 1 to 2 of 2
Last Name, Given Name(s) ![]() |
Death ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 9 Aug 1965 | Blanco, Texas, United States | I2603 |
2 | ![]() | 13 Jan 1900 | Blanco, Texas, United States | I1913 |
Burial
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Burial ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | Blanco, Texas, United States | I1913 |
other
Matches 1 to 2 of 2
Last Name, Given Name(s) ![]() |
other ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | Blanco, Texas, United States | I3203 | |
2 | ![]() | Blanco, Texas, United States | I3196 |
Residence
Matches 1 to 46 of 46
Last Name, Given Name(s) ![]() |
Residence ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 1880 | Blanco, Texas, United States | I3199 |
2 | ![]() | 1900 | Blanco, Texas, United States | I3199 |
3 | ![]() | 1910 | Blanco, Texas, United States | I3199 |
4 | ![]() | 1920 | Blanco, Texas, United States | I3199 |
5 | ![]() | I3223 | ||
6 | ![]() | 1920 | Blanco, Texas, United States | I3221 |
7 | ![]() | 1920 | Blanco, Texas, United States | I3220 |
8 | ![]() | 1920 | Blanco, Texas, United States | I3222 |
9 | ![]() | 1910 | Blanco, Texas, United States | I3209 |
10 | ![]() | 1920 | Blanco, Texas, United States | I3209 |
11 | ![]() | 1930 | Blanco, Texas, United States | I3209 |
12 | ![]() | 1930 | Blanco, Texas, United States | I3209 |
13 | ![]() | Blanco, Texas, United States | I3203 | |
14 | ![]() | 1920 | Blanco, Texas, United States | I3203 |
15 | ![]() | 1910 | Blanco, Texas, United States | I3207 |
16 | ![]() | 1920 | Blanco, Texas, United States | I3207 |
17 | ![]() | 1930 | Blanco, Texas, United States | I3207 |
18 | ![]() | 1880 | Blanco, Texas, United States | I3195 |
19 | ![]() | 1880 | Blanco, Texas, United States | I3198 |
20 | ![]() | 1900 | Blanco, Texas, United States | I3198 |
21 | ![]() | 1910 | Blanco, Texas, United States | I3198 |
22 | ![]() | 1920 | Blanco, Texas, United States | I3198 |
23 | ![]() | 1930 | Blanco, Texas, United States | I3198 |
24 | ![]() | 1900 | Blanco, Texas, United States | I3204 |
25 | ![]() | 1880 | Blanco, Texas, United States | I3194 |
26 | ![]() | 1880 | Blanco, Texas, United States | I1913 |
27 | ![]() | 1880 | Blanco, Texas, United States | I3193 |
28 | ![]() | 1900 | Blanco, Texas, United States | I3202 |
29 | ![]() | 1910 | Blanco, Texas, United States | I3202 |
30 | ![]() | 1920 | Blanco, Texas, United States | I3202 |
31 | ![]() | 1920 | Blanco, Texas, United States | I3210 |
32 | ![]() | 1930 | Blanco, Texas, United States | I3210 |
33 | ![]() | 1930 | Blanco, Texas, United States | I3210 |
34 | ![]() | Blanco, Texas, United States | I3196 | |
35 | ![]() | 1880 | Blanco, Texas, United States | I3196 |
36 | ![]() | 1880 | Blanco, Texas, United States | I3197 |
37 | ![]() | 1900 | Blanco, Texas, United States | I3197 |
38 | ![]() | 1910 | Blanco, Texas, United States | I3208 |
39 | ![]() | 1920 | Blanco, Texas, United States | I3208 |
40 | ![]() | 1930 | Blanco, Texas, United States | I3208 |
41 | ![]() | 1930 | Blanco, Texas, United States | I3208 |
42 | ![]() | 1910 | Blanco, Texas, United States | I3206 |
43 | ![]() | 1920 | Blanco, Texas, United States | I3206 |
44 | ![]() | 1930 | Blanco, Texas, United States | I3206 |
45 | ![]() | 1930 | Blanco, Texas, United States | I3206 |
46 | ![]() | 1930 | Blanco, Texas, United States | I3206 |
Marriage
Matches 1 to 2 of 2
Family ![]() |
Marriage ![]() |
Family ID | ||
---|---|---|---|---|
1 | MOURSUND / STRIBLING | 12 Jun 1910 | Blanco, Texas, United States | F1146 |
2 | STRIBLING / MOORE | 12 Aug 1903 | Blanco, Texas, United States | F1147 |