Between Buckners Creek and Colorado River, Fayette, Texas, United States
Latitude: 29.8666700, Longitude: -96.9166700
Census
Matches 1 to 5 of 5
Last Name, Given Name(s) ![]() |
Census ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 1870 | Between Buckners Creek and Colorado River, Fayette, Texas, United States | I2414 |
2 | ![]() | 1870 | Between Buckners Creek and Colorado River, Fayette, Texas, United States | I2416 |
3 | ![]() | 1870 | Between Buckners Creek and Colorado River, Fayette, Texas, United States | I2417 |
4 | ![]() | 1870 | Between Buckners Creek and Colorado River, Fayette, Texas, United States | I2415 |
5 | ![]() | 1870 | Between Buckners Creek and Colorado River, Fayette, Texas, United States | I133 |
Residence
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Residence ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 1870 | Between Buckners Creek and Colorado River, Fayette, Texas, United States | I138 |