Bee, Texas, United States
Latitude: 28.4172628, Longitude: -97.7404119
Birth
Matches 1 to 12 of 12
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | ALEXANDER, Joe Bartley | I736 | ||
2 | ALEXANDER, Mary Alice | I749 | ||
3 | BOND, Scott Allen | I2808 | ||
4 | BURDETTE, Myrtle L. | 25 Jun 1877 | Bee, Texas, United States | I1133 |
5 | DUBOSE, Alan Dale | I5724 | ||
6 | DUBOSE, Ira Lynn | I5723 | ||
7 | LEETON, James Allen | I728 | ||
8 | LEETON, Leslie Jean | I731 | ||
9 | LEETON, Richard Glenn | I729 | ||
10 | LEETON, Trey Glenn | I732 | ||
11 | STOCKTON, Miriam | 5 Sep 1934 | Bee, Texas, United States | I8937 |
12 | THURSTON, Karen Renee | I2742 |
Death
Matches 1 to 3 of 3
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | ALEXANDER, Margaret Ann | 11 Nov 1990 | Bee, Texas, United States | I748 |
2 | CRAWFORD, Mary Frances | 8 Jul 1973 | Bee, Texas, United States | I5704 |
3 | DUBOSE, Ira William | 22 Apr 1998 | Bee, Texas, United States | I5719 |
Residence
Matches 1 to 15 of 15
Last Name, Given Name(s) | Residence | Person ID | ||
---|---|---|---|---|
1 | Kathrine | 1920 | Bee, Texas, United States | I3595 |
2 | BAST, Samuel David | 1940 | Bee, Texas, United States | I5705 |
3 | COLLIER, Boney E | 1900 | Bee, Texas, United States | I3589 |
4 | COLLIER, Eddy W | 1900 | Bee, Texas, United States | I3590 |
5 | COLLIER, John L | 1900 | Bee, Texas, United States | I3592 |
6 | COLLIER, Mary E | 1900 | Bee, Texas, United States | I3591 |
7 | COLLIER, Mildred | I3594 | ||
8 | COLLIER, Wesley Harris | 1900 | Bee, Texas, United States | I3536 |
9 | COLLIER, West Harris | 1900 | Bee, Texas, United States | I3593 |
10 | COLLIER, West Harris | 1920 | Bee, Texas, United States | I3593 |
11 | CRAWFORD, Mary Frances | 1920 | Bee, Texas, United States | I5704 |
12 | CRAWFORD, Mary Frances | 1940 | Bee, Texas, United States | I5704 |
13 | DUBOSE, Ira William | 1940 | Bee, Texas, United States | I5719 |
14 | DUBOSE, Jesse William | 1920 | Bee, Texas, United States | I5718 |
15 | DUBOSE, Ora Belle | I5720 |
Marriage
Matches 1 to 3 of 3
Family | Marriage | Family ID | ||
---|---|---|---|---|
1 | BOND / STOCKTON | F1005 | ||
2 | LEETON / WILBURN | F310 | ||
3 | SULLIVAN JR. / TUMLINSON | F317 |