Ballinger, Runnels, Texas, United States
Latitude: 31.7382056, Longitude: -99.9473306
Birth
Matches 1 to 2 of 2
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | STROM, Frank Eugene | 29 Aug 1916 | Ballinger, Runnels, Texas, United States | I277 |
2 | STROM, Robert G. | 29 Jun 1923 | Ballinger, Runnels, Texas, United States | I287 |
Death
Matches 1 to 3 of 3
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | BROCK, Bonnie Joan | 15 Jan 2009 | Ballinger, Runnels, Texas, United States | I8651 |
2 | DARBY, Cecil C | 2 Oct 1994 | Ballinger, Runnels, Texas, United States | I4499 |
3 | HERRING, Robert Herman Jr. | 17 Sep 1965 | Ballinger, Runnels, Texas, United States | I8646 |
Burial
Matches 1 to 8 of 8
Last Name, Given Name(s) | Burial | Person ID | ||
---|---|---|---|---|
1 | BROCK, Bonnie Joan | Ballinger, Runnels, Texas, United States | I8651 | |
2 | CORNELIUS, Virgie Allene | Ballinger, Runnels, Texas, United States | I8656 | |
3 | GRIGGS, Julia C. | Ballinger, Runnels, Texas, United States | I8642 | |
4 | HERRING, Debra Lynn | Ballinger, Runnels, Texas, United States | I8652 | |
5 | HERRING, Jack Berry | Ballinger, Runnels, Texas, United States | I8650 | |
6 | HERRING, Robert Herman Jr. | Ballinger, Runnels, Texas, United States | I8646 | |
7 | MCMINN, Ida Celeste | Ballinger, Runnels, Texas, United States | I8645 | |
8 | MCMINN, Troy | Ballinger, Runnels, Texas, United States | I8647 |
Residence
Matches 1 to 3 of 3
Last Name, Given Name(s) | Residence | Person ID | ||
---|---|---|---|---|
1 | GRIGGS, Julia C. | 1910 | Ballinger, Runnels, Texas, United States | I8642 |
2 | MCMINN, Ida Celeste | 1910 | Ballinger, Runnels, Texas, United States | I8645 |
3 | MCMINN, Oscar Cecil | 1910 | Ballinger, Runnels, Texas, United States | I8643 |