Albemarle, Virginia, United States
Latitude: 38.0333300, Longitude: -78.5500000
Birth
Matches 1 to 3 of 3
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | HADEN, Margaret | 1 Jan 1755 | Albemarle, Virginia, United States | I155 |
2 | STOCKTON, Thomas B. | 1786 | Albemarle, Virginia, United States | I5201 |
3 | WINGFIELD, Christopher | 1787 | Albemarle, Virginia, United States | I6800 |
Death
Matches 1 to 2 of 2
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | STOCKTON, Rev. Davis | Bef 14 Jan 1762 | Albemarle, Virginia, United States | I160 |
2 | STOCKTON, Thomas | Between 1782 and 1783 | Albemarle, Virginia, United States | I175 |
Birth
Matches 1 to 1 of 1
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | HADEN, Margaret | 1 Jan 1755 | Albemarle, Virginia, United States | I155 |
Census
Matches 1 to 1 of 1
Last Name, Given Name(s) | Census | Person ID | ||
---|---|---|---|---|
1 | Sarah | 1760 | Albemarle, Virginia, United States | I161 |
Court
Matches 1 to 1 of 1
Last Name, Given Name(s) | Court | Person ID | ||
---|---|---|---|---|
1 | STOCKTON, Rev. Davis | 2 Nov 1758 | Albemarle, Virginia, United States | I160 |
Possessions
Matches 1 to 14 of 14
Last Name, Given Name(s) | Possessions | Person ID | ||
---|---|---|---|---|
1 | Sarah | 10 Mar 1756 | Albemarle, Virginia, United States | I161 |
2 | Sarah | 6 Dec 1763 | Albemarle, Virginia, United States | I161 |
3 | LOCKHART, Thomas | 10 Aug 1756 | Albemarle, Virginia, United States | I388 |
4 | STOCKTON, Daniel | 13 Feb 1783 | Albemarle, Virginia, United States | I168 |
5 | STOCKTON, Newberry | 15 Aug 1764 | Albemarle, Virginia, United States | I170 |
6 | STOCKTON, Richard | 10 Mar 1756 | Albemarle, Virginia, United States | I153 |
7 | STOCKTON, Richard | 12 May 1764 | Albemarle, Virginia, United States | I153 |
8 | STOCKTON, Samuel | 12 Mar 1760 | Albemarle, Virginia, United States | I173 |
9 | STOCKTON, Samuel | 5 Jun 1765 | Albemarle, Virginia, United States | I171 |
10 | STOCKTON, Samuel | 17 Sep 1767 | Albemarle, Virginia, United States | I173 |
11 | STOCKTON, Samuel | 10 Dec 1767 | Albemarle, Virginia, United States | I173 |
12 | STOCKTON, Thomas | 21 Jan 1764 | Albemarle, Virginia, United States | I175 |
13 | STOCKTON, William | 12 Mar 1760 | Albemarle, Virginia, United States | I174 |
14 | STOCKTON, William | 14 Sep 1767 | Albemarle, Virginia, United States | I174 |
Probate
Matches 1 to 1 of 1
Last Name, Given Name(s) | Probate | Person ID | ||
---|---|---|---|---|
1 | STOCKTON, Richard | Oct 1775 | Albemarle, Virginia, United States | I153 |
Will
Matches 1 to 1 of 1
Last Name, Given Name(s) | Will | Person ID | ||
---|---|---|---|---|
1 | STOCKTON, Richard | 21 Jul 1775 | Albemarle, Virginia, United States | I153 |
Witness
Matches 1 to 3 of 3
Last Name, Given Name(s) | Witness | Person ID | ||
---|---|---|---|---|
1 | STOCKTON, Richard | 21 Jan 1764 | Albemarle, Virginia, United States | I153 |
2 | STOCKTON, Samuel | 21 Jan 1764 | Albemarle, Virginia, United States | I173 |
3 | STOCKTON, Thomas | 10 Dec 1767 | Albemarle, Virginia, United States | I175 |
Marriage
Matches 1 to 2 of 2
Family | Marriage | Family ID | ||
---|---|---|---|---|
1 | WHELCHEL / STOCKTON | 1750 | Albemarle, Virginia, United States | F88 |
2 | WHITESIDES / STOCKTON | 1740 | Albemarle, Virginia, United States | F87 |