Lawrence, Tennessee, United States
Latitude: 35.2166700, Longitude: -87.4000000
Birth
Matches 51 to 100 of 162
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
---|---|---|---|---|
51 | ![]() | 1853 | Lawrence, Tennessee, United States | I3239 |
52 | ![]() | 1851 | Lawrence, Tennessee, United States | I3238 |
53 | ![]() | May 1858 | Lawrence, Tennessee, United States | I3230 |
54 | ![]() | 1865 | Lawrence, Tennessee, United States | I3233 |
55 | ![]() | Feb 1860 | Lawrence, Tennessee, United States | I3231 |
56 | ![]() | 1848 | Lawrence, Tennessee, United States | I3236 |
57 | ![]() | 1866 | Lawrence, Tennessee, United States | I3234 |
58 | ![]() | 1862 | Lawrence, Tennessee, United States | I3232 |
59 | ![]() | 1849 | Lawrence, Tennessee, United States | I3237 |
60 | ![]() | May 1868 | Lawrence, Tennessee, United States | I3235 |
61 | ![]() | 1855 | Lawrence, Tennessee, United States | I3240 |
62 | ![]() | Feb 1893 | Lawrence, Tennessee, United States | I3252 |
63 | ![]() | Jul 1891 | Lawrence, Tennessee, United States | I3251 |
64 | ![]() | 1851 | Lawrence, Tennessee, United States | I3754 |
65 | ![]() | 28 Oct 1858 | Lawrence, Tennessee, United States | I3756 |
66 | ![]() | 1 Aug 1929 | Lawrence, Tennessee, United States | I4273 |
67 | ![]() | 1843 | Lawrence, Tennessee, United States | I3187 |
68 | ![]() | 24 Dec 1859 | Lawrence, Tennessee, United States | I4156 |
69 | ![]() | 1835 | Lawrence, Tennessee, United States | I3184 |
70 | ![]() | 1 Jul 1873 | Lawrence, Tennessee, United States | I4186 |
71 | ![]() | 27 Feb 1841 | Lawrence, Tennessee, United States | I3186 |
72 | ![]() | 11 Sep 1853 | Lawrence, Tennessee, United States | I4155 |
73 | ![]() | 4 Jan 1882 | Lawrence, Tennessee, United States | I4228 |
74 | ![]() | 1845 | Lawrence, Tennessee, United States | I3188 |
75 | ![]() | 1850 | Lawrence, Tennessee, United States | I3190 |
76 | ![]() | 3 Sep 1838 | Lawrence, Tennessee, United States | I3185 |
77 | ![]() | May 1843 | Lawrence, Tennessee, United States | I1970 |
78 | ![]() | 1843 | Lawrence, Tennessee, United States | I2204 |
79 | ![]() | 1837 | Lawrence, Tennessee, United States | I2202 |
80 | ![]() | 1832 | Lawrence, Tennessee, United States | I2200 |
81 | ![]() | 1839 | Lawrence, Tennessee, United States | I2203 |
82 | ![]() | 1830 | Lawrence, Tennessee, United States | I2199 |
83 | ![]() | 1835 | Lawrence, Tennessee, United States | I2201 |
84 | ![]() | 1845 | Lawrence, Tennessee, United States | I2205 |
85 | ![]() | 27 Apr 1856 | Lawrence, Tennessee, United States | I4364 |
86 | ![]() | 7 Aug 1846 | Lawrence, Tennessee, United States | I2859 |
87 | ![]() | 30 Oct 1922 | Lawrence, Tennessee, United States | I7638 |
88 | ![]() | 23 Apr 1874 | Lawrence, Tennessee, United States | I7016 |
89 | ![]() | 7 Jun 1838 | Lawrence, Tennessee, United States | I2466 |
90 | ![]() | 22 Jul 1823 | Lawrence, Tennessee, United States | I304 |
91 | ![]() | 16 Apr 1844 | Lawrence, Tennessee, United States | I2462 |
92 | ![]() | 6 Sep 1856 | Lawrence, Tennessee, United States | I9351 |
93 | ![]() | 27 Apr 1833 | Lawrence, Tennessee, United States | I2858 |
94 | ![]() | 9 Sep 1833 | Lawrence, Tennessee, United States | I309 |
95 | ![]() | Mar 1854 | Lawrence, Tennessee, United States | I9352 |
96 | ![]() | 30 Sep 1831 | Lawrence, Tennessee, United States | I308 |
97 | ![]() | 21 Mar 1837 | Lawrence, Tennessee, United States | I310 |
98 | ![]() | 4 Oct 1840 | Lawrence, Tennessee, United States | I1968 |
99 | ![]() | 4 Apr 1849 | Lawrence, Tennessee, United States | I2467 |
100 | ![]() | 1830 | Lawrence, Tennessee, United States | I2158 |
Census
Matches 51 to 84 of 84
Last Name, Given Name(s) ![]() |
Census ![]() |
Person ID | ||
---|---|---|---|---|
51 | ![]() | 1850 | Lawrence, Tennessee, United States | I2462 |
52 | ![]() | 1860 | Lawrence, Tennessee, United States | I2462 |
53 | ![]() | 1850 | Lawrence, Tennessee, United States | I1968 |
54 | ![]() | 1860 | Lawrence, Tennessee, United States | I1968 |
55 | ![]() | 1850 | Lawrence, Tennessee, United States | I2467 |
56 | ![]() | 1850 | Lawrence, Tennessee, United States | I2465 |
57 | ![]() | 1850 | Lawrence, Tennessee, United States | I2175 |
58 | ![]() | 1830 | Lawrence, Tennessee, United States | I2183 |
59 | ![]() | 1860 | Lawrence, Tennessee, United States | I2464 |
60 | ![]() | 1850 | Lawrence, Tennessee, United States | I2463 |
61 | ![]() | 1830 | Lawrence, Tennessee, United States | I1807 |
62 | ![]() | 1850 | Lawrence, Tennessee, United States | I2679 |
63 | ![]() | 1850 | Lawrence, Tennessee, United States | I3191 |
64 | ![]() | 1850 | Lawrence, Tennessee, United States | I3192 |
65 | ![]() | 1850 | Lawrence, Tennessee, United States | I2712 |
66 | ![]() | 1860 | Lawrence, Tennessee, United States | I2712 |
67 | ![]() | 1870 | Lawrence, Tennessee, United States | I2712 |
68 | ![]() | 1850 | Lawrence, Tennessee, United States | I3226 |
69 | ![]() | 1860 | Lawrence, Tennessee, United States | I3226 |
70 | ![]() | 1870 | Lawrence, Tennessee, United States | I3226 |
71 | ![]() | 1850 | Lawrence, Tennessee, United States | I2837 |
72 | ![]() | 1860 | Lawrence, Tennessee, United States | I2837 |
73 | ![]() | 1860 | Lawrence, Tennessee, United States | I2842 |
74 | ![]() | 1850 | Lawrence, Tennessee, United States | I2174 |
75 | ![]() | 1860 | Lawrence, Tennessee, United States | I2174 |
76 | ![]() | 1850 | Lawrence, Tennessee, United States | I2839 |
77 | ![]() | 1860 | Lawrence, Tennessee, United States | I2839 |
78 | ![]() | 1850 | Lawrence, Tennessee, United States | I2841 |
79 | ![]() | 1860 | Lawrence, Tennessee, United States | I2841 |
80 | ![]() | 1850 | Lawrence, Tennessee, United States | I2836 |
81 | ![]() | 1850 | Lawrence, Tennessee, United States | I2840 |
82 | ![]() | 1860 | Lawrence, Tennessee, United States | I2840 |
83 | ![]() | 1850 | Lawrence, Tennessee, United States | I2838 |
84 | ![]() | 1860 | Lawrence, Tennessee, United States | I2838 |
Possessions
Matches 51 to 100 of 110
Last Name, Given Name(s) ![]() |
Possessions ![]() |
Person ID | ||
---|---|---|---|---|
51 | ![]() | 20 Jan 1848 | Lawrence, Tennessee, United States | I2164 |
52 | ![]() | 22 Apr 1852 | Lawrence, Tennessee, United States | I2164 |
53 | ![]() | 30 Jun 1852 | Lawrence, Tennessee, United States | I2164 |
54 | ![]() | 15 Feb 1855 | Lawrence, Tennessee, United States | I2164 |
55 | ![]() | 29 Dec 1849 | Lawrence, Tennessee, United States | I2186 |
56 | ![]() | 29 Dec 1849 | Lawrence, Tennessee, United States | I2175 |
57 | ![]() | 10 Oct 1834 | Lawrence, Tennessee, United States | I2183 |
58 | ![]() | 24 Dec 1855 | Lawrence, Tennessee, United States | I2167 |
59 | ![]() | 18 Jun 1822 | Lawrence, Tennessee, United States | I302 |
60 | ![]() | 2 Aug 1822 | Lawrence, Tennessee, United States | I302 |
61 | ![]() | 5 Oct 1826 | Lawrence, Tennessee, United States | I302 |
62 | ![]() | 20 Feb 1832 | Lawrence, Tennessee, United States | I302 |
63 | ![]() | 17 Jul 1834 | Lawrence, Tennessee, United States | I302 |
64 | ![]() | 29 Dec 1849 | Lawrence, Tennessee, United States | I302 |
65 | ![]() | 29 Dec 1849 | Lawrence, Tennessee, United States | I302 |
66 | ![]() | 29 Dec 1849 | Lawrence, Tennessee, United States | I2173 |
67 | ![]() | 24 Dec 1855 | Lawrence, Tennessee, United States | I2173 |
68 | ![]() | 1 Aug 1856 | Lawrence, Tennessee, United States | I2173 |
69 | ![]() | 22 Feb 1834 | Lawrence, Tennessee, United States | I113 |
70 | ![]() | 2 May 1834 | Lawrence, Tennessee, United States | I113 |
71 | ![]() | 17 Jul 1834 | Lawrence, Tennessee, United States | I113 |
72 | ![]() | 18 Jul 1834 | Lawrence, Tennessee, United States | I113 |
73 | ![]() | 27 Jan 1834 | Lawrence, Tennessee, United States | I2020 |
74 | ![]() | 25 Apr 1835 | Lawrence, Tennessee, United States | I2020 |
75 | ![]() | 25 Nov 1823 | Lawrence, Tennessee, United States | I2023 |
76 | ![]() | 25 Nov 1823 | Lawrence, Tennessee, United States | I2017 |
77 | ![]() | 2 May 1821 | Lawrence, Tennessee, United States | I9114 |
78 | ![]() | 25 Nov 1823 | Lawrence, Tennessee, United States | I9114 |
79 | ![]() | 12 Oct 1824 | Lawrence, Tennessee, United States | I9114 |
80 | ![]() | 15 Apr 1825 | Lawrence, Tennessee, United States | I9114 |
81 | ![]() | 9 Feb 1824–25 Nov 1825 | Lawrence, Tennessee, United States | I9114 |
82 | ![]() | 25 Nov 1825 | Lawrence, Tennessee, United States | I9114 |
83 | ![]() | 25 Nov 1825 | Lawrence, Tennessee, United States | I9114 |
84 | ![]() | 24 Dec 1825 | Lawrence, Tennessee, United States | I9114 |
85 | ![]() | 27 Dec 1825 | Lawrence, Tennessee, United States | I9114 |
86 | ![]() | 1 Feb 1826 | Lawrence, Tennessee, United States | I9114 |
87 | ![]() | 8 Feb 1826 | Lawrence, Tennessee, United States | I9114 |
88 | ![]() | 8 Feb 1826 | Lawrence, Tennessee, United States | I9114 |
89 | ![]() | 16 Dec 1827 | Lawrence, Tennessee, United States | I9114 |
90 | ![]() | 16 Dec 1827 | Lawrence, Tennessee, United States | I9114 |
91 | ![]() | 8 May 1828 | Lawrence, Tennessee, United States | I9114 |
92 | ![]() | 8 May 1828 | Lawrence, Tennessee, United States | I9114 |
93 | ![]() | 6 Oct 1828 | Lawrence, Tennessee, United States | I9114 |
94 | ![]() | 6 Oct 1828 | Lawrence, Tennessee, United States | I9114 |
95 | ![]() | 9 Mar 1829 | Lawrence, Tennessee, United States | I9114 |
96 | ![]() | 9 Mar 1829 | Lawrence, Tennessee, United States | I9114 |
97 | ![]() | 18 Jul 1829 | Lawrence, Tennessee, United States | I9114 |
98 | ![]() | 18 Jul 1829 | Lawrence, Tennessee, United States | I9114 |
99 | ![]() | 3 Sep 1831 | Lawrence, Tennessee, United States | I9114 |
100 | ![]() | 3 Sep 1831 | Lawrence, Tennessee, United States | I9114 |
Residence
Matches 51 to 100 of 401
«Prev 1 2 3 4 5 6 ... 9» Next»
Last Name, Given Name(s) ![]() |
Residence ![]() |
Person ID | ||
---|---|---|---|---|
51 | ![]() | 1880 | Lawrence, Tennessee, United States | I4335 |
52 | ![]() | 1850 | Lawrence, Tennessee, United States | I3182 |
53 | ![]() | 1870 | Lawrence, Tennessee, United States | I3182 |
54 | ![]() | 1870 | Lawrence, Tennessee, United States | I3182 |
55 | ![]() | 1910 | Lawrence, Tennessee, United States | I4383 |
56 | ![]() | 1920 | Lawrence, Tennessee, United States | I4383 |
57 | ![]() | 1930 | Lawrence, Tennessee, United States | I4383 |
58 | ![]() | 1940 | Lawrence, Tennessee, United States | I4383 |
59 | ![]() | 1900 | Lawrence, Tennessee, United States | I4379 |
60 | ![]() | 1920 | Lawrence, Tennessee, United States | I4379 |
61 | ![]() | 1880 | Lawrence, Tennessee, United States | I4332 |
62 | ![]() | 1900 | Lawrence, Tennessee, United States | I4382 |
63 | ![]() | 1910 | Lawrence, Tennessee, United States | I4382 |
64 | ![]() | 1920 | Lawrence, Tennessee, United States | I4382 |
65 | ![]() | 1880 | Lawrence, Tennessee, United States | I4366 |
66 | ![]() | 1850 | Lawrence, Tennessee, United States | I4329 |
67 | ![]() | 1880 | Lawrence, Tennessee, United States | I4333 |
68 | ![]() | 1900 | Lawrence, Tennessee, United States | I4384 |
69 | ![]() | 1850 | Lawrence, Tennessee, United States | I4328 |
70 | ![]() | 1880 | Lawrence, Tennessee, United States | I4328 |
71 | ![]() | 1880 | Lawrence, Tennessee, United States | I4365 |
72 | ![]() | 1880 | Lawrence, Tennessee, United States | I5604 |
73 | ![]() | 1880 | Lawrence, Tennessee, United States | I5603 |
74 | ![]() | 1870 | Lawrence, Tennessee, United States | I5602 |
75 | ![]() | 1880 | Lawrence, Tennessee, United States | I5600 |
76 | ![]() | 1870 | Lawrence, Tennessee, United States | I2864 |
77 | ![]() | 1880 | Lawrence, Tennessee, United States | I2864 |
78 | ![]() | 1870 | Lawrence, Tennessee, United States | I5601 |
79 | ![]() | 1880 | Lawrence, Tennessee, United States | I2866 |
80 | ![]() | 1880 | Lawrence, Tennessee, United States | I5605 |
81 | ![]() | 1850 | Lawrence, Tennessee, United States | I2176 |
82 | ![]() | 1880 | Lawrence, Tennessee, United States | I2873 |
83 | ![]() | 1880 | Lawrence, Tennessee, United States | I3260 |
84 | ![]() | 1920 | Lawrence, Tennessee, United States | I3289 |
85 | ![]() | 1910 | Lawrence, Tennessee, United States | I3286 |
86 | ![]() | 1920 | Lawrence, Tennessee, United States | I3286 |
87 | ![]() | 1910 | Lawrence, Tennessee, United States | I3287 |
88 | ![]() | 1917 | Lawrence, Tennessee, United States | I3287 |
89 | ![]() | 1920 | Lawrence, Tennessee, United States | I3287 |
90 | ![]() | 1880 | Lawrence, Tennessee, United States | I3284 |
91 | ![]() | 1880 | Lawrence, Tennessee, United States | I3268 |
92 | ![]() | 1910 | Lawrence, Tennessee, United States | I3268 |
93 | ![]() | 1920 | Lawrence, Tennessee, United States | I3268 |
94 | ![]() | 1920 | Lawrence, Tennessee, United States | I3288 |
95 | ![]() | 1880 | Lawrence, Tennessee, United States | I3262 |
96 | ![]() | 1900 | Lawrence, Tennessee, United States | I3262 |
97 | ![]() | 1880 | Lawrence, Tennessee, United States | I2714 |
98 | ![]() | I3291 | ||
99 | ![]() | 1880 | Lawrence, Tennessee, United States | I3263 |
100 | ![]() | 1880 | Lawrence, Tennessee, United States | I3261 |
«Prev 1 2 3 4 5 6 ... 9» Next»
Marriage
Matches 51 to 69 of 69
Family ![]() |
Marriage ![]() |
Family ID | ||
---|---|---|---|---|
51 | MCLEAN / DUNCAN | Aft 4 Aug 1824 | Lawrence, Tennessee, United States | F776 |
52 | MCLEAN / HERRON | 19 Feb 1860 | Lawrence, Tennessee, United States | F152 |
53 | MCLEAN / MCLAREN | 8 Jan 1846 | Lawrence, Tennessee, United States | F916 |
54 | MCLEAN / SHACKELFORD | 16 Mar 1830 | Lawrence, Tennessee, United States | F779 |
55 | MCLEAN / WASSON | Aft 14 Nov 1831 | Lawrence, Tennessee, United States | F777 |
56 | PARCHMAN / WELCH | 9 Apr 1818 | Lawrence, Tennessee, United States | F727 |
57 | RHINEHART / MCGEE | 15 Aug 1942 | Lawrence, Tennessee, United States | F2548 |
58 | ROLLINS / HAGAN | 5 Nov 1935 | Lawrence, Tennessee, United States | F1430 |
59 | ROSE / BUCHANAN | 14 Nov 1843 | Lawrence, Tennessee, United States | F1379 |
60 | SIMMS / CARRELL | 8 Jan 1874 | Lawrence, Tennessee, United States | F1164 |
61 | SIMONTON / BUCHANAN | 14 Jul 1829 | Lawrence, Tennessee, United States | F1378 |
62 | SPRINGER / BUSBY | 22 Dec 1886 | Lawrence, Tennessee, United States | F924 |
63 | SPRINGER / CARRELL | 10 May 1860 | Lawrence, Tennessee, United States | F1168 |
64 | SPRINGER / CARRELL | 21 Sep 1887 | Lawrence, Tennessee, United States | F1161 |
65 | SPRINGER / PAISLEY | 21 Dec 1882 | Lawrence, Tennessee, United States | F1169 |
66 | STOCKTON / BUMPASS | 25 Sep 1819 | Lawrence, Tennessee, United States | F50 |
67 | STRIBLING / BUMPASS | 9 Feb 1824 | Lawrence, Tennessee, United States | F161 |
68 | TIDWELL / BUMPASS | 13 Jul 1890 | Lawrence, Tennessee, United States | F2311 |
69 | WASSON / MCLEAN | 12 Oct 1834 | Lawrence, Tennessee, United States | F781 |