Lawrence, Tennessee, United States
Latitude: 35.2166700, Longitude: -87.4000000
Birth
Matches 51 to 100 of 162
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
51 | GAITHER, Alfred M | 1853 | Lawrence, Tennessee, United States | I3239 |
52 | GAITHER, Burgess C | 1851 | Lawrence, Tennessee, United States | I3238 |
53 | GAITHER, Franklin F. | May 1858 | Lawrence, Tennessee, United States | I3230 |
54 | GAITHER, Isabella | 1865 | Lawrence, Tennessee, United States | I3233 |
55 | GAITHER, Jasper B. | Feb 1860 | Lawrence, Tennessee, United States | I3231 |
56 | GAITHER, John M | 1848 | Lawrence, Tennessee, United States | I3236 |
57 | GAITHER, Mary E. | 1866 | Lawrence, Tennessee, United States | I3234 |
58 | GAITHER, Robert. W. | 1862 | Lawrence, Tennessee, United States | I3232 |
59 | GAITHER, Sophia | 1849 | Lawrence, Tennessee, United States | I3237 |
60 | GAITHER, Wiley Thomas | May 1868 | Lawrence, Tennessee, United States | I3235 |
61 | GAITHER, William A | 1855 | Lawrence, Tennessee, United States | I3240 |
62 | GATHER, Ada Lou | Feb 1893 | Lawrence, Tennessee, United States | I3252 |
63 | GATHER, Mary Sue | Jul 1891 | Lawrence, Tennessee, United States | I3251 |
64 | GILLESPIE, Euphenia C | 1851 | Lawrence, Tennessee, United States | I3754 |
65 | GILLESPIE, French J | 28 Oct 1858 | Lawrence, Tennessee, United States | I3756 |
66 | HAGAN, Dau | 1 Aug 1929 | Lawrence, Tennessee, United States | I4273 |
67 | HAGAN, F M A | 1843 | Lawrence, Tennessee, United States | I3187 |
68 | HAGAN, George W | 24 Dec 1859 | Lawrence, Tennessee, United States | I4156 |
69 | HAGAN, James W | 1835 | Lawrence, Tennessee, United States | I3184 |
70 | HAGAN, John Alexander | 1 Jul 1873 | Lawrence, Tennessee, United States | I4186 |
71 | HAGAN, John Henry | 27 Feb 1841 | Lawrence, Tennessee, United States | I3186 |
72 | HAGAN, Lewis N | 11 Sep 1853 | Lawrence, Tennessee, United States | I4155 |
73 | HAGAN, Marcella Tillman | 4 Jan 1882 | Lawrence, Tennessee, United States | I4228 |
74 | HAGAN, Mary F | 1845 | Lawrence, Tennessee, United States | I3188 |
75 | HAGAN, Susanna R | 1850 | Lawrence, Tennessee, United States | I3190 |
76 | HAGAN, William Hartwell | 3 Sep 1838 | Lawrence, Tennessee, United States | I3185 |
77 | HERRON, Emma Elizabeth | May 1843 | Lawrence, Tennessee, United States | I1970 |
78 | HILL, Abel W. | 1843 | Lawrence, Tennessee, United States | I2204 |
79 | HILL, Charles F. | 1837 | Lawrence, Tennessee, United States | I2202 |
80 | HILL, Martha A. | 1832 | Lawrence, Tennessee, United States | I2200 |
81 | HILL, Mary M. | 1839 | Lawrence, Tennessee, United States | I2203 |
82 | HILL, Robert K. | 1830 | Lawrence, Tennessee, United States | I2199 |
83 | HILL, Samuel R. | 1835 | Lawrence, Tennessee, United States | I2201 |
84 | HILL, William M | 1845 | Lawrence, Tennessee, United States | I2205 |
85 | KELLEY, Eva A. | 27 Apr 1856 | Lawrence, Tennessee, United States | I4364 |
86 | MARTIN, John Carson | 7 Aug 1846 | Lawrence, Tennessee, United States | I2859 |
87 | MCGEE, John Walter Jr. | 30 Oct 1922 | Lawrence, Tennessee, United States | I7638 |
88 | MCKINNEY, John Nelson | 23 Apr 1874 | Lawrence, Tennessee, United States | I7016 |
89 | MCLEAN, Charles Delaphate | 7 Jun 1838 | Lawrence, Tennessee, United States | I2466 |
90 | MCLEAN, Charles Lindsey | 22 Jul 1823 | Lawrence, Tennessee, United States | I304 |
91 | MCLEAN, Emeline Elizabeth | 16 Apr 1844 | Lawrence, Tennessee, United States | I2462 |
92 | MCLEAN, Emma Henrieta | 6 Sep 1856 | Lawrence, Tennessee, United States | I9351 |
93 | MCLEAN, Ephraim Leander | 27 Apr 1833 | Lawrence, Tennessee, United States | I2858 |
94 | MCLEAN, Frances A. | 9 Sep 1833 | Lawrence, Tennessee, United States | I309 |
95 | MCLEAN, Frances Lou | Mar 1854 | Lawrence, Tennessee, United States | I9352 |
96 | MCLEAN, James Monroe | 30 Sep 1831 | Lawrence, Tennessee, United States | I308 |
97 | MCLEAN, John | 21 Mar 1837 | Lawrence, Tennessee, United States | I310 |
98 | MCLEAN, John Lilburn | 4 Oct 1840 | Lawrence, Tennessee, United States | I1968 |
99 | MCLEAN, Manerva Jane | 4 Apr 1849 | Lawrence, Tennessee, United States | I2467 |
100 | MCLEAN, Margaret E. | 1830 | Lawrence, Tennessee, United States | I2158 |
Census
Matches 51 to 84 of 84
Last Name, Given Name(s) | Census | Person ID | ||
---|---|---|---|---|
51 | MCLEAN, Emeline Elizabeth | 1850 | Lawrence, Tennessee, United States | I2462 |
52 | MCLEAN, Emeline Elizabeth | 1860 | Lawrence, Tennessee, United States | I2462 |
53 | MCLEAN, John Lilburn | 1850 | Lawrence, Tennessee, United States | I1968 |
54 | MCLEAN, John Lilburn | 1860 | Lawrence, Tennessee, United States | I1968 |
55 | MCLEAN, Manerva Jane | 1850 | Lawrence, Tennessee, United States | I2467 |
56 | MCLEAN, Margaret Harriett | 1850 | Lawrence, Tennessee, United States | I2465 |
57 | MCLEAN, Margaret Rebecca | 1850 | Lawrence, Tennessee, United States | I2175 |
58 | MCLEAN, Robert Irvine | 1830 | Lawrence, Tennessee, United States | I2183 |
59 | MCLEAN, Samuel Mortimer | 1860 | Lawrence, Tennessee, United States | I2464 |
60 | MCLEAN, Sarah Amanda | 1850 | Lawrence, Tennessee, United States | I2463 |
61 | MONDAY, Robert | 1830 | Lawrence, Tennessee, United States | I1807 |
62 | SIMONTON, Mary Frances | 1850 | Lawrence, Tennessee, United States | I2679 |
63 | STRIBLING, John Beckham | 1850 | Lawrence, Tennessee, United States | I3191 |
64 | STRIBLING, Madison Franklin | 1850 | Lawrence, Tennessee, United States | I3192 |
65 | STRIBLING, Mary Frances | 1850 | Lawrence, Tennessee, United States | I2712 |
66 | STRIBLING, Mary Frances | 1860 | Lawrence, Tennessee, United States | I2712 |
67 | STRIBLING, Mary Frances | 1870 | Lawrence, Tennessee, United States | I2712 |
68 | STRIBLING, Sarah Elizabeth | 1850 | Lawrence, Tennessee, United States | I3226 |
69 | STRIBLING, Sarah Elizabeth | 1860 | Lawrence, Tennessee, United States | I3226 |
70 | STRIBLING, Sarah Elizabeth | 1870 | Lawrence, Tennessee, United States | I3226 |
71 | WASSON, Arinda A M | 1850 | Lawrence, Tennessee, United States | I2837 |
72 | WASSON, Arinda A M | 1860 | Lawrence, Tennessee, United States | I2837 |
73 | WASSON, Caroline J | 1860 | Lawrence, Tennessee, United States | I2842 |
74 | WASSON, Elizabeth Caroline | 1850 | Lawrence, Tennessee, United States | I2174 |
75 | WASSON, Elizabeth Caroline | 1860 | Lawrence, Tennessee, United States | I2174 |
76 | WASSON, John F | 1850 | Lawrence, Tennessee, United States | I2839 |
77 | WASSON, John F | 1860 | Lawrence, Tennessee, United States | I2839 |
78 | WASSON, Manerva B | 1850 | Lawrence, Tennessee, United States | I2841 |
79 | WASSON, Manerva B | 1860 | Lawrence, Tennessee, United States | I2841 |
80 | WASSON, Margaret C | 1850 | Lawrence, Tennessee, United States | I2836 |
81 | WASSON, Samuel M C | 1850 | Lawrence, Tennessee, United States | I2840 |
82 | WASSON, Samuel M C | 1860 | Lawrence, Tennessee, United States | I2840 |
83 | WASSON, Sarah A | 1850 | Lawrence, Tennessee, United States | I2838 |
84 | WASSON, Sarah A | 1860 | Lawrence, Tennessee, United States | I2838 |
Possessions
Matches 51 to 100 of 110
Last Name, Given Name(s) | Possessions | Person ID | ||
---|---|---|---|---|
51 | MCLEAN, Charles | 20 Jan 1848 | Lawrence, Tennessee, United States | I2164 |
52 | MCLEAN, Charles | 22 Apr 1852 | Lawrence, Tennessee, United States | I2164 |
53 | MCLEAN, Charles | 30 Jun 1852 | Lawrence, Tennessee, United States | I2164 |
54 | MCLEAN, Charles | 15 Feb 1855 | Lawrence, Tennessee, United States | I2164 |
55 | MCLEAN, Elizabeth Davidson | 29 Dec 1849 | Lawrence, Tennessee, United States | I2186 |
56 | MCLEAN, Margaret Rebecca | 29 Dec 1849 | Lawrence, Tennessee, United States | I2175 |
57 | MCLEAN, Robert Irvine | 10 Oct 1834 | Lawrence, Tennessee, United States | I2183 |
58 | MCLEAN, Robert J. | 24 Dec 1855 | Lawrence, Tennessee, United States | I2167 |
59 | MCLEAN, Samuel Daviess | 18 Jun 1822 | Lawrence, Tennessee, United States | I302 |
60 | MCLEAN, Samuel Daviess | 2 Aug 1822 | Lawrence, Tennessee, United States | I302 |
61 | MCLEAN, Samuel Daviess | 5 Oct 1826 | Lawrence, Tennessee, United States | I302 |
62 | MCLEAN, Samuel Daviess | 20 Feb 1832 | Lawrence, Tennessee, United States | I302 |
63 | MCLEAN, Samuel Daviess | 17 Jul 1834 | Lawrence, Tennessee, United States | I302 |
64 | MCLEAN, Samuel Daviess | 29 Dec 1849 | Lawrence, Tennessee, United States | I302 |
65 | MCLEAN, Samuel Daviess | 29 Dec 1849 | Lawrence, Tennessee, United States | I302 |
66 | MCLEAN, Samuel Davis | 29 Dec 1849 | Lawrence, Tennessee, United States | I2173 |
67 | MCLEAN, Samuel Davis | 24 Dec 1855 | Lawrence, Tennessee, United States | I2173 |
68 | MCLEAN, Samuel Davis | 1 Aug 1856 | Lawrence, Tennessee, United States | I2173 |
69 | MCLEAN, William | 22 Feb 1834 | Lawrence, Tennessee, United States | I113 |
70 | MCLEAN, William | 2 May 1834 | Lawrence, Tennessee, United States | I113 |
71 | MCLEAN, William | 17 Jul 1834 | Lawrence, Tennessee, United States | I113 |
72 | MCLEAN, William | 18 Jul 1834 | Lawrence, Tennessee, United States | I113 |
73 | PARCHMAN, James | 27 Jan 1834 | Lawrence, Tennessee, United States | I2020 |
74 | PARCHMAN, James | 25 Apr 1835 | Lawrence, Tennessee, United States | I2020 |
75 | PARCHMAN, Peter L. | 25 Nov 1823 | Lawrence, Tennessee, United States | I2023 |
76 | PARCHMAN, Philip | 25 Nov 1823 | Lawrence, Tennessee, United States | I2017 |
77 | STOCKTON, Douglas Hayden | 2 May 1821 | Lawrence, Tennessee, United States | I9114 |
78 | STOCKTON, Douglas Hayden | 25 Nov 1823 | Lawrence, Tennessee, United States | I9114 |
79 | STOCKTON, Douglas Hayden | 12 Oct 1824 | Lawrence, Tennessee, United States | I9114 |
80 | STOCKTON, Douglas Hayden | 15 Apr 1825 | Lawrence, Tennessee, United States | I9114 |
81 | STOCKTON, Douglas Hayden | 9 Feb 1824–25 Nov 1825 | Lawrence, Tennessee, United States | I9114 |
82 | STOCKTON, Douglas Hayden | 25 Nov 1825 | Lawrence, Tennessee, United States | I9114 |
83 | STOCKTON, Douglas Hayden | 25 Nov 1825 | Lawrence, Tennessee, United States | I9114 |
84 | STOCKTON, Douglas Hayden | 24 Dec 1825 | Lawrence, Tennessee, United States | I9114 |
85 | STOCKTON, Douglas Hayden | 27 Dec 1825 | Lawrence, Tennessee, United States | I9114 |
86 | STOCKTON, Douglas Hayden | 1 Feb 1826 | Lawrence, Tennessee, United States | I9114 |
87 | STOCKTON, Douglas Hayden | 8 Feb 1826 | Lawrence, Tennessee, United States | I9114 |
88 | STOCKTON, Douglas Hayden | 8 Feb 1826 | Lawrence, Tennessee, United States | I9114 |
89 | STOCKTON, Douglas Hayden | 16 Dec 1827 | Lawrence, Tennessee, United States | I9114 |
90 | STOCKTON, Douglas Hayden | 16 Dec 1827 | Lawrence, Tennessee, United States | I9114 |
91 | STOCKTON, Douglas Hayden | 8 May 1828 | Lawrence, Tennessee, United States | I9114 |
92 | STOCKTON, Douglas Hayden | 8 May 1828 | Lawrence, Tennessee, United States | I9114 |
93 | STOCKTON, Douglas Hayden | 6 Oct 1828 | Lawrence, Tennessee, United States | I9114 |
94 | STOCKTON, Douglas Hayden | 6 Oct 1828 | Lawrence, Tennessee, United States | I9114 |
95 | STOCKTON, Douglas Hayden | 9 Mar 1829 | Lawrence, Tennessee, United States | I9114 |
96 | STOCKTON, Douglas Hayden | 9 Mar 1829 | Lawrence, Tennessee, United States | I9114 |
97 | STOCKTON, Douglas Hayden | 18 Jul 1829 | Lawrence, Tennessee, United States | I9114 |
98 | STOCKTON, Douglas Hayden | 18 Jul 1829 | Lawrence, Tennessee, United States | I9114 |
99 | STOCKTON, Douglas Hayden | 3 Sep 1831 | Lawrence, Tennessee, United States | I9114 |
100 | STOCKTON, Douglas Hayden | 3 Sep 1831 | Lawrence, Tennessee, United States | I9114 |
Residence
Matches 51 to 100 of 401
«Prev 1 2 3 4 5 6 ... 9» Next»
Last Name, Given Name(s) | Residence | Person ID | ||
---|---|---|---|---|
51 | BUMPASS, Katie Belle | 1880 | Lawrence, Tennessee, United States | I4335 |
52 | BUMPASS, Mary Ann | 1850 | Lawrence, Tennessee, United States | I3182 |
53 | BUMPASS, Mary Ann | 1870 | Lawrence, Tennessee, United States | I3182 |
54 | BUMPASS, Mary Ann | 1870 | Lawrence, Tennessee, United States | I3182 |
55 | BUMPASS, Mary Louisa | 1910 | Lawrence, Tennessee, United States | I4383 |
56 | BUMPASS, Mary Louisa | 1920 | Lawrence, Tennessee, United States | I4383 |
57 | BUMPASS, Mary Louisa | 1930 | Lawrence, Tennessee, United States | I4383 |
58 | BUMPASS, Mary Louisa | 1940 | Lawrence, Tennessee, United States | I4383 |
59 | BUMPASS, Robert F | 1900 | Lawrence, Tennessee, United States | I4379 |
60 | BUMPASS, Robert F | 1920 | Lawrence, Tennessee, United States | I4379 |
61 | BUMPASS, Robert Washington | 1880 | Lawrence, Tennessee, United States | I4332 |
62 | BUMPASS, Sarah Lois | 1900 | Lawrence, Tennessee, United States | I4382 |
63 | BUMPASS, Sarah Lois | 1910 | Lawrence, Tennessee, United States | I4382 |
64 | BUMPASS, Sarah Lois | 1920 | Lawrence, Tennessee, United States | I4382 |
65 | BUMPASS, Thomas Elonzo | 1880 | Lawrence, Tennessee, United States | I4366 |
66 | BUMPASS, Thomas Jefferson | 1850 | Lawrence, Tennessee, United States | I4329 |
67 | BUMPASS, Thomas Lan | 1880 | Lawrence, Tennessee, United States | I4333 |
68 | BUMPASS, Thomas Larrimore | 1900 | Lawrence, Tennessee, United States | I4384 |
69 | BUMPASS, William Franklin | 1850 | Lawrence, Tennessee, United States | I4328 |
70 | BUMPASS, William Franklin | 1880 | Lawrence, Tennessee, United States | I4328 |
71 | BUMPASS, William Mack | 1880 | Lawrence, Tennessee, United States | I4365 |
72 | BUSBY, Buleah | 1880 | Lawrence, Tennessee, United States | I5604 |
73 | BUSBY, Clauda | 1880 | Lawrence, Tennessee, United States | I5603 |
74 | BUSBY, Cub | 1870 | Lawrence, Tennessee, United States | I5602 |
75 | BUSBY, Elizabeth | 1880 | Lawrence, Tennessee, United States | I5600 |
76 | BUSBY, James Jones E | 1870 | Lawrence, Tennessee, United States | I2864 |
77 | BUSBY, James Jones E | 1880 | Lawrence, Tennessee, United States | I2864 |
78 | BUSBY, Potter O | 1870 | Lawrence, Tennessee, United States | I5601 |
79 | BUSBY, Samuel S | 1880 | Lawrence, Tennessee, United States | I2866 |
80 | BUSBY, Stephanus | 1880 | Lawrence, Tennessee, United States | I5605 |
81 | BUSBY, Stephen | 1850 | Lawrence, Tennessee, United States | I2176 |
82 | BUSBY, Thomas Reece | 1880 | Lawrence, Tennessee, United States | I2873 |
83 | CARRELL, Asa William | 1880 | Lawrence, Tennessee, United States | I3260 |
84 | CARRELL, Auther J | 1920 | Lawrence, Tennessee, United States | I3289 |
85 | CARRELL, Edgar B | 1910 | Lawrence, Tennessee, United States | I3286 |
86 | CARRELL, Edgar B | 1920 | Lawrence, Tennessee, United States | I3286 |
87 | CARRELL, Ira Chapel | 1910 | Lawrence, Tennessee, United States | I3287 |
88 | CARRELL, Ira Chapel | 1917 | Lawrence, Tennessee, United States | I3287 |
89 | CARRELL, Ira Chapel | 1920 | Lawrence, Tennessee, United States | I3287 |
90 | CARRELL, James A. | 1880 | Lawrence, Tennessee, United States | I3284 |
91 | CARRELL, James Newton | 1880 | Lawrence, Tennessee, United States | I3268 |
92 | CARRELL, James Newton | 1910 | Lawrence, Tennessee, United States | I3268 |
93 | CARRELL, James Newton | 1920 | Lawrence, Tennessee, United States | I3268 |
94 | CARRELL, Lester E | 1920 | Lawrence, Tennessee, United States | I3288 |
95 | CARRELL, Lillie Bumpas | 1880 | Lawrence, Tennessee, United States | I3262 |
96 | CARRELL, Lillie Bumpas | 1900 | Lawrence, Tennessee, United States | I3262 |
97 | CARRELL, Margaret Elizabeth | 1880 | Lawrence, Tennessee, United States | I2714 |
98 | CARRELL, Margrett E | I3291 | ||
99 | CARRELL, Mary Ann Sophie | 1880 | Lawrence, Tennessee, United States | I3263 |
100 | CARRELL, Robert Locke | 1880 | Lawrence, Tennessee, United States | I3261 |
«Prev 1 2 3 4 5 6 ... 9» Next»
Marriage
Matches 51 to 69 of 69
Family | Marriage | Family ID | ||
---|---|---|---|---|
51 | MCLEAN / DUNCAN | Aft 4 Aug 1824 | Lawrence, Tennessee, United States | F776 |
52 | MCLEAN / HERRON | 19 Feb 1860 | Lawrence, Tennessee, United States | F152 |
53 | MCLEAN / MCLAREN | 8 Jan 1846 | Lawrence, Tennessee, United States | F916 |
54 | MCLEAN / SHACKELFORD | 16 Mar 1830 | Lawrence, Tennessee, United States | F779 |
55 | MCLEAN / WASSON | Aft 14 Nov 1831 | Lawrence, Tennessee, United States | F777 |
56 | PARCHMAN / WELCH | 9 Apr 1818 | Lawrence, Tennessee, United States | F727 |
57 | RHINEHART / MCGEE | 15 Aug 1942 | Lawrence, Tennessee, United States | F2548 |
58 | ROLLINS / HAGAN | 5 Nov 1935 | Lawrence, Tennessee, United States | F1430 |
59 | ROSE / BUCHANAN | 14 Nov 1843 | Lawrence, Tennessee, United States | F1379 |
60 | SIMMS / CARRELL | 8 Jan 1874 | Lawrence, Tennessee, United States | F1164 |
61 | SIMONTON / BUCHANAN | 14 Jul 1829 | Lawrence, Tennessee, United States | F1378 |
62 | SPRINGER / BUSBY | 22 Dec 1886 | Lawrence, Tennessee, United States | F924 |
63 | SPRINGER / CARRELL | 10 May 1860 | Lawrence, Tennessee, United States | F1168 |
64 | SPRINGER / CARRELL | 21 Sep 1887 | Lawrence, Tennessee, United States | F1161 |
65 | SPRINGER / PAISLEY | 21 Dec 1882 | Lawrence, Tennessee, United States | F1169 |
66 | STOCKTON / BUMPASS | 25 Sep 1819 | Lawrence, Tennessee, United States | F50 |
67 | STRIBLING / BUMPASS | 9 Feb 1824 | Lawrence, Tennessee, United States | F161 |
68 | TIDWELL / BUMPASS | 13 Jul 1890 | Lawrence, Tennessee, United States | F2311 |
69 | WASSON / MCLEAN | 12 Oct 1834 | Lawrence, Tennessee, United States | F781 |