Tennessee United States
Latitude: 35.7049995, Longitude: -84.9583537
Birth
Matches 451 to 500 of 518
«Prev «1 ... 6 7 8 9 10 11 Next»
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
451 | SANDERS, Dorris Estelle | I8198 | ||
452 | SANDERS, William P. | 14 Jun 1910 | Tennessee United States | I8197 |
453 | SANFORD, Fannie Lou | 6 Sep 1900 | Tennessee United States | I8236 |
454 | SANFORD, Howard Worley | 20 May 1909 | Tennessee United States | I8239 |
455 | SANFORD, Joe William | 27 Mar 1866 | Tennessee United States | I8234 |
456 | SANFORD, Naomi | 1916 | Tennessee United States | I8241 |
457 | SHERRON, James Henry | 3 Feb 1921 | Tennessee United States | I8358 |
458 | SIMMONS, Nash | Abt 1916 | Tennessee United States | I5501 |
459 | SIMMS, Anne | 1861 | Tennessee United States | I2869 |
460 | SIMMS, Edwin C | 1850 | Tennessee United States | I3278 |
461 | SIMMS, Julia Angeline | 22 May 1863 | Tennessee United States | I3300 |
462 | SIMONTON, Angeline A | Abt 1833 | Tennessee United States | I4131 |
463 | SIMONTON, Anna Etha | 5 Feb 1860 | Tennessee United States | I4110 |
464 | SIMONTON, Robert | 1855 | Tennessee United States | I4111 |
465 | SIMONTON, Sallie Evelina | 10 Apr 1858 | Tennessee United States | I4109 |
466 | SIMS, Paris L. | Oct 1873 | Tennessee United States | I3301 |
467 | SMITH, John Franklin | Jan 1837 | Tennessee United States | I5879 |
468 | SMITH, Martha B | Abt 1859 | Tennessee United States | I4159 |
469 | SMITH, Roberta | Abt 1918 | Tennessee United States | I4234 |
470 | SMITH, Tom B | Abt 1871 | Tennessee United States | I4232 |
471 | SMITH, Virginia | Abt 1913 | Tennessee United States | I4233 |
472 | SPENCER, Mary H. | Mar 1875 | Tennessee United States | I7008 |
473 | SPRINGER, Jacob Alexander | 15 Jul 1876 | Tennessee United States | I7635 |
474 | SPRINGER, John Robert | 24 Mar 1890 | Tennessee United States | I2908 |
475 | SPRINGER, Thomas Samuel | Feb 1863 | Tennessee United States | I3275 |
476 | STOCKTON, Hassie | Feb 1884 | Tennessee United States | I6306 |
477 | STOCKTON, Jesse E. | 10 Sep 1852 | Tennessee United States | I6292 |
478 | STOCKTON, Mary | Mar 1880 | Tennessee United States | I6304 |
479 | STOCKTON, Reubin J. | 1856 | Tennessee United States | I6296 |
480 | STOCKTON, Sarah Cordella | 1858 | Tennessee United States | I6301 |
481 | STOKES, Martha Wentworth | Abt 1880 | Tennessee United States | I4323 |
482 | STRIBLING, James C. | 1870 | Tennessee United States | I3224 |
483 | SYKES, Mary E. | 1841 | Tennessee United States | I4166 |
484 | TIDWELL, Caleb Davis | 2 Aug 1871 | Tennessee United States | I7027 |
485 | TIDWELL, Floyd Dewey | 31 May 1901 | Tennessee United States | I7032 |
486 | TIDWELL, Lanie | Feb 1894 | Tennessee United States | I7028 |
487 | TIDWELL, Mary E. | Oct 1897 | Tennessee United States | I7030 |
488 | TIDWELL, Ozro M. | Apr 1895 | Tennessee United States | I7029 |
489 | TIDWELL, Roy | 1907 | Tennessee United States | I7033 |
490 | TIDWELL, Thomas Jackson | 20 Nov 1899 | Tennessee United States | I7031 |
491 | TYLER, Laura | 16 Sep 1906 | Tennessee United States | I3845 |
492 | VAUGHN, Gladdis | Abt 1908 | Tennessee United States | I4303 |
493 | VAUGHN, W C | Abt 1871 | Tennessee United States | I4302 |
494 | VEAZEY, Don Dudley Jr | I5506 | ||
495 | VEAZEY, Donna Lee | I5508 | ||
496 | VENABLE, Annie Lola | 3 Apr 1880 | Tennessee United States | I3840 |
497 | VICK, Mary J | 1848 | Tennessee United States | I2867 |
498 | WASSON, Sarah A | 1846 | Tennessee United States | I2868 |
499 | WEATHERRED, Cliffie Adlee | 22 Apr 1900 | Tennessee United States | I7285 |
500 | WEBB, Raymon Howard | 13 Mar 1888 | Tennessee United States | I5516 |
«Prev «1 ... 6 7 8 9 10 11 Next»