Tennessee United States
Latitude: 35.7049995, Longitude: -84.9583537
Birth
Matches 401 to 450 of 518
«Prev «1 ... 5 6 7 8 9 10 11 Next»
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
401 | NICHOLS, Annie Moody | 3 Dec 1869 | Tennessee United States | I5425 |
402 | PARCHMAN, Elizabeth | 12 Feb 1796 | Tennessee United States | I2025 |
403 | PARCHMAN, James | 1793 | Tennessee United States | I2020 |
404 | PARCHMAN, Nancy | 7 Mar 1802 | Tennessee United States | I114 |
405 | PARCHMAN, Peter L. | 1805 | Tennessee United States | I2023 |
406 | PARCHMAN, Sarah | 1795 | Tennessee United States | I2024 |
407 | PAYNER, Guy H | Aug 1876 | Tennessee United States | I3936 |
408 | PENNINGTON, W Ed | 1880 | Tennessee United States | I2905 |
409 | PERKINS, Elvira Tennessee | Abt 1873 | Tennessee United States | I5166 |
410 | PICHARD, Carl Andrew | 17 Sep 1884 | Tennessee United States | I4390 |
411 | PICHARD, Grace Juanita | 20 Jan 1907 | Tennessee United States | I4393 |
412 | PICHARD, Thomas Frank | Mar 1859 | Tennessee United States | I3816 |
413 | PICKARD, Artie May | 19 Jul 1891 | Tennessee United States | I4388 |
414 | PICKARD, Dorothy Lemorn | Abt 1916 | Tennessee United States | I4395 |
415 | PICKARD, Eva L | Jul 1888 | Tennessee United States | I4391 |
416 | PICKARD, Mack C | I4400 | ||
417 | PICKARD, Mary | Abt 1909 | Tennessee United States | I4394 |
418 | PICKARD, Nelle | 22 Oct 1899 | Tennessee United States | I4387 |
419 | PICKARD, Roland | Jun 1896 | Tennessee United States | I4389 |
420 | POWELL, Albert | Abt 1909 | Tennessee United States | I4304 |
421 | POWELL, Bettie A | Oct 1856 | Tennessee United States | I4152 |
422 | POWELL, Carolyn | I4305 | ||
423 | POWELL, Marilyn | I4306 | ||
424 | POYER, Emma L | Mar 1866 | Tennessee United States | I3937 |
425 | POYNER, Keath | I3947 | ||
426 | POYNER, Pauline M | Abt 1901 | Tennessee United States | I3944 |
427 | POYNER, Thomas Wayman | Abt 1842 | Tennessee United States | I3773 |
428 | POYNER, William Dillard | Apr 1834 | Tennessee United States | I3817 |
429 | RENSHAW, Sallie W. | 14 Apr 1887 | Tennessee United States | I8562 |
430 | RHINEHART, Lawrence | 19 Jan 1909 | Tennessee United States | I7653 |
431 | RILEY, Blanche | Abt 1900 | Tennessee United States | I3842 |
432 | RODDLE, James Bostic Sr | Abt 1893 | Tennessee United States | I5415 |
433 | ROLLINS, J Calvin Jr | I4262 | ||
434 | ROSE, Edward Wilson | 13 Mar 1892 | Tennessee United States | I4127 |
435 | ROSE, Lizzie Otis | 29 Nov 1883 | Tennessee United States | I4128 |
436 | ROSE, Mahlon Stacy | 2 Jul 1890 | Tennessee United States | I4126 |
437 | ROSE, William Hainey | Oct 1880 | Tennessee United States | I4125 |
438 | ROSS, Carl Freeman | 26 Jan 1885 | Tennessee United States | I3805 |
439 | ROSS, David | I4403 | ||
440 | ROSS, Martha | I4404 | ||
441 | ROSS, Nettie | 28 Oct 1905 | Tennessee United States | I5504 |
442 | ROSS, Pollie | I5503 | ||
443 | RUSHING, Bessie | Abt 1910 | Tennessee United States | I4350 |
444 | RUSHING, Edith | Abt 1910 | Tennessee United States | I4349 |
445 | RUSHING, Grace | Abt 1903 | Tennessee United States | I4347 |
446 | RUSHING, Pauline | Abt 1916 | Tennessee United States | I4351 |
447 | RUSHING, Ray Bumpass | Abt 1898 | Tennessee United States | I4346 |
448 | RUSHING, Robert A | Abt 1870 | Tennessee United States | I4345 |
449 | RUSHING, Ruth | Abt 1908 | Tennessee United States | I4348 |
450 | RUSSELL, Lula | 12 Oct 1885 | Tennessee United States | I4276 |
«Prev «1 ... 5 6 7 8 9 10 11 Next»