
John VINES[1]

-
Name John VINES Gender Male _UID 00DE3282C99F4C9190496C7B1C6DC518FD71 Death Yes, date unknown Person ID I9148 Stockton Last Modified 30 Nov 2022
Father Thomas VINES Family ID F3077 Group Sheet | Family Chart
-
Sources
Name | John VINES | |
Gender | Male | |
_UID | 00DE3282C99F4C9190496C7B1C6DC518FD71 | |
Death | Yes, date unknown | |
Person ID | I9148 | Stockton |
Last Modified | 30 Nov 2022 |
Father | Thomas VINES | |
Family ID | F3077 | Group Sheet | Family Chart |
Sources |